SOUTH LONDON & KENT POOL ALLIANCE

for "World Rules" across the counties


Formed 2005

Affiliated to Greater London County Pool Association
HOME FIXTURES/RESULTS LEAGUE TABLES K.O. COMPETITIONS PLAYERS VENUES
MEETINGS/EVENTS RULES GENERAL INFO ADMIN/FORMS INTERLEAGUE GALLERY
FORUM ROLL OF HONOUR HISTORY LINKS OTHER EVENTS CHALLENGE LADDER
DIARY RANKINGS SPONSORS      
Page last updated: 05/03/10

FIXTURES & RESULTS

Printable copies of the fixtures for each division are available on the Admin/Forms page.

logo
logo
Sponsors of the Premier Division
Sponsors of the First Division

King William IV &
Lee Green Constitutional Club
have retired from the league for the remainder of the 2009-10 season.
We Anchor In Hope
have moved and now using Riley's as their home venue.
Woodman
have moved and now using Bar 57 as their home venue.



RESULTS

4th March Semi Final
Team Knock Out
Pickwick 8-5 New Eltham Social Club
Hotshots 6-8 O'Connors B
Promotion/Relegation Play Off
Fox Under The Hill 8-3 Our Lady Of The Rosary
Reserve Division
Four Lymes w/o-0 Woodman
Crown 6-6 New Eltham Social Club Res

Matches commence at 8pm.
Reserve matches start at 8:30pm (to allow 1st teams to be selected).

FIXTURES

Team Knock Out and Play Off matches to be played at Woolwich Riley's

11th March Final
Team Knock Out
Pickwick vs O'Connors B
Reserve Division
New Eltham Social Club Res vs Woodman

The points for a walkover are as follows:
The winners receive a 12-0 win, whilst the losers receive a 15-0 defeat.

In the Reserve Division it's a 9-0 win and 12-0 defeat.

logo

Mechanical Welding Services A W A Y   T E A M  
PREMIER DIVISION 1 2 3 4 5 6 7 8 9 10
H 1 O'Connors A   6-9 8-7 9-6 11-4 11-4 10-5 11-4 8-7 8-7
O 2 Hotshots 8-7   12-3 10-5 13-2 14-1 11-4 17 DEC 12-3 12-3
M 3 Riley's Rovers 4-11 5-10   8-7 10-5 7-8 6-9 4-11 3-12 7-8
E 4 Pickwick 7-8 12-3 8-7   9-6 8-7 11-4 25 FEB 10-5 9-6
  5 Bellegrove Social Club 6-9 2-13 2-13 7-8   7-8 6-9 19 NOV 6-9 5-10
T 6 Fox Under The Hill 5-10 5-10 8-7 5-10 11-4   5-10 4 FEB 6-9 7-8
E 7 New Eltham Social Club 4-11 11-4 11-4 4-11 8-7 10-5   8-7 4-11 6-9
A 8 King William IV 7 JAN 6-9 10 DEC 26 NOV 18 FEB 4-11 28 JAN   2-13 6-9
M 9 We Anchor In Hope 8-7 8-7 11-4 8-7 12-3 10-5 13-2 14 JAN   4-11
  10 O'Connors B 7-8 6-9 8-7 7-8 8-7 9-6 8-7 21 JAN 8-7  

logo

180BETS.COM A W A Y   T E A M  
FIRST DIVISION 1 2 3 4 5 6 7 8 9 10
H 1 White Hart   12-0 7-8 12 NOV 8-7 3-12 10-5 4-11 7-8 8-7
O 2 Gallies 7-8   1-14 28 JAN 5-10 5-10 5-10 5-10 5-10 4-11
M 3 Running Horses 8-7 11-4   10-5 9-6 5-10 8-7 10-5 9-6 5-10
E 4 Lee Green Constitutional Club 4 FEB 5 NOV 21 JAN   3-12 17 DEC 6-9 25 FEB 19 NOV 14 JAN
  5 Our Lady Of The Rosary 11-4 13-2 10-5 7 JAN   8-7 12-3 11-4 8-7 7-8
T 6 Coach & Horses 7-8 15-0 10-5 15-0 11-4   14-1 10-5 8-7 10-5
E 7 Riley's Ramblers 6-9 7-8 6-9 10 DEC 3-12 2-13   5-10 8-7 0-15
A 8 Anglesea Arms 10-5 12-3 8-7 26 NOV 7-8 6-9 10-5   7-8 6-9
M 9 Blue Anchor 8-7 9-6 9-6 18 FEB 6-9 3-12 11-4 8-7   12-3
  10 Summerfield 11-4 12-0 10-5 13-2 7-8 7-8 13-2 9-6 8-7  

 

RESERVE       A W A Y      
DIVISION 1 2 3 4 5 1 2 3 4 5
H 1 Pickwick Academicals   6-6 5-7 7-5 5-7   11-1 6-6    
O 2 Four Lymes 0-12   9-0 3-9 4-8       4-8 9-0
M 3 Crown 8-4 4-8   5-7 5-7   7-5     6-6
E 4 New Eltham Social Club Res 6-6 6-6 4-8   5-7 9-3       11 MAR
  5 Woodman 10-2 0-9 9-0 8-4   7-5   3-9