SOUTH LONDON & KENT POOL ALLIANCE for "World Rules" across the counties |
FIXTURES & RESULTS
Winter 2008-09 Season
Matches consist of three sets of 5 frames, making a total of 15 frames. Each frame won is worth 1 point.
Printable copies of the fixtures for each division are available on the Admin/Forms page.
FIXTURES
| 16th October | WEEK 3 | |
| PREMIER | ||
| Coach & Horses | vs | Pickwick |
| Riley's | vs | Beehive |
| Fox Under The Hill | vs | Jolly Fenman |
| George IV | vs | Summerfield |
| Woolwich Catholic Club | vs | Hotshots |
| FIRST | ||
| Angerstein Hotel | vs | Ship & Billet |
| King William IV | vs | Eagle Tavern |
| Bellegrove Social Club | vs | Riley's Royals |
| Blue Anchor | vs | Kings Arms |
| Gallies | vs | Lee Constitutional Club |
All matches commence at 8pm
RESULTS
| 9th October | WEEK 2 | |
| PREMIER | ||
| Woolwich Catholic Club | 9-6 | Coach & Horses |
| Pickwick | 9-6 | Riley's |
| Beehive | 11-4 | Fox Under The Hill |
| Jolly Fenman | 11-4 | George IV |
| Hotshots | 13-2 | Summerfield |
| FIRST | ||
| Gallies | 12-3 | Angerstein Hotel |
| Ship & Billet | 4-11 | King William IV |
| Eagle Tavern | 3-12 | Bellegrove Social Club |
| Riley's Royals | 2-13 | Blue Anchor |
| Lee Constitutional Club | Aban | Kings Arms |
The points for a walkover are as follows:
The winners receive a 12-0 win (12 points), whilst the losers receive a 15-0 defeat (0 points).
| PREMIER | A | W | A | Y | T | E | A | M | ||||
| DIVISION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| H | 1 | Coach & Horses | 4 DEC | 5 MAR | 20 NOV | 12 FEB | 30 OCT | 29 JAN | 16 OCT | 8 JAN | 1-14 | |
| O | 2 | Riley's | 12 MAR | 20 NOV | 12 FEB | 30 OCT | 29 JAN | 16 OCT | 8 JAN | 10-5 | 5 MAR | |
| M | 3 | Fox Under The Hill | 27 NOV | 19 FEB | 30 OCT | 29 JAN | 16 OCT | 8 JAN | 6-9 | 12 MAR | 12 FEB | |
| E | 4 | George IV | 19 FEB | 13 NOV | 5 FEB | 16 OCT | 8 JAN | 7-8 | 12 MAR | 27 NOV | 29 JAN | |
| 5 | Summerfield | 13 NOV | 5 FEB | 23 OCT | 15 JAN | 5-10 | 12 MAR | 27 NOV | 19 FEB | 8 JAN | ||
| T | 6 | Jolly Fenman | 5 FEB | 23 OCT | 15 JAN | 11-4 | 11 DEC | 27 NOV | 19 FEB | 13 NOV | 4 DEC | |
| E | 7 | Beehive | 23 OCT | 15 JAN | 11-4 | 11 DEC | 4 DEC | 5 MAR | 13 NOV | 5 FEB | 20 NOV | |
| A | 8 | Pickwick | 15 JAN | 9-6 | 11 DEC | 4 DEC | 5 MAR | 20 NOV | 12 FEB | 23 OCT | 30 OCT | |
| M | 9 | Woolwich Catholic Club | 9-6 | 11 DEC | 4 DEC | 5 MAR | 20 NOV | 12 FEB | 30 OCT | 29 JAN | 16 OCT | |
| 10 | Hotshots | 11 DEC | 27 NOV | 13 NOV | 23 OCT | 13-2 | 12 MAR | 19 FEB | 5 FEB | 15 JAN |
| FIRST |