SOUTH LONDON & KENT POOL ALLIANCE

for "World Rules" across the counties

Old League Tables
HOME FIXTURES/RESULTS LEAGUE TABLES K.O. COMPETITIONS PLAYERS VENUES
MEETINGS/EVENTS RULES GENERAL INFO ADMIN/FORMS INTERLEAGUE GALLERY
FORUM ROLL OF HONOUR HISTORY LINKS OTHER EVENTS CHALLENGE LADDER
DIARY RANKINGS SPONSORS      
Page last updated: 10/01/10

HISTORY

The SLKPA was formed in 2005, when a group a pool players from various teams got together and attempted to change the playing rules from an existing local league to World Rules to make matches more attacking. The local league rejected the proposal at an AGM opting to keep the old style EPA rules, leaving these players frustrated. Meanwhile, Alan Burrows who was one of these original radicals had already considered forming a league of his own, and met Lee Gregory a local publican, who was also thinking of getting a few teams together from the Bexley and Blackfen area to form a league. Together they formed the SLKPA, with Alan becoming the league organiser. As soon as he informed the other local pool players that a World Rules league was being set up, other teams signed up to play. In 2006 a small informal league committee was formed and the league has since grown in to what we know today.

 

Final League Tables from past seasons (where records exist) are posted below.

WINTER

Winter 2008-09 Final League Table
Premier Division
    PLD WON LOST FOR AGST PENS PTS
C Hotshots 18 16 2 192 78 0 192
2 Jolly Fenman 18 15 3 176 94 0 176
3 Pickwick 18 13 5 163 107 0 163
4 George IV 18 13 5 156 111 12 144
5 Beehive 18 7 11 135 135 1 134
6 Riley's 18 8 10 115 155 0 115
7 Fox Under The Hill 18 6 12 111 159 0 111
R Coach & Horses 18 4 14 110 157 13 97
R Woolwich Catholic Club 18 3 15 96 174 0 96
R Summerfield 18 5 13 90 180 0 90

 

Winter 2008-09 Final League Table
First Division
    PLD WON LOST FOR AGST PENS PTS
P Kings Arms 18 17 1 182 88 0 182
P King William IV 18 15 3 181 89 5 176
P Bellegrove Social Club 18 11 7 163 104 0 163
4 Blue Anchor 18 14 4 163 104 1 162
5 Riley's Royals 18 6 12 114 149 4 110
6 Gallies 18 8 10 124 146 17 107
7 Lee Constitutional Club 18 5 13 111 156 7 104
8 Angerstein Hotel 18 6 12 100 170 5 95
9 Ship & Billet 18 4 14 100 163 12 88
10 Eagle Tavern 18 4 14 90 177 7 83

 

Winter 2008-09 Final League Table
Reserve Division
    PLD WON DREW LOST FOR AGST PENS PTS
C Our Lady Of The Rosary 5 5 0 0 43 14 0 43
2 Running Horses 5 1 2 2 32 28 0 32
3 Pickwick Academicals 5 1 2 2 25 35 0 25
Fanny On the Hill Withdrawn from the league        

 

Winter 2007-08 Final League Table
Premier Division
  PLD WON LOST FOR AGST PENS PTS
George IV A 17 14 3 178 77 0 220
Hotshots 17 15 2 164 91 0 209
Pickwick 17 12 5 140 112 0 176
Our Lady Of The Rosary 17 10 7 126 129 3 153
Rochester Club 17 8 9 124 131 3 145
Jolly Fenman 17 7 10 118 137 0 139
Summerfield 17 3 14 97 158 0 106
Blue Anchor A 17 4 13 94 161 0 106
Kings Arms 17 0 17 76 179 0 76
Woolwich Catholic Club A Withdrawn from the league      

 

Winter 2007-08 Final League Table
First Division
  PLD WON LOST FOR AGST PENS PTS
Woolwich Catholic Club B 16 13 3 159 81 0 198
Beehive 16 11 5 144 96 0 177
Fox Under The Hill 16 10 6 137 103 0 167
Lee Constitutional Club 16 10 6 130 104 0 160
George IV B 16 10 6 121 119 0 151
Bellegrove Social Club 16 8 8 111 129 0 135
Blue Anchor B 16 6 10 111 126 0 129
Eagle Tavern 16 2 14 86 151 3 89
Mitre Withdrawn from the league  
Baring Hall Hotel Withdrawn from the league      

 

Winter 2006/07 Final League Table
Premier Division
  PLD WON LOST FOR AGST PTS
Woolwich Catholic Club 12 10 2 133 47 163
Commons Snooker Club 12 10 2 107 73 137
Rochester Club 12 9 3 106 74 133
Pickwick 12 6 6 92 88 110
Kings Arms 12 4 8 73 107 85
Jolly Fenman 12 3 9 72 108 81
Royal Eltham 12 0 12 47 133 47

 

Winter 2006/07 Final League Table
First Division
  PLD WON LOST FOR AGST PTS
Our Lady Of The Rosary 12 11 1 114 66 147
Blue Anchor A 12 7 5 108 72 129
Racks 12 6 6 98 82 116
Beehive 12 6 6 94 85 112
Blue Anchor B 12 0 12 36 144 36

 

Winter 2005/06    Final League Table 
Premier Division
  PLD WON LOST FOR AGST PTS
Greenwich Town Social 8 6 2 67 37 85
Lord Raglan A 8 6 2 58 46 76
Kings Arms 8 4 4 47 57 59
Pickwick 8 3 5 48 56 57
Belfry 8 1 7 40 64 43

 

SUMMER

Summer 2009 Final League Table
Elite League
    PLD WON LOST SET W SET L FOR AGST FRAME BONUS PENS PTS
C Hotshots 14 13 1 36 6 146 64 13 0 49
2 Pickwick 14 11 3 28 14 114 96 10 0 38
3 Woolwich Catholic Club A 14 10 4 28 14 126 84 10 6 32
4 Jolly Fenman 14 6 8 20 22 112 98 8 0 28
5 New Eltham Social Club 14 5 9 16 26 88 122 4 0 20
R Great Harry Dogs 14 4 10 15 27 86 124 5 0 20
R Coach & Horses 14 2 12 10 32 77 133 2 0 12
R Our Lady Of The Rosary 14 5 9 15 27 91 119 4 9 10

 

Summer 2009 Final League Table
Tier 2 East
    PLD WON LOST SET W SET L FOR AGST FRAME BONUS PENS PTS
P Riley's 14 11 3 30 12 135 75 11 0 41
2 Royal Oak 14 11 3 30 12 127 83 10 0 40
3 Bellegrove Social Club 14 9 5 28 14 128 82 9 0 37
4 Railway Club Boys 14 10 4 27 15 124 86 11 4 34
5 Blue Anchor 14 7 7 19 23 109 101 8 3 24
6 Fox Under The Hill 14 4 10 18 24 94 116 4 1 21
7 Running Horses 14 4 10 11 31 73 134 3 0 14
8 Eagle Tavern 14 0 14 5 37 47 163 0 5 0

 

Summer 2009 Final League Table
Tier 2 West
    PLD WON LOST SET W SET L FOR AGST FRAME BONUS PENS PTS
P Summerfield 14 13 1 35 7 152 52 12 0 47
P Riley's Rovers 14 11 3 31 11 136 65 12 0 43
3 King William IV 14 11 3 32 10 134 73 10 0 42
4 Woolwich Catholic Club B 14 7 7 20 22 102 108 7 0 27
5 Riley's Royals                14 5 9 18 24 78 129 6 5 19
6 Lee Green Constitutional Club 14 5 9 13 29 88 122 4 5 12
7 Gallies   14 2 12 10 32 63 147 2 1 11
8 Crown 14 2 12 9 33 66 141 3 12 0

 

Summer 2009 Final League Table
Reserve Division
    PLD WON DREW LOST FOR AGST PENS PTS
C Pickwick Academicals 9 6 1 2 72 33 0 72
2 Windmill 9 6 1 2 57 45 0 57
3 New Eltham SC Reserves 9 3 3 3 52 56 0 52
4 Mary Rose Inn 9 0 1 8 26 82 0 26

 

Summer 2008 Final League Table
Elite League
    PLD WON LOST SET W SET L FOR AGST PENS PTS
C Hotshots 14 13 1 33 9 136 74 0 33
2 George IV A 14 9 5 26 16 117 93 0 26
3 Pickwick 14 7 7 22 20 111 99 0 22
4 Our Lady Of The Rosary 14 8 6 23 19 105 105 1 22
5 Beehive 14 8 6 21 21 104 106 0 21
R Jolly Fenman 14 5 9 20 22 110 100 0 20
R Summerfield 14 4 10 12 30 86 124 0 12
R Fox Under The Hill 14 2 12 11 31 71 139 0 11

 

Summer 2008 Final League Table
Tier 2 East
    PLD WON LOST SET W SET L FOR AGST PENS PTS
P Great Harry 13 11 2 30 9 128 64 0 30
2 Railway Club Boys 13 10 3 28 11 130 59 0 28
3 Bellegrove Social Club 13 9 4 25 14 111 78 0 25
4 Blue Anchor 13 8 5 25 14 109 86 1 24
5 Who'd A Thought It 13 4 9 15 24 69 123 2 13
6 Leather Bottle 13 3 10 11 28 73 116 2 9
7 Eagle Tavern 13 3 10 9 30 61 134 1 8
Pheasant Withdrawn from the league

 

Summer 2008 Final League Table 
Tier 2 West
    PLD WON LOST SET W SET L FOR AGST PENS PTS
P Coach & Horses 16 16 0 45 3 180 60 0 45
P George IV B 16 14 2 40 8 180 54 0 40
3 Billet Busters 16 9 7 25 23 128 109 0 25
4 Woolwich Catholic Club 16 7 9 25 23 128 112 0 25
5 Lee Green Constitutional Club 16 10 6 26 22 118 116 1 25
6 Kings Arms 16 8 8 23 25 116 124 0 23
7 Gallies 16 5 11 20 28 99 141 2 18
8 Woodman 16 2 14 7 41 60 180 3 4
9 Mitre 16 1 15 5 43 56 184 2 3

 

Summer 2007 Final League Table
North Division
  PLD WON LOST FOR AGST PENS PTS
Woolwich Catholic Club A 12 12 0 138 39 0 174
George IV A 12 10 2 113 67 0 143
Pickwick 12 7 5 105 75 0 126
Fox Under The Hill 12 6 6 85 92 0 103
Kings Arms 12 3 9 77 100 0 86
Lord Derby 12 3 9 56 118 0 65
Lord Clyde 12 1 11 47 133 3 47
Commons Snooker Club Withdrawn from the league

 

Summer 2007 Final League Table 
East Division
  PLD WON LOST FOR AGST PENS PTS
Our Lady Of The Rosary 8 6 2 78 42 0 96
Jolly Fenman 8 6 2 69 51 0 87
Woolwich Catholic Club B 8 5 3 70 50 0 85
George IV B 8 3 5 47 73 0 56
Blue Anchor B 8 0 8 36 84 0 36
Guy Earl Of Warwick Withdrawn from the league
Lakeside Complex Withdrawn from the league
Village Inn Withdrawn from the league

 

Summer 2007 Final League Table
South Division
  PLD WON LOST FOR AGST PENS PTS
Rochester Club 8 8 0 76 44 0 100
Summerfield 8 6 2 69 51 0 87
Baring Hall Hotel 8 3 5 60 57 0 69
Blue Anchor A 8 2 6 48 69 0 54
Beehive 8 1 7 41 79 0 44
Crown Withdrawn from the league
Porcupine Withdrawn from the league
Royal Eltham Withdrawn from the league

 

Summer 2006 Final League Table
Premier Division
  PLD WON LOST FOR AGST PTS
Woolwich Catholic Club 14 11 3 122 60 155
Kings Arms 14 12 2 119 63 155
Greenwich Town Social 14 11 3 112 70 145
Terry's Place A 14 7 7 105 77 126
Pickwick 14 7 7 93 89 114
Racks 13 3 10 65 104 74