![]() |
SOUTH LONDON & KENT POOL ALLIANCE for "World Rules" across the counties |
Revamped |
ROLL OF HONOUR
All the previous winners from past seasons are posted here.
| WINTER | ||
| PREMIER DIVISION | ||
| Year | Winner | Runner Up |
| 2009-10 | HOTSHOTS | O'Connors A |
| 2008-09 | HOTSHOTS | Jolly Fenman |
| 2007-08 | GEORGE IV A | Hotshots |
| 2006-07 | WOOLWICH CATHOLIC CLUB | Commons Snooker Club |
| 2005-06 | WOOLWICH CATHOLIC CLUB won divisional play off | |
| 1st DIVISION WINNER | 1st DIVISION R UP | |
| GREENWICH TOWN SOC CLUB | Belfry A | |
| 2nd DIVISION WINNER | 2nd DIVISION R UP | |
| WOOLWICH CATHOLIC CLUB | Sun In The Sands | |
| 3rd DIVISION WINNER | 3rd DIVISION R UP | |
| BLUE ANCHOR A | Our Lady Of The Rosary A | |
| WINTER | ||
| FIRST DIVISION | ||
| Year | Winner | Runner Up |
| 2009-10 | COACH & HORSES | Summerfield |
| 2008-09 | KINGS ARMS | King William IV |
| 2007-08 | WOOLWICH CATHOLIC CLUB B | Beehive |
| 2006-07 | OUR LADY OF THE ROSARY | Blue Anchor A |
| SUMMER | ||
| ELITE LEAGUE | ||
| Year | Winner | Runner Up |
| 2009 | HOTSHOTS | Pickwick |
| 2008 | HOTSHOTS | George IV A |
| 2007 | NORTH DIVISION WINNER | NORTH DIVISION R UP |
| WOOLWICH CATHOLIC CLUB | George IV A | |
| EAST DIVISION WINNER | EAST DIVISION R UP | |
| OUR LADY OF THE ROSARY | Jolly Fenman | |
| SOUTH DIVISION WINNER | WEST DIVISION R UP | |
| ROCHESTER CLUB | Summerfield | |
| 2006 | PREMIER DIVISION WINNER | PREMIER DIVISION R UP |
| WOOLWICH CATHOLIC CLUB | Kings Arms | |
| SUMMER | ||
| TIER 2 EAST | ||
| Year | Winner | Runner Up |
| 2009 | RILEY'S | Royal Oak |
| 2008 | GREAT HARRY | Railway Club Boys |
| SUMMER | ||
| TIER 2 WEST | ||
| Year | Winner | Runner Up |
| 2009 | SUMMERFIELD | Riley's Rovers |
| 2008 | COACH & HORSES | George IV B |
| SUMMER | |
| PLAY OFF CUP | |
| Year | Winner |
| 2009 | Riley's Rovers |
| 2008 | George IV B |
| TEAM KNOCK OUT | ||
| Year | Winner | Runner Up |
| 2009-10 | O'CONNORS B | Pickwick |
| 2008-09 | HOTSHOTS | Riley's |
| 2007-08 | HOTSHOTS | George IV A |
| 2006-07 | WOOLWICH CATHOLIC CLUB | Commons Snooker Club |
| 2006 | WOOLWICH CATHOLIC CLUB | Kings Arms |
| 2005-06 | WOOLWICH CATHOLIC CLUB | Belfry A |
| HIGHER DIVISION RANKINGS | LOWER DIVISION RANKINGS | |||
| Year | Winner | Year | Winner | |
| 2009-10 | Rob Chalmers | 2009-10 | Ed Travers | |
| Hotshots | Coach & Horses | |||
| 2009 | Mark Eldridge | 2009 | Danny Foley | |
| Hotshots | Bellegrove Social Club | |||
| 2008-09 | Rob Chalmers | 2008-09 | Jamie Kay | |
| Hotshots | Kings Arms | |||
| SINGLES | ||
| Year | Winner | Runner Up |
| 2010 | Mark Eldridge | Craig Mallinder |
| Summerfield | Riley's Woolwich | |
| 2009-10 | Jason Baker | Alex Thompson |
| O'Connors B | New Eltham Social Club | |
| 2009 | Clive Black | Adam Coppen |
| Woolwich Catholic Club A | Woolwich Catholic Club A | |
| 2008-09 | Craig Mallinder | Adam Coppen |
| George IV | George IV | |
| 2008 | Craig Mallinder | Adam Coppen |
| George IV A | George IV A | |
| 2007-08 | Craig Mallinder | Rob Chalmers |
| George IV A | George IV A | |
| 2007 | Craig Mallinder | George Covington |
| Woolwich Catholic Club A | Woolwich Catholic Club B | |
| 2006-07 | Craig Mallinder | Ian Stringer |
| Woolwich Catholic Club | Commons Snooker Club | |
| 2006 | Clive Black | Jason Baker |
| Woolwich Catholic Club | Commons Snooker Club | |
| 2005-06 | Jason Baker | Ian Stringer |
| Belfry A | Belfry A | |
| SUDDEN DEATH SINGLES | ||
| Year | Winner | Runner Up |
| 2010 | Adam Coppen | Chris Gaunt |
| Riley's A | Fox Under The Hill | |
| 2009-10 | Jordan O'Connor | Jason Baker |
| O'Connors B | O'Connors B | |
| 2009 | Chris Snyman | Adam Coppen |
| Hotshots | Woolwich Catholic Club A | |
| 2008-09 | Paul Gafa' | Steve Krishnan |
| Pickwick | Hotshots | |
| 2008 | Paul Williams | George Covington |
| Great Harry | Jolly Fenman | |
| 2007-08 | George Covington | Adam Coppen |
| Woolwich Catholic Club B | George IV A | |
| 2007 | Gary Sibthorpe | Clive Black |
| George IV A | Woolwich Catholic Club A | |
| 2006-07 | Dean De'Araujo | Allan Formosa |
| Woolwich Catholic Club | Racks | |
| 2006 | Ian Stringer | Joe Kane |
| Commons Snooker Club | Commons Snooker Club | |
| 2005-06 | Rob Taylor | Dean De'Araujo |
| Belfry A | Woolwich Catholic Club | |
| PAIRS | ||
| Year | Winners | Runners Up |
| 2010 | Matt Flockhart & Sean O'Connor | George Covington & Adam Everitt |
| Rack Pack | Riley's Woolwich | |
| 2009-10 | Tony Halpin & Ritchie Mitchell | Clive Black & Craig Mallinder |
| We Anchor In Hope | O'Connors A | |
| 2009 | Naftali Ayieko & Craig Mallinder | Jordan O'Connor & John Ufuoma |
| Woolwich Catholic Club A | Riley's | |
| 2008-09 | Paul Gafa' & James Sheed | Tony Halpin & Ritchie Mitchell |
| Pickwick | Jolly Fenman | |
| 2008 | Craig Mallinder & James Sheed | Jason Edwards & Terry Higgs |
| George IV A | George IV B | |
| 2007-08 | Craig Mallinder & James Sheed | George Covington & Kevin Smith |
| George IV A | Woolwich Catholic Club B | |
| 2007 | Jamie Bloomfield & Lee Brody | No contest |
| Jolly Fenman | ||
| 2006-07 | Dean De'Araujo & Craig Mallinder | Paul Alford & Michael Manchester |
| Woolwich Catholic Club | Jolly Fenman | |
| 2006 | Ritchie Mitchell & Lee Williams | Brian Saxby & Gary Sibthorpe |
| Rochester Club | Greenwich Town Social Club | |
| 2005-06 | Lee Aston & Ian Curtis | Alan Burrows & Karen Burrows |
| Plumstead Radical Club | Belfry | |
| LOWER DIVISION SINGLES | ||
| Year | Winner | Runner Up |
| 2010 | Chris Gaunt | Craig Jones |
| Fox Under The Hill | Dutch House Nuthouse | |
| 2009-10 | Tony Pearce | Ian Cruwys |
| Our Lady Of The Rosary | White Hart | |
Trophies Resting
| RESERVE LEAGUE | |
| Year | Winner |
| 2009-10 | WOODMAN |
| 2009 | PICKWICK ACADEMICALS |
| 2008-09 | OUR LADY OF THE ROSARY |
| LADIES SINGLES | ||
| Year | Winner | Runner Up |
| 2005-06 | Kerry Wyatt | Karen Burrows |
| Woolwich Catholic Club | Belfry B | |
| MIXED PAIRS | ||
| Year | Winners | Runners Up |
| 2005-06 | Alan Dolan & Kerry Wyatt | Alan Burrows & Karen Burrows |
| Woolwich Catholic Club | Belfry | |