The 2023 Singles League will be played to International Rules.
Entry into the Super League is £40, with increased prize money.
£25 for the Upper and Lower Divisions.
Matches will be played once every 15 days which differs from the 2022-23 season. One postponement a season allowed.
Players will be placed in appropriate divisions
based on ability so long as spots in that division are available.
Season will run from April until October
Prize money:
Super League 1st 270, 2nd £130 Play Off £50.
Upper & Lower Divisions 1st £100, 2nd £75, 3rd £50, Play Off £30.
Contact John Skuza for more details or to get involved in future seasons.
07795 438567
2023 Season.
League tables and results up to and including 15th September.
SUPER LEAGUE | PLD | W | D | L | F | A | WB | DB | PTS |
Tony Halpin | 10 | 8 | 2 | 0 | 94 | 46 | 16 | 2 | 112 |
Rahat Munim * | 10 | 7 | 2 | 1 | 84 | 56 | 14 | 2 | 100 |
Jamie White | 10 | 5 | 4 | 1 | 79 | 61 | 10 | 4 | 93 |
Del Power | 10 | 5 | 2 | 3 | 81 | 59 | 10 | 2 | 93 |
Barry Barham | 10 | 4 | 2 | 4 | 72 | 68 | 8 | 2 | 82 |
Nick Steadman | 9 | 5 | 2 | 2 | 69 | 57 | 10 | 2 | 81 |
George Taylor | 9 | 2 | 5 | 2 | 68 | 58 | 4 | 5 | 77 |
Vu Son | 9 | 3 | 2 | 4 | 66 | 60 | 6 | 2 | 74 |
Ritchie Mitchell * | 9 | 1 | 4 | 4 | 56 | 70 | 2 | 4 | 62 |
Ian Chapman | 10 | 1 | 2 | 7 | 56 | 84 | 2 | 2 | 60 |
Jack Taylor | 10 | 2 | 3 | 5 | 58 | 82 | 4 | 3 | 65 |
Joe Hills | 10 | 0 | 0 | 10 | 29 | 111 | 0 | 0 | 29 |
UPPER DIVISION | PLD | W | D | L | F | A | WB | DB | PTS |
Richard Chapman | 10 | 7 | 2 | 1 | 82 | 38 | 14 | 2 | 98 |
Alex Biggs | 10 | 8 | 0 | 2 | 77 | 43 | 16 | 0 | 93 |
Paul Gafa' | 10 | 5 | 4 | 1 | 69 | 51 | 10 | 4 | 83 |
Louis Wilbourne | 10 | 6 | 3 | 1 | 66 | 54 | 12 | 3 | 81 |
Ian Stringer | 10 | 5 | 3 | 2 | 62 | 58 | 10 | 3 | 75 |
Shaun Hammond | 10 | 4 | 2 | 4 | 60 | 60 | 8 | 2 | 70 |
Alfie Southby | 10 | 3 | 2 | 5 | 61 | 57 | 6 | 2 | 69 |
Gary Smith | 10 | 4 | 3 | 3 | 57 | 63 | 8 | 3 | 68 |
Akar Necati | 10 | 2 | 1 | 7 | 52 | 68 | 4 | 1 | 57 |
Paul Carroll | 10 | 2 | 2 | 6 | 51 | 69 | 4 | 2 | 57 |
Sam Kinsville | 10 | 1 | 2 | 7 | 40 | 80 | 2 | 2 | 44 |
Angie Hobbs | 10 | 0 | 2 | 8 | 41 | 79 | 0 | 2 | 43 |
LOWER DIVISION | PLD | W | D | L | F | A | WB | DB | PTS |
Dave Pile | 10 | 9 | 1 | 0 | 69 | 31 | 18 | 1 | 88 |
Jay Arnold | 10 | 7 | 1 | 2 | 60 | 40 | 14 | 1 | 75 |
Jason Brunton | 10 | 6 | 2 | 2 | 61 | 39 | 12 | 2 | 75 |
John Ly | 10 | 5 | 0 | 5 | 52 | 48 | 10 | 0 | 62 |
Luke Matthews | 10 | 6 | 0 | 4 | 48 | 52 | 12 | 0 | 60 |
Reece Stewart | 10 | 4 | 2 | 4 | 48 | 52 | 8 | 2 | 58 |
Paul Baker | 10 | 4 | 1 | 5 | 48 | 52 | 8 | 1 | 57 |
Peter Moult | 10 | 3 | 3 | 4 | 47 | 53 | 6 | 3 | 56 |
Chris Parlett | 10 | 1 | 4 | 5 | 44 | 56 | 2 | 4 | 50 |
Antony Su | 10 | 2 | 2 | 6 | 43 | 57 | 4 | 2 | 49 |
Liju Thomas | 9 | 3 | 1 | 5 | 40 | 50 | 6 | 1 | 47 |
Greg Fothergill * | 9 | 0 | 1 | 8 | 30 | 60 | 0 | 1 | 31 |
* Player used his one postponement per season |
Upper Div: Alfie Southby vs Sam Kinsville, Alfie awarded a 10-0 win after match unfinished.
Super Lge | Joe | Nick | Jack | Barry | George | Rahat | Vu | Ian | Del | Ritchie | Jamie | Tony |
Joe Hills | 3-11 | 1-13 | 2-12 | 5-9 | 0-14 | 4-10 | 3-11 | 4-10 | 4-10 | 3-11 | ||
Nick Steadman | 6-8 | 8-6 | L-L | 5-9 | 8-6 | 9-5 | 8-6 | 11-3 | 7-7 | 7-7 | ||
Jack Taylor | 7-7 | 2-12 | 6-8 | 7-7 | 4-10 | 7-7 | 6-8 | 0-14 | ||||
Barry Barham | 9-5 | 5-9 | 6-8 | 9-5 | 2-12 | 8-6 | 7-7 | 7-7 | ||||
George Taylor | 7-7 | 11-3 | 7-7 | 7-7 | 7-7 | 5-9 | ||||||
Rahat Munim | 8-6 | 10-4 | 8-6 | 7-7 | 7-7 | 5-9 | ||||||
Vu Son | 7-7 | L-L | 5-9 | 5-9 | ||||||||
Ian Chapman | 5-9 | 7-7 | 5-9 | 5-9 | ||||||||
Del Power | 8-6 | 5-9 | ||||||||||
Ritchie Mitchell | 5-9 | 4-10 | ||||||||||
Jamie White | ||||||||||||
Tony Halpin | ||||||||||||
Upper Div | Ian | Paul C | Akar | Alfie | Angie | Paul G | Alex | Sam | Louis | Richard | Shaun | Gary |
Ian Stringer | 7-5 | 8-4 | 7-5 | 6-6 | 3-9 | 8-4 | 6-6 | 6-6 | 3-9 | 8-4 | ||
Paul Carroll | 4-8 | 3-9 | 6-6 | 6-6 | 3-9 | 10-2 | 4-8 | 1-11 | 9-3 | 5-7 | ||
Akar Necati | 8-4 | 3-9 | 4-8 | 6-6 | 5-7 | 3-9 | 5-7 | 5-7 | ||||
Alfie Southby | 9-3 | 3-9 | 4-8 | 10-0 | 5-7 | 6-6 | 5-7 | 6-6 | ||||
Angie Hobbs | 1-11 | 4-8 | 6-6 | 3-9 | 4-8 | 5-7 | ||||||
Paul Gafa' | 8-4 | 7-5 | 5-7 | 7-5 | 6-6 | 6-6 | ||||||
Alex Biggs | 8-4 | 4-8 | 7-5 | 9-3 | ||||||||
Sam Kinsville | 5-7 | 1-11 | 6-6 | 3-9 | ||||||||
Louis Wilbourne | 8-4 | 6-6 | ||||||||||
Richard Chapman | 7-5 | 10-2 | ||||||||||
Shaun Hammond | ||||||||||||
Gary Smith | ||||||||||||
Lower Div | John | Liju | Luke | Dave | Greg | Chris | Reece | Jason | Peter | Paul | Antony | Jay |
John Ly | 7-3 | 2-8 | 6-4 | 7-3 | 6-4 | 4-6 | 4-6 | 4-6 | 8-2 | 4-6 | ||
Liju Thomas | 4-6 | 3-7 | L-L | 5-5 | 2-8 | 4-6 | 3-7 | 7-3 | 6-4 | 6-4 | ||
Luke Matthews | 7-3 | 6-4 | 6-4 | 1-9 | 8-2 | 4-6 | 6-4 | 1-9 | ||||
Dave Pile | 8-2 | 7-3 | 5-5 | 7-3 | 8-2 | 6-4 | 6-4 | 7-3 | ||||
Greg Fothergill | 4-6 | 1-9 | 7-3 | 5-5 | 4-6 | 4-6 | ||||||
Chris Parlett | 4-6 | 4-6 | 5-5 | 6-4 | 5-5 | 5-5 | ||||||
Reece Stewart | 5-5 | 2-8 | 7-3 | 1-9 | ||||||||
Jason Brunton | 5-5 | 8-2 | 5-5 | 4-6 | ||||||||
Peter Moult | 4-6 | 4-6 | ||||||||||
Paul Baker | 6-4 | 4-6 | ||||||||||
Antony Su | ||||||||||||
Jay Arnold |