SOUTH LONDON & KENT POOL ALLIANCE for "World Rules" across the counties |
Page last updated: 01/10/08
VENUES
A list of all the venus of the teams who paticipate in the SLKPA.
PUB/CLUB/TEAM |
ADDRESS |
TELEPHONE |
MAP |
| ANGERSTEIN HOTEL | 108 Woolwich Road, Greenwich. SE10 0LE | 020 8858 5459 |
|
| BEEHIVE | 365 Footscray Road, New Eltham. SE9 2DR | 020 8850 1619 |
|
| BELLEGROVE SOCIAL CLUB | 90 Bellegrove Road, Welling. DA16 3QD | 020 8301 0999 |
|
| BLUE ANCHOR | Bridgen Road, Bexley. DA5 1JE | 01322 523582 |
|
| COACH & HORSES | 323 Lewisham High Street. SE13 6NR | 020 8690 5156 |
|
| EAGLE TAVERN | 78 Red Lion Lane, Shooters Hill. SE18 4LE | 020 8319 3487 |
|
| FOX UNDER THE HILL | 286 Shooters Hill Road. SE9 | 020 8856 5518 |
|
| GALLIS | Antigallican, 428 Woolwich Road, Charlton. SE7 8SU | 020 8853 0143 |
|
| GEORGE IV | 120 Rectory Place, Woolwich. SE18 5BY | 020 8855 3902 |
|
| HOTSHOTS | Coach & Horses, 323 Lewisham High Street. SE13 6NR | 020 8690 5156 |
|
| JOLLY FENMAN | 64-68 Blackfen Road. DA15 8SW | 020 8850 6664 |
|
| KINGS ARMS | 1 Francis Street, Woolwich. SE18 | 020 8316 7917 |
|
| KING WILLIAM IV | 155 Trafalgar Road, Greenwich. SE10 9TX | 020 8858 0656 |
|
| LEE GREEN CONSTITUTIONAL CLUB | 119 Lee Road, Blackheath. SE3 9DZ | 020 8852 3535 |
|
| PICKWICK | 246 Woolwich Road, Charlton. SE7 7QU | 020 8858 0324 |
|
| RILEY'S | 2-10 Hare Street, Woolwich. SE18 6NA | 020 8855 4689 |
|
| SHIP & BILLET | 1 Woolwich Road, Greenwich. SE10 0JU | 020 8858 7317 |
|
| SUMMERFIELD | 60 Baring Road, Lee. SE12 0PS | 020 8857 9247 |
|
| WOOLWICH CATHOLIC CLUB | 81-88 Beresford Street, Woolwich. SE18 6BG | 020 8855 8015 |
Other venues the league use.
PUB/CLUB |
ADDRESS |
TELEPHONE |
MAP |
| JFK's POOL CLUB | 188 Rye Lane, Peckham. SE15 4NF | 020 8449 6676 |
|
| RACKS | 2a Well Hall Road, Eltham. SE9 6SF | 020 8859 5484 |
Other relevant useful information and maps.
Closest car park for Riley's in Powis Street. Evenings free after 6:30pm. map
Closest car park for JFK's in Copeland Road. Not free any more. map