Winter 2025-26 is due to start on 2nd October, although it is currently under review and may be brought forward by a fortnght. Please keep watch for an update.
Printable fixture schedules can be printed off from the links below.
Elite League
Tier 2 East
Tier 2 West
Tier 3 East
Tier 3 West
No fixtures scheduled until the Winter 2025-26 season commences.
To see the venues and address' of the teams involved please see the Venues page for all the details.
ELITE LEAGUE | A | W | A | Y | ||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Eltham Evolution | 2-1 (8-7) | 0-3 (3-12) | 1-2 (5-10) | 0-3 (4-11) | 1-2 (7-8) | 1-2 (6-9) | 0-3 (3-12) | ||
2 | Nolans | 2-1 (9-6) | 1-2 (8-7) | 1-2 (5-10) | 1-2 (7-8) | 1-2 (7-8) | 1-2 (4-11) | 2-1 (9-6) | ||
H | 3 | Hotshots | 3-0 (11-4) | 3-0 (11-4) | 3-0 (12-3) | 3-0 (10-5) | 2-1 (10-5) | 1-2 (6-9) | 3-0 (12-3) | |
O | 4 | Pickwick | 3-0 (10-5) | 0-3 (5-10) | 1-2 (5-10) | 2-1 (7-8) | 2-1 (9-6) | 1-2 (5-10) | 1-2 (6-9) | |
M | 5 | Sharks | 3-0 (11-4) | 1-2 (6-9) | 0-3 (6-9) | 3-0 (11-4) | 2-1 (8-7) | 2-1 (8-7) | 0-3 (5-10) | |
E | 6 | Eltham Terrace Rack Pack | 1-2 (6-9) | 1-2 (5-10) | 0-3 (2-13) | 0-3 (4-11) | 0-3 (4-11) | 0-3 (4-11) | 2-1 (7-8) | |
7 | Bellegrove | 0-3 (6-9) | 1-2 (7-8) | 2-1 (9-6) | 2-1 (9-6) | 2-1 (8-7) | 3-0 (15-0) | 3-0 (9-6) | ||
8 | New Eltham New Stars | 3-0 (12-3) | 3-0 (14-1) | 0-3 (6-9) | 2-1 (8-7) | 1-2 (7-8) | 3-0 (12-3) | 0-3 (5-10) | ||
TIER 2 EAST | A | W | A | Y | ||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Rugrats | 3-0 (11-4) | 3-0 (11-4) | 3-0 (11-4) | 3-0 (10-5) | 3-0 (13-2) | 3-0 (9-6) | 2-1 (8-7) | ||
2 | Eltham Terrace Tigers | 2-1 (7-8) | 3-0 (11-4) | 3-0 (9-6) | 3-0 (9-6) | 0-3 (5-10) | 0-3 (5-10) | 0-3 (3-12) | ||
H | 3 | Bellegrove Flyers | 1-2 (7-8) | 2-1 (8-7) | 3-0 (9-6) | 2-1 (8-7) | 2-1 (12-3) | 1-2 (6-9) | 0-3 (2-13) | |
O | 4 | Con Men | 1-2 (7-8) | 1-2 (8-7) | 0-3 (5-10) | 2-1 (8-7) | 1-2 (7-8) | 0-3 (5-10) | 1-2 (5-10) | |
M | 5 | Average Joes | 0-3 (4-11) | 2-1 (11-4) | 1-2 (6-9) | 3-0 (13-2) | 0-3 (5-10) | 1-2 (4-11) | 1-2 (5-10) | |
E | 6 | Hurricanes Reborn | 1-2 (5-10) | 1-2 (6-9) | 1-2 (7-8) | 3-0 (9-6) | 3-0 (11-4) | 3-0 (9-6) | 0-3 (3-12) | |
7 | Royal Oak | 2-1 (7-8) | 1-2 (7-8) | 3-0 (11-4) | 2-1 (11-4) | 3-0 (9-6) | 2-1 (7-8) | 2-1 (8-7) | ||
8 | Foots Cray Bears | 3-0 (11-4) | 3-0 (12-3) | 3-0 (13-2) | 3-0 (12-3) | 3-0 (10-5) | 2-1 (10-5) | 1-2 (6-9) | ||
TIER 2 WEST | A | W | A | Y | ||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | New Eltham New Boys | 2-1 (9-6) | 3-0 (11-4) | 3-0 (12-3) | 0-3 (6-9) | 1-2 (9-6) | 1-2 (8-7) | 2-1 (9-6) | ||
2 | Pool Runnings | 3-0 (9-6) | 2-1 (9-6) | 2-1 (9-6) | 2-1 (11-4) | 0-3 (5-10) | 0-3 (5-10) | 2-1 (9-6) | ||
H | 3 | Radical Rangers | 0-3 (3-12) | 0-3 (6-9) | 2-1 (10-5) | 1-2 (5-10) | 2-1 (9-6) | 2-1 (7-8) | 1-2 (7-8) | |
O | 4 | Bell Ya Later | 0-3 (3-12) | 0-3 (6-9) | 3-0 (9-6) | 2-1 (7-8) | 2-1 (9-6) | 0-3 (3-12) | 2-1 (8-7) | |
M | 5 | Falconwood Club | 1-2 (5-10) | 3-0 (10-5) | 3-0 (12-3) | 2-1 (9-6) | 2-1 (10-5) | 1-2 (8-7) | 2-1 (10-5) | |
E | 6 | Blackheath Sports Club | 1-2 (7-8) | 2-1 (9-6) | 0-3 (6-9) | 3-0 (10-5) | 1-2 (6-9) | 3-0 (11-4) | 3-0 (9-6) | |
7 | Cue Crew | 1-2 (5-10) | 1-2 (9-6) | 2-1 (8-7) | 2-1 (7-8) | 1-2 (6-9) | 3-0 (12-3) | 3-0 (12-3) | ||
8 | Cue-Ologists | 1-2 (7-8) | 2-1 (9-6) | 1-2 (7-8) | 2-1 (7-8) | 0-3 (3-12) | 3-0 (12-3) | 0-3 (5-10) | ||
TIER 3 EAST | A | W | A | Y | ||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Foots Cray Spartans | 1-2 (4-11) | 1-2 (5-10) | 1-2 (4-11) | 3-0 (11-4) | 1-2 (6-9) | 0-3 (4-11) | 2-1 (9-6) | ||
2 | VCD | 3-0 (9-6) | 2-1 (9-6) | 2-1 (9-6) | 3-0 (12-3) | 2-1 (8-7) | 2-1 (8-7) | 2-1 (9-6) | ||
H | 3 | Academicals | 2-1 (10-5) | 1-2 (6-9) | 3-0 (12-0) | 2-1 (9-6) | 2-1 (9-6) | 3-0 (10-5) | 2-1 (8-7) | |
O | 4 | White Hart (Orpington) | 1-2 (9-6) | 3-0 (11-4) | 0-3 (6-9) | 2-1 (10-5) | 2-1 (9-6) | 1-2 (7-8) | 2-1 (10-5) | |
M | 5 | Large Lakhars | 1-2 (6-9) | 0-3 (3-12) | 1-2 (5-10) | 0-3 (5-10) | 3-0 (11-4) | 0-3 (5-10) | 2-1 (7-8) | |
E | 6 | Bellegrove Newbees | 3-0 (10-5) | 3-0 (9-6) | 1-2 (6-9) | 1-2 (7-8) | 1-2 (7-8) | 0-3 (4-11) | 2-1 (8-7) | |
7 | Bexleyheath Raiders | 1-2 (7-8) | 2-1 (8-7) | 1-2 (4-11) | 2-1 (9-6) | 3-0 (11-4) | 1-2 (5-10) | 3-0 (11-4) | ||
8 | Plough & Harrow | 3-0 (10-5) | 0-3 (5-10) | 0-3 (3-12) | 1-2 (6-9) | 1-2 (6-9) | 1-2 (6-9) | 0-3 (6-9) | ||
TIER 3 WEST | A | W | A | Y | ||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Super Sundridge | 2-1 (9-6) | 2-1 (8-7) | 3-0 (13-2) | 2-1 (7-8) | 3-0 (11-4) | 0-3 (5-10) | 8 MAY | ||
2 | Angerstein | 1-2 (6-9) | 1-2 (4-11) | 1-2 (8-7) | 1-2 (5-10) | 2-1 (9-6) | 0-3 (6-9) | 7 AUG | ||
H | 3 | Meridian Sports Club | 2-1 (8-7) | 1-2 (6-9) | 3-0 (9-6) | 3-0 (10-5) | 2-1 (8-7) | 0-3 (3-12) | 24 JUL | |
O | 4 | White Hart (Eltham) | 2-1 (9-6) | 1-2 (7-8) | 1-2 (7-8) | 2-1 (7-8) | 2-1 (8-7) | 1-2 (5-10) | 10 JUL | |
M | 5 | Woolwich Warriors | 0-3 (5-10) | 2-1 (7-8) | 0-3 (2-13) | 2-1 (9-6) | 2-1 (7-8) | 0-3 (4-11) | 19 JUN | |
E | 6 | Farmhouse | 2-1 (9-6) | 3-0 (9-6) | 0-3 (5-10) | 0-3 (5-10) | 2-1 (9-6) | 1-2 (4-11) | 5 JUN | |
7 | New Eltham Bullets | 3-0 (10-5) | 3-0 (9-6) | 1-2 (6-9) | 3-0 (12-3) | 3-0 (13-2) | 3-0 (11-4) | 22 MAY | ||
8 | Vacant | 26 JUN | 12 JUN | 29 MAY | 15 MAY | 14 AUG | 31 JUL | 17 JUL |
Orange dates indicate a postponed match due to extreme circumstances.
Blue dates indicate the date for a match that has been brought forward.
Pink dates indicate a match where the original fixture has been reversed.
Purple dates indicate an outstanding match that the League are dealing with.
Greyed out boxes indicate no match for the team on the specified date, or has been completed but the result expunged.
Bright yellow results indicate a walk over.