From 2016 onwards the League hold a SLKPA Masters competition.
A knock out competition for the top ranked players from the previous winter season.
Matches will consist of best of 9 frames with the final being best of 11.
The knock out will be seeded in order of the players final winter ranking.
The winner will receive the SLKPA Masters trophy for a year + an award to keep.
Patricipation in the Masters is via invite only.
The inaugral 2016 Masters consisted of 8 players, whilst in 2017, 12 players competed.
In 2018, the 16 top ranked players from the Premier Division plus the top ranked players from each division outside of the Premier Division competed.
From 2018 the winners of the Masters has been offered a place in the National Champion of Champions event.
Players who fail to show, or withdraw on the day (without a valid reason) may be barred from entering the Masters the following year.
Each year a list of possible entries and their current status will be displayed here.
The draw will be seeded with the higher ranked players getting the benefits over lower ranked players.
The draw is subject to change if players withdraw so it will posted here much closer to the date of the event to avoid misunderstanding.
The 2026 Masters will take place from 10am on Bank Holiday Monday 4th May at Eltham Terrace.
Invites will be going out to those players who qualified soon.
| 2026 Masters entries | ||||
| Ranking | Player | Status | Seeding | Start time |
| 1 | Richie Mitchell | To invite | 1 | 12 noon |
| 2 | Richard Chapman | To invite | 2 | 12 noon |
| 3 | Ryan Francis | To invite | 3 | 12 noon |
| 4 | Dylan Suggars | To invite | 4 | 12 noon |
| 5 | Paul Gafa' | To invite | 5 | 12 noon |
| 6 | Rahat Munim | To invite | 6 | 12 noon |
| 7 | Sam Baker | To invite | 7 | 12 noon |
| 8 | Alfie Southby | To invite | 8 | 12 noon |
| 9 | Stacy Redman | To invite | 9 | 12 noon |
| 10 | Vu Son | To invite | 10 | 12 noon |
| 11 | Tony Wilson | To invite | 11 | 12 noon |
| 12 | Barry Barham | To invite | 12 | 12 noon |
| 13 | Ian Chapman | To invite | 13 | 12 noon |
| 14 | Ashley Hewson | To invite | 14 | 10.30am |
| 15 | Enobong idiong | To invite | 15 | 10.30am |
| 16 | James Martin | To invite | 16 | 10.30am |
| 17 1st Reserve | Steve Gibson | Not invited | n/a | 1pm |
| 18 2nd Reserve | Ben Creffield | Not invited | n/a | 1pm |
| 19 3rd Reserve | Dean Passer | Not invited | n/a | n/a |
| 20 4th Reserve | Paul Cobbold | Not invited | n/a | n/a |
| 21 5th Reserve | Gurpal Cheema | Not invited | n/a | n/a |
| 22 6th Reserve | Jimmy Maloney | Not invited | n/a | n/a |
| 23 7th Reserve | Joe Kelly | Not invited | n/a | n/a |
| 24 8th Reserve | Richard Smith | Not invited | n/a | n/a |
| Div 1 | Shane O'Reilly | To invite | 17 | 10.30am |
| Div 2 | George Taylor | To invite | 18 | 10.30am |
| Div 3 | Phil Holding | To invite | 19 | 10.30am |
| MASTERS CHAMPIONS | ||
2025 at |
![]() |
Full draw |
2024 at |
![]() |
Full draw |
2023 at |
![]() |
Full draw |
2022 at |
![]() |
Full draw |
| 2021 | Covid-19 Pandemic | No competition |
2020 at |
![]() |
Full draw |
2019 at |
![]() |
Full draw |
2018 at |
![]() |
Full draw |
2017 at |
![]() |
Full draw |
2016 at |
![]() |
Full draw |
