The SLKPA run a Ladies Singles League each year.
The
administrators of the league are
John Skuza 07795 438567
& Angie Hobbs
07515 658841
All enquiries should be addressed to either of these two officers in the first instance.
All players must be registerd players within the SLKPA to be eligible to participate.
The usual entry fee is £25 and all matches are to be played at Meridian Sports Club on the Monday nights specified, roughly once a month.
Prize money:
Winner £100, Runner Up £70, 3rd Place £50, 4th Place £25 + plaques for winners and runners up.
| 2026 Match Dates |
| 23rd February |
| 30th March |
| 27th April |
| 18th May |
| 29th June |
| 27th July |
| 24th August |
| 28th September |
| 26th October |
| 30th November |
2026 League table.
| Ladies Singles League | |||||||||||||
| Pos | Name | Pld | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
| 1 | Kerry Wyatt | 9 | 9 | 0 | 0 | 36 | 13 | 23 | 0 | 3 | 9 | 0.735 | 45 |
| 2 | Rachel Howard | 10 | 6 | 0 | 4 | 33 | 25 | 8 | 0 | 4 | 6 | 0.569 | 39 |
| 3 | Phoebe French | 10 | 5 | 0 | 5 | 32 | 22 | 10 | 0 | 3 | 5 | 0.593 | 37 |
| 4 | Petrina Pearce | 8 | 6 | 0 | 2 | 25 | 16 | 9 | 0 | 4 | 6 | 0.61 | 31 |
| 5 | Angie Hobbs | 8 | 5 | 0 | 3 | 26 | 20 | 6 | 0 | 5 | 5 | 0.565 | 31 |
| 6 | Melissa Barnes | 7 | 4 | 0 | 3 | 25 | 18 | 7 | 1 | 2 | 4 | 0.581 | 29 |
| 7 | Jo Williams | 7 | 4 | 0 | 3 | 19 | 18 | 1 | 0 | 4 | 4 | 0.514 | 23 |
| 8 | Jackie Hepper | 6 | 2 | 0 | 4 | 13 | 22 | -9 | 0 | 1 | 2 | 0.371 | 15 |
| 9 | Lacey Denahy | 8 | 2 | 0 | 6 | 13 | 26 | -13 | 0 | 1 | 2 | 0.333 | 15 |
| 10 | Robyn Parlett | 7 | 1 | 0 | 6 | 14 | 27 | -13 | 0 | 4 | 1 | 0.341 | 15 |
| 11 | Marzenka Peszek | 8 | 0 | 0 | 8 | 3 | 32 | -29 | 0 | 0 | 0 | 0.086 | 3 |
Results etc can be found on CueScore link here.
Current Holder |
2025 Ladies Singles League Champion |
![]() |
Kerry Wyatt |
