SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

RANKINGS

The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.

Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.

Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.

Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.

Summer 2026 rankings.
The top 50 players in each division are displayed.

Final Summer 2026 rankinrgs.

Elite League

Ranking Elite First name Last name Team Played Won Win % Points
1 517 Ryan Francis HOTSHOTS 34 28 82 78
2 1567 Joe Kelly HOTSHOTS 34 26 76 70
3 1668 James Martin NEW ELTHAM NEW STARS 39 27 69 69
4 1534 Chris Panayiotou NOLANS 30 24 80 66
5 866 Stacy Redman NEW ELTHAM NEW STARS 37 25 68 63
6 158 Dean James RUGRATS 40 25 63 60
7 1337 Ashley Hewson RUGRATS 33 23 70 59
8 533 Richard Chapman HOTSHOTS 40 24 60 56
9 1484 Dylan Suggars RUGRATS 41 23 56 51
10= 541 Barry Barham SIDCUP ELITE 39 21 54 45
10= 897 Steve Gibson RUGRATS 39 21 54 45
12 1254 Jack Taylor HOTSHOTS 36 20 56 44
13 1155 Rahat Munim SHARKS 22 16 73 42
14 1447 Dean Passer SIDCUP ELITE 34 19 56 42
15 1004 Neil Hall HOTSHOTS 20 15 75 40
16 1595 Luke Terry NEW ELTHAM NEW STARS 28 17 61 40
17 1154 Vu Son SHARKS 25 16 64 39
18 1018 Ben Creffield SHARKS 29 17 59 39
19= 1436 Jamie Davis SIDCUP ELITE 37 19 51 39
19= 1149 Dave Jandu NEW ELTHAM NEW STARS 37 19 51 39
21 1533 Jimmy Maloney RUGRATS 23 15 65 37
22 1593 SimonĀ  Platt NOLANS 31 17 55 37
23 1005 Geoff La'Porte SHARKS 32 17 53 36
24 384 Danny Foley SIDCUP ELITE 29 16 55 35
25 737 Steve Aldridge NOLANS 18 13 72 34
26 1019 Elliott Giles SIDCUP ELITE 27 14 52 29
27 583 Shane O'Reilly NOLANS 28 14 50 28
28= 1670 Gurpal Cheema FALCONWOOD CLUB 29 14 48 27
28= 1702 Rocky Singh FALCONWOOD CLUB 29 14 48 27
30 1310 Jamie White FALCONWOOD CLUB 19 11 58 25
31 1002 Jeff Bailey FOOTS CRAY BEARS 27 13 48 25
32 1715 Steve Covington SHARKS 18 10 56 22
33 781 Paul Cook NEW ELTHAM NEW STARS 26 12 46 22
34 1978 Neil Davey SHARKS 11 8 73 21
35 799 Alex Biggs SHARKS 19 10 53 21
36 876 Brett Crawley FALCONWOOD CLUB 32 13 41 20
37= 1902 Andrew Byrne HOTSHOTS 9 7 78 19
37= 994 Phillip O'Kane NEW ELTHAM NEW STARS 9 7 78 19
39 1223 Peter Whyte SIDCUP ELITE 17 9 53 19
40 630 Daniel Heinink SIDCUP ELITE 21 10 48 19
41 1450 Lee Suggars NOLANS 25 11 44 19
42 1519 Roy Mason NOLANS 29 12 41 19
43= 1677 Josh Henderson NOLANS 10 7 70 18
43= 1270 Derek Power SHARKS 10 7 70 18
45 1037 Steve Dixon RUGRATS 15 8 53 17
46 1017 Tony Wilson HOTSHOTS 16 8 50 16
47 837 Shane Burnett FOOTS CRAY BEARS 36 13 36 16
48 1064 Steve Knight NEW ELTHAM NEW STARS 29 11 38 15
49 1685 Onyema Azike FALCONWOOD CLUB 30 11 37 14
50 1086 Matt Cox FOOTS CRAY BEARS 8 5 63 12

Tier 2 Combined

Ranking Reg No. First name Last name Team Played Won Win % Points
1= 1524 Ian Chapman ELTHAM EVOLUTION 35 29 83 81
1= 101 Paul Williams ROYAL OAK 35 29 83 81
3 155 Paul Gafa' PICKWICK 38 29 76 78
4 1328 George Taylor MERIDIAN A 32 26 81 72
5 1288 Paul Cobbold PICKWICK 34 26 76 70
6 800 Trevor Biggs ELTHAM EVOLUTION 35 26 74 69
7 1848 Kevin Hooper BRENT OLD BOYS 39 27 69 69
8 161 Martin Storey PICKWICK 36 26 72 68
9 1805 Phil Holding MERIDIAN SPORTS CLUB 33 25 76 67
10 1854 Ryan Taylor BRENT OLD BOYS 38 26 68 66
11 1326 Ben McCarthy NEW ELTHAM BULLETS 36 25 69 64
12 1341 Reece Stewart BELL YA LATER 40 25 63 60
13 88 Tony Gear MERIDIAN A 23 20 87 57
14 589 Stephen Pearce BELLEGROVE FLYERS 35 23 66 57
15 535 Jim McDonnell MERIDIAN A 25 20 80 55
16 1807 Dany Shaw MERIDIAN SPORTS CLUB 39 23 59 53
17 1203 Nick Steadman MERIDIAN A 25 19 76 51
18 1791 Nik Stockford BRENT OLD BOYS 33 21 64 51
19 1299 Michael Barnes NEW ELTHAM NEW BOYS 37 22 59 51
20= 3 Tony Frost ELTHAM TERRACE RACK PACK 30 20 67 50
20= 1639 Sean Hennessy MERIDIAN A 30 20 67 50
22 1505 John Allen NEW ELTHAM NEW BOYS 34 21 62 50
23 113 Paul Donohoe ACADEMICALS 38 22 58 50
24 1847 Roy Boram BRENT OLD BOYS 37 21 57 47
25 1393 Jason Verillo MERIDIAN SPORTS CLUB 31 19 61 45
26 1675 Richard Smith ELTHAM EVOLUTION 20 16 80 44
27 160 Paul Slater PICKWICK 28 18 64 44
28 1861 Harry Clancy BRENT OLD BOYS 29 18 62 43
29= 1152 Kevin Dempsey BLACKHEATH SPORTS CLUB 33 19 58 43
29= 93 Joe Kane MERIDIAN A 33 19 58 43
31 1815 Billy Beattie POOL RUNNINGS 37 20 54 43
32 164 Paul Clements ROYAL OAK 31 18 58 41
33 204 Alan Dolan BLACKHEATH SPORTS CLUB 35 19 54 41
34 968 Leighton Aston PICKWICK 32 18 56 40
35 1081 Ross Webster ELTHAM TERRACE RACK PACK 29 17 59 39
36 1491 James Cooke ELTHAM TERRACE TIGERS 22 15 68 38
37 1578 Antony Su ELTHAM EVOLUTION 26 16 62 38
38 1253 Joe Hills ROYAL OAK 30 17 57 38
39 1950 David Matthews POOL RUNNINGS 24 15 63 36
40 1958 Mark McCarthy NEW ELTHAM BULLETS 36 18 50 36
41= 1262 Scott Reeves ELTHAM EVOLUTION 21 14 67 35
41= 173 Philip Tworek ROYAL OAK 21 14 67 35
43 1220 Sam Kinsville ROYAL OAK 22 14 64 34
44 36 Andre Cox PICKWICK 15 12 80 33
45 831 Jim Woodbridge ELTHAM TERRACE RACK PACK 31 16 52 33
46 1479 Shaun Hammond ELTHAM EVOLUTION 20 13 65 32
47 1523 Paul Rivers NEW ELTHAM NEW BOYS 17 12 71 31
48 1372 Dave Pearce ROYAL OAK 25 14 56 31
49 1006 Arif Salih HURRICANES REBORN 37 17 46 31
50 1301 Greg Fothergill NEW ELTHAM NEW BOYS 34 16 47 30

Tier 3 Combined

Ranking Reg No. First name Last name Team Played Won Win % Points
1 534 Paul Dawson KATIE'S BOYS 40 34 85 96
2 1892 Van-Dung Nguyen KATIE'S BOYS 42 34 81 94
3 1784 Spencer Hepper MERIDIAN POOL LOUNGE 42 30 71 78
4 217 Shane Hutley BELL POTTERS 39 29 74 77
5 1799 Luke Finch BALLBUSTERS 38 28 74 74
6 1067 George Haydon BALLBUSTERS 39 28 72 73
7 1843 Lester Guselli PLUMSTEAD RADICAL 40 28 70 72
8 1616 James McGuire AGENTS OF P.O.O.L. 42 28 67 70
9 1632 Slok Patel MERIDIAN POOL LOUNGE 39 27 69 69
10 1830 George Swan WHITE HART (ORPINGTON) 36 26 72 68
11 1873 Chris Hazell CUE-OLOGISTS 34 25 74 66
12 1842 Ian Curtis PLUMSTEAD RADICAL 31 24 77 65
13 1750 Bal Singh LL COOL SINGHS 39 26 67 65
14 1175 Jamie Armstrong CUE-OLOGISTS 34 24 71 62
15 1609 Nigel Bullen KATIE'S BOYS 28 22 79 60
16 297 Robert Hearn KATIE'S BOYS 25 21 84 59
17 1987 Kevin Chiwuzie BELFRY BLUES 38 24 63 58
18 1738 Josh Gardner-Nutley BELL POTTERS 33 22 67 55
19= 1801 James Malcher BALLBUSTERS 34 22 65 54
19= 1904 Robert White PLUMSTEAD RADICAL 34 22 65 54
21 1919 James Paull BELL POTTERS 28 20 71 52
22 1150 Jeff Schofield BEXLEYHEATH RAIDERS 40 23 57 52
23 1592 Stephen Maeers CUE-OLOGISTS 29 20 69 51
24 1994 Courtney Stewart CUE-OLOGISTS 22 18 82 50
25 1612 Rob Crashaw AGENTS OF P.O.O.L. 28 19 68 48
26 1739 Marc House BELL POTTERS 36 21 58 48
27 1858 Phillip Newton SE10 37 21 57 47
28 2011 Pete Tweedie CUE-OLOGISTS 22 17 77 46
29 1798 James Eggleton BALLBUSTERS 30 19 63 46
30 1772 Sean Moynihan PLUMSTEAD RADICAL 34 20 59 46
31 1352 Danny Whitewood WHITE HART (ELTHAM) 27 18 67 45
32= 1782 Billy Cowcher CON MEN CLUB 32 19 59 44
32= 1908 Rav Neta AGENTS OF P.O.O.L. 32 19 59 44
34 1756 Jesse Stainer SE10 29 18 62 43
35 1838 Archie Hepper MERIDIAN POOL LOUNGE 33 19 58 43
36 1667 Louie Hopper WHITE HART (ELTHAM) 35 19 54 41
37 1495 Pete Davies SUNDRIDGE SHOOTERS 39 20 51 41
38 1783 Jackie Hepper MERIDIAN POOL LOUNGE 32 18 56 40
39= 1723 Steve Jeffreys CON MEN CLUB 33 18 55 39
39= 1558 Reiss Wright CON MEN CLUB 33 18 55 39
41= 1735 Lewis Garland BELL POTTERS 18 14 78 38
41= 379 Adam Hewson KATIE'S BOYS 30 17 57 38
43 953 Darren Reynolds SE10 30 17 57 38
44 1796 Graham Jefferies BEXLEYHEATH RAIDERS 42 20 48 38
45 1793 Jeremiah Parker SE10 32 17 53 36
46 1993 Gregory Kolokouris CUE-OLOGISTS 18 13 72 34
47 1829 Alfie Swan WHITE HART (ORPINGTON) 39 18 46 33
48= 1554 Aaron Walker CON MEN CLUB 16 12 75 32
48= 1542 Ian Withers CUE-OLOGISTS 16 12 75 32
50= 1401 John Denahy FARMHOUSE 36 17 47 32
50= 1884 Glenn Quilter WHITE HART (ORPINGTON) 36 17 47 32
50= 1831 Robert Swan WHITE HART (ORPINGTON) 36 17 47 32

Tier 4

Ranking Reg No. First name Last name Team Played Won Win % Points
1 1982 Paul Shields CHALK DIRTY TO ME 33 29 88 83
2 163 Jason Brunton HILL TOP TAP 36 27 75 72
3 1942 Louis Charlesworth SP LIONS 30 24 80 66
4 1664 Syed Shahed THAMES TITANS 35 25 71 65
5 530 David Sparey UNDERDOGS 28 23 82 64
6 1983 Rich Giles SP LIONS 29 23 79 63
7 1773 Grant Aspill UNDERDOGS 29 19 66 47
8 1915 Gary Windebank SP LIONS 23 17 74 45
9 1923 Ray Johnson FOOTS CRAY MISFITS 31 19 61 45
10 1698 Joshua Joshua THAMES TITANS 20 15 75 40
11 1992 Bill Stogey CHALK DIRTY TO ME 29 17 59 39
12 1954 Dave Lafferty HILL TOP TAP 35 18 51 37
13 1971 Darren Petchey CHALK DIRTY TO ME 28 16 57 36
14 1920 Andrew Mubiru THAMES TITANS 32 17 53 36
15 1937 Tommy Turner UNDERDOGS 27 15 56 33
16 2015 Kim Ardee Dungo THAMES TITANS 12 11 92 32
17 1946 Larry O'Keeffe SP LIONS 22 13 59 30
18 2008 George Green SP LIONS 15 11 73 29
19 1943 Jake Ellis-Parker SP LIONS 25 13 52 27
20 780 Keith Smith HILL TOP TAP 29 14 48 27
21 1935 George Russell BELFRY BALLERS 32 14 44 24
22 1967 Ricki Byrne CHALK DIRTY TO ME 20 10 50 20
23= 1966 Erron Baxter CHALK DIRTY TO ME 25 11 44 19
23= 1952 Chris Corbett HILL TOP TAP 25 11 44 19
25 862 Sam Mossom BELFRY BALLERS 29 12 41 19
26 1913 Liam Carroll SP LIONS 18 9 50 18
27 2013 Darren Yuill CHALK DIRTY TO ME 7 6 86 17
28 2000 Daniel Wellsie CHALK DIRTY TO ME 19 9 47 17
29 888 Billy Russell BELFRY BALLERS 25 10 40 15
30 1066 Kevin Sayce BELFRY BALLERS 14 7 50 14
31 1700 Leo Jeffs THAMES TITANS 18 8 44 14
32= 1814 Mishack Okafor THAMES TITANS 30 11 37 14
32= 1940 Inayat Shakir THAMES TITANS 30 11 37 14
34 1934 Bradley Pyke BELFRY BALLERS 16 7 44 12
35 1931 Terry Botting UNDERDOGS 20 8 40 12
36 1941 Rian Tye BELFRY BALLERS 24 9 38 12
37 1956 Jim Webber HILL TOP TAP 28 10 36 12
38 1536 SimonĀ  McEvilly UNDERDOGS 13 6 46 11
39= 1944 Jamie Knowles SP LIONS 18 7 39 10
39= 1726 Connor Thomas UNDERDOGS 18 7 39 10
41 1930 David Sigat FOOTS CRAY MISFITS 35 11 31 9
42 1973 Danny Simmons CHALK DIRTY TO ME 4 3 75 8
43 1925 Steve Martin FOOTS CRAY MISFITS 20 7 35 8
44 1803 Shane Morrall FOOTS CRAY MISFITS 9 4 44 7
45 1975 Charlie Wilfort CHALK DIRTY TO ME 6 3 50 6
46= 1939 Favour Chykwudinma THAMES TITANS 3 2 67 5
46= 2003 Alfie Parker BELFRY BALLERS 3 2 67 5
48 1929 Stuart Sheilds FOOTS CRAY MISFITS 5 2 40 3
49= 1957 Ryan Ogborn FOOTS CRAY MISFITS 9 3 33 3
49= 2021 Steve Porter FOOTS CRAY MISFITS 9 3 33 3

The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, may have their points gained or lost for their original team removed.

When a complete team fails to show for a match, the non offending team should submit 6 names to the League for ranking purposes. These named players will receive 6 points each towards their points total.

Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.