SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

RANKINGS

Steve and Alan Reed have the painstaking job of going through all the result sheets and recording each player's performance individually, which is no mean feat.
So to make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.

Please note it may take up to 2-3 weeks after result sheets are submitted for the rankings to be updated due to the enormous amount of work it takes to process all the result sheets.

Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.

Rankings will be displayed without the players statistics until the season's end.

Final Summer 2025 Rankings.

Elite League

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 781 Cook Paul NEW ELTHAM NEW STARS 40 29 11 72.50% 0 76
2 88 Gear Tony HOTSHOTS 39 28 11 71.79% 0 73
3 533 Chapman Richard HOTSHOTS 39 28 11 71.79% 0 73
4 1155 Munim Rahat SHARKS 40 27 13 67.50% 0 68
5 1328 Taylor George HOTSHOTS 37 23 14 62.16% 0 55
6 517 Francis Ryan HOTSHOTS 30 21 9 70.00% 0 54
7 384 Foley Danny BELLEGROVE 36 22 14 61.11% 0 52
8 541 Barham Barry BELLEGROVE 21 17 4 80.95% 0 47
9 737 Aldridge Steve NOLANS 33 20 13 60.61% 0 47
10 36 Cox Andre PICKWICK 33 20 13 60.61% 0 47
11 1604 Baker Sam NEW ELTHAM NEW STARS 23 17 6 73.91% 0 45
12 1270 Power Derek SHARKS 29 18 11 62.07% 0 43
13 1567 Kelly Joe HOTSHOTS 26 17 9 65.38% 0 42
14 1447 Passer Dean BELLEGROVE 30 18 12 60.00% 0 42
15 111 Covington George BELLEGROVE 27 17 10 62.96% 0 41
16 1524 Chapman Ian ELTHAM EVOLUTION 31 18 13 58.06% 0 41
17 83 Coppen Adam BELLEGROVE 20 15 5 75.00% 0 40
18 1203 Steadman Nick BELLEGROVE 26 16 10 61.54% 0 38
19 994 O'Kane Phillip NEW ELTHAM NEW STARS 20 14 6 70.00% 0 36
20 866 Redman Stacy NEW ELTHAM NEW STARS 29 16 13 55.17% 0 35
21 583 O'Reilly Shane NOLANS 34 17 17 50.00% 0 34
22 155 Gafa' Paul PICKWICK 32 16 16 50.00% 0 32
23 799 Biggs Alex SHARKS 18 12 6 66.67% 0 30
24 1534 Panayiotou Chris NOLANS 15 11 4 73.33% 0 29
25 1154 Son Vu SHARKS 24 13 11 54.17% 0 28
26 1005 La'Porte Geoff SHARKS 36 16 20 44.44% 0 28
27 1064 Knight Steve NEW ELTHAM NEW STARS 29 14 15 48.28% 0 27
28 1068 Silva Bruno SHARKS 14 10 4 71.43% 0 26
29 1484 Suggars Dylan NOLANS 34 15 19 44.12% 0 26
30 968 Aston Leighton PICKWICK 27 13 14 48.15% 0 25
31 630 Heinink Daniel BELLEGROVE 20 11 9 55.00% 0 24
32 985 Syta Jon ELTHAM EVOLUTION 29 13 16 44.83% 0 23
33 1668 Martin James NEW ELTHAM NEW STARS 33 14 19 42.42% 0 23
34 1004 Hall Neil HOTSHOTS 10 8 2 80.00% 0 22
35 160 Slater Paul PICKWICK 27 12 15 44.44% 0 21
36 1223 Whyte Peter BELLEGROVE 16 9 7 56.25% 0 20
37 217 Hutley Shane ELTHAM EVOLUTION 28 12 16 42.86% 0 20
38 161 Storey Martin PICKWICK 32 13 19 40.63% 0 20
39 1593 Platt Simon  NOLANS 30 12 18 40.00% 0 18
40 1689 Page James ELTHAM TERRACE RACK PACK 34 13 21 38.24% 0 18
41 1153 Idiong Enobong SHARKS 19 9 10 47.37% 0 17
42 486 Shephard Scott ELTHAM TERRACE RACK PACK 23 10 13 43.48% 0 17
43 1288 Cobbold Paul PICKWICK 31 12 19 38.71% 0 17
44 283 Mitchell Richard NEW ELTHAM NEW STARS 16 8 8 50.00% 0 16
45 1340 Pile David PICKWICK 16 8 8 50.00% 0 16
46 3 Frost Tony ELTHAM TERRACE RACK PACK 28 11 17 39.29% 0 16
47 1776 Costello Frank NOLANS 9 6 3 66.67% 0 15
48 1489 Southby Alfie HOTSHOTS 13 7 6 53.85% 0 15
49 476 Simnett Mark ELTHAM TERRACE RACK PACK 21 9 12 42.86% 0 15
50 1450 Suggars Lee NOLANS 23 9 14 39.13% 0 13
51 8 Thompson Alex ELTHAM TERRACE RACK PACK 21 8 13 38.10% 0 11
52 803 Doherty Paul ELTHAM EVOLUTION 11 5 6 45.45% 0 9
53 800 Biggs Trevor ELTHAM EVOLUTION 24 8 16 33.33% 0 8
54 292 Kelliher Danny HOTSHOTS 13 5 8 38.46% 0 7
55 1229 Parlett Chris ELTHAM TERRACE RACK PACK 33 10 23 30.30% 0 7
56 1355 Noble Elliot NOLANS 6 3 3 50.00% 0 6
57 1639 Hennessy Sean BELLEGROVE 14 5 9 35.71% 0 6
58 1018 Creffield Ben SHARKS 27 8 19 29.63% 0 5
59 1254 Taylor Jack ELTHAM EVOLUTION 31 9 22 29.03% 0 5
60 1677 Henderson Josh NOLANS 8 3 5 37.50% 0 4
61 1595 Terry Luke NEW ELTHAM NEW STARS 20 6 14 30.00% 0 4
62 1262 Reeves Scott ELTHAM EVOLUTION 24 7 17 29.17% 0 4
63 809 Wilbourne Louis PICKWICK 9 3 6 33.33% 0 3
64 297 Hearn Robert NOLANS 6 2 4 33.33% 0 2
65 106 Krishnan Steve HOTSHOTS 3 1 2 33.33% 0 1
66 1437 Werbowy Mike PICKWICK 3 1 2 33.33% 0 1

Tier 2

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 1149 Jandu Dave FOOTS CRAY BEARS 42 33 9 78.57% 0 90
2 1523 Rivers Paul NEW ELTHAM NEW BOYS 36 31 5 86.11% 0 88
3 1299 Barnes Michael NEW ELTHAM NEW BOYS 38 31 7 81.58% 0 86
4 1337 Hewson Ashley RUGRATS 33 28 5 84.85% 0 79
5 1002 Bailey Jeff FOOTS CRAY BEARS 34 28 6 82.35% 0 78
6 1815 Beattie Billy POOL RUNNINGS 29 24 5 82.76% 0 67
7 158 James Dean FOOTS CRAY BEARS 33 25 8 75.76% 0 67
8 101 Williams Paul ROYAL OAK 30 24 6 80.00% 0 66
9 692 Marsh Richard FALCONWOOD CLUB 34 25 9 73.53% 0 66
10 1554 Walker Aaron CUE CREW 38 26 12 68.42% 0 66
11 1253 Hills Joe ROYAL OAK 32 24 8 75.00% 0 64
12 1766 Mills Darren POOL RUNNINGS 37 25 12 67.57% 0 63
13 163 Brunton Jason BELLEGROVE FLYERS 41 26 15 63.41% 0 63
14 837 Burnett Shane FOOTS CRAY BEARS 38 25 13 65.79% 0 62
15 1341 Stewart Reece BELL YA LATER 37 24 13 64.86% 0 59
16 1678 Martin Lee CUE CREW 35 23 12 65.71% 0 57
17 1533 Maloney Jimmy RUGRATS 39 24 15 61.54% 0 57
18 1702 Singh Rocky AVERAGE JOES 32 22 10 68.75% 0 56
19 1006 Salih Arif HURRICANES REBORN 37 23 14 62.16% 0 55
20 1037 Dixon Steve RUGRATS 37 23 14 62.16% 0 55
21 1481 McCullough Len NEW ELTHAM NEW BOYS 35 22 13 62.86% 0 53
22 1842 Curtis Ian RADICAL RANGERS 35 22 13 62.86% 0 53
23 965 Necati Akar FALCONWOOD CLUB 33 21 12 63.64% 0 51
24 1114 Mason Gary FOOTS CRAY BEARS 35 21 14 60.00% 0 49
25 1843 Guselli Lester RADICAL RANGERS 35 21 14 60.00% 0 49
26 897 Gibson Steve RUGRATS 36 21 15 58.33% 0 48
27 1685 Azike Onyema FALCONWOOD CLUB 36 21 15 58.33% 0 48
28 1792 Richards Bly CUE-OLOGISTS 33 20 13 60.61% 0 47
29 1485 Arnold Jay CUE CREW 38 21 17 55.26% 0 46
30 1841 Bensalem Chris RADICAL RANGERS 33 19 14 57.58% 0 43
31 1152 Dempsey Kevin BLACKHEATH SPORTS CLUB 26 17 9 65.38% 0 42
32 1480 Ly John ELTHAM TERRACE TIGERS 38 20 18 52.63% 0 42
33 1117 Baker Paul FALCONWOOD CLUB 32 18 14 56.25% 0 40
34 173 Tworek Philip ROYAL OAK 33 18 15 54.55% 0 39
35 1764 Townsend John NEW ELTHAM NEW BOYS 30 17 13 56.67% 0 38
36 1175 Armstrong Jamie CUE-OLOGISTS 38 19 19 50.00% 0 38
37 1427 Pope James ELTHAM TERRACE TIGERS 27 16 11 59.26% 0 37
38 1494 Bowden Tommy CUE CREW 35 18 17 51.43% 0 37
39 1436 Davis Jamie RUGRATS 20 14 6 70.00% 0 36
40 1518 French Charles HURRICANES REBORN 32 17 15 53.13% 0 36
41 1873 Hazel Chris CUE-OLOGISTS 17 13 4 76.47% 0 35
42 204 Dolan Alan BLACKHEATH SPORTS CLUB 25 15 10 60.00% 0 35
43 1765 Kinsville Adam POOL RUNNINGS 34 17 17 50.00% 0 34
44 1607 Osborn Robert CON MEN 42 19 23 45.24% 0 34
45 1861 Clancy Harry BELLEGROVE FLYERS 27 15 12 55.56% 0 33
46 1372 Pearce Dave ROYAL OAK 35 17 18 48.57% 0 33
47 528 Jones Craig ELTHAM TERRACE TIGERS 12 11 1 91.67% 0 32
48 1310 White Jamie FALCONWOOD CLUB 20 13 7 65.00% 0 32
49 1491 Cooke James ELTHAM TERRACE TIGERS 29 15 14 51.72% 0 31
50 637 England Kevin HURRICANES REBORN 29 15 14 51.72% 0 31
51 1099 Hobbs Angela BELL YA LATER 33 16 17 48.48% 0 31
52 209 Wyatt Kerry BLACKHEATH SPORTS CLUB 33 16 17 48.48% 0 31
53 1592 Maeers Stephen CUE-OLOGISTS 38 17 21 44.74% 0 30
54 1820 Tyson Jack HURRICANES REBORN 35 16 19 45.71% 0 29
55 164 Clements Paul ROYAL OAK 32 15 17 46.88% 0 28
56 1780 Mehmet Tony CON MEN 21 12 9 57.14% 0 27
57 1670 Cheema Gurpal AVERAGE JOES 25 13 12 52.00% 0 27
58 395 Cochrane John ROYAL OAK 29 14 15 48.28% 0 27
59 1608 Purvis Derek CON MEN 30 14 16 46.67% 0 26
60 446 Shelton Neil BLACKHEATH SPORTS CLUB 30 14 16 46.67% 0 26
61 686 Moult Peter BELLEGROVE FLYERS 34 15 19 44.12% 0 26
62 1784 Hepper Spencer AVERAGE JOES 31 14 17 45.16% 0 25
63 780 Smith Keith BELLEGROVE FLYERS 31 14 17 45.16% 0 25
64 1579 Rankin Lewis CUE CREW 25 12 13 48.00% 0 23
65 1505 Allen John NEW ELTHAM NEW BOYS 25 12 13 48.00% 0 23
66 602 Thomas Paul BELL YA LATER 30 13 17 43.33% 0 22
67 93 Kane Joe BLACKHEATH SPORTS CLUB 30 13 17 43.33% 0 22
68 1220 Kinsville Sam ROYAL OAK 19 10 9 52.63% 0 21
69 1053 Matthews Luke FALCONWOOD CLUB 19 10 9 52.63% 0 21
70 1695 Clarke Tony BELL YA LATER 35 14 21 40.00% 0 21
71 1478 Gladdish Lee ELTHAM TERRACE TIGERS 24 11 13 45.83% 0 20
72 1724 Dillon Richard ELTHAM TERRACE TIGERS 10 7 3 70.00% 0 18
73 642 Forest Clive BLACKHEATH SPORTS CLUB 14 8 6 57.14% 0 18
74 1633 Cotterril Darren CUE CREW 22 10 12 45.45% 0 18
75 1558 Wright Reiss CON MEN 15 8 7 53.33% 0 17
76 1088 Heath Gary FOOTS CRAY BEARS 12 7 5 58.33% 0 16
77 1542 Withers Ian CUE-OLOGISTS 9 6 3 66.67% 0 15
78 1381 Lee Anthony NEW ELTHAM NEW BOYS 9 6 3 66.67% 0 15
79 1698 Joshua Joshua POOL RUNNINGS 9 6 3 66.67% 0 15
80 1207 Firth Pat RUGRATS 13 7 6 53.85% 0 15
81 1081 Webster Ross FALCONWOOD CLUB 13 7 6 53.85% 0 15
82 1467 Firth Liam RUGRATS 14 7 7 50.00% 0 14
83 1267 O'Flynn Mick RADICAL RANGERS 14 7 7 50.00% 0 14
84 1867 Hynes Karl CON MEN 30 11 19 36.67% 0 14
85 1783 Hepper Jackie AVERAGE JOES 15 7 8 46.67% 0 13
86 1837 Hepper Alfie AVERAGE JOES 20 8 12 40.00% 0 12
87 1216 Ward Glen BLACKHEATH SPORTS CLUB 28 10 18 35.71% 0 12
88 1816 Fryer Sammy POOL RUNNINGS 28 10 18 35.71% 0 12
89 876 Crawley Brett FALCONWOOD CLUB 13 6 7 46.15% 0 11
90 1772 Moynihan Sean RADICAL RANGERS 26 9 17 34.62% 0 10
91 1817 Murray Dean BELLEGROVE FLYERS 30 10 20 33.33% 0 10
92 1715 Covington Steve CUE CREW 3 3 0 100.00% 0 9
93 484 Shephard Aaron RUGRATS 15 6 9 40.00% 0 9
94 1666 Thomas Gregg POOL RUNNINGS 19 7 12 36.84% 0 9
95 1710 Doyle Chris POOL RUNNINGS 27 9 18 33.33% 0 9
96 1477 French Phoebe HURRICANES REBORN 8 4 4 50.00% 0 8
97 1838 Hepper Archie AVERAGE JOES 17 6 11 35.29% 0 7
98 1424 Cambridge Alfie BELL YA LATER 17 6 11 35.29% 0 7
99 976 Elford Paul FOOTS CRAY BEARS 2 2 0 100.00% 0 6
100 1086 Cox Matt FOOTS CRAY BEARS 6 3 3 50.00% 0 6
101 1598 Parlett Robyn HURRICANES REBORN 14 5 9 35.71% 0 6
102 1662 Holdsworth Lewis POOL RUNNINGS 14 5 9 35.71% 0 6
103 1301 Fothergill Greg NEW ELTHAM NEW BOYS 18 6 12 33.33% 0 6
104 1597 Knight Luke HURRICANES REBORN 30 9 21 30.00% 0 6
105 1073 Lawrence Alex FALCONWOOD CLUB 3 2 1 66.67% 0 5
106 1700 Jeffs Leo AVERAGE JOES 23 7 16 30.43% 0 5
107 711 Pearce Petrina BELLEGROVE FLYERS 39 11 28 28.21% 0 5
108 1322 Porter Mark BELLEGROVE FLYERS 8 3 5 37.50% 0 4
109 1265 Williams Joanna BELL YA LATER 8 3 5 37.50% 0 4
110 1664 Syed Shahed AVERAGE JOES 25 7 18 28.00% 0 3
111 1596 Pigott-Chatfield Laura HURRICANES REBORN 2 1 1 50.00% 0 2
112 831 Woodbridge Jim CUE CREW 6 2 4 33.33% 0 2
113 1487 Brown Michelle HURRICANES REBORN 22 6 16 27.27% 0 2
114 257 Ayieko Naftali FALCONWOOD CLUB 7 2 5 28.57% 0 1
115 1844 Lunney Steve RADICAL RANGERS 7 2 5 28.57% 0 1
116 1302 Peka Mike NEW ELTHAM NEW BOYS 19 5 14 26.32% 0 1

Tier 3

Rank Reg No. Surname Christian Team Played Won Lost AVG NS PTS PTS
1 589 Pearce Stephen BEXLEYHEATH RAIDERS 42 35 7 83.33% 0 98
2 530 Sparey David SUPER SUNDRIDGE 36 29 7 80.56% 12 92
3 1326 McCarthy Ben NEW ELTHAM BULLETS 36 28 8 77.78% 12 88
4 270 Phillimore Greg ACADEMICALS 33 28 5 84.85% 6 85
5 1835 Hodges Harry NEW ELTHAM BULLETS 34 25 9 73.53% 12 78
6 1750 Singh Bal LARGE LAKHARS 41 29 12 70.73% 0 75
7 1854 Taylor Ryan VCD 34 25 9 73.53% 0 66
8 1805 Holding Phil MERIDIAN SPORTS CLUB 27 20 7 74.07% 12 65
9 1826 McLaughlin Craig WHITE HART (ORPINGTON) 35 25 10 71.43% 0 65
10 159 Mason Gary ACADEMICALS 30 22 8 73.33% 6 64
11 1848 Hooper Kevin VCD 38 25 13 65.79% 0 62
12 1632 Patel Slok SUPER SUNDRIDGE 24 18 6 75.00% 12 60
13 1847 Boram Roy VCD 40 25 15 62.50% 0 60
14 586 Carroll Paul NEW ELTHAM BULLETS 29 19 10 65.52% 12 59
15 1735 Garland Lewis BELLEGROVE NEWBEES 33 22 11 66.67% 0 55
16 1830 Swan George WHITE HART (ORPINGTON) 37 23 14 62.16% 0 55
17 1834 Fitzpatrick Bailee NEW ELTHAM BULLETS 33 19 14 57.58% 12 55
18 1665 Harding John NEW ELTHAM BULLETS 18 15 3 83.33% 12 54
19 1393 Verillo Jason MERIDIAN SPORTS CLUB 22 16 6 72.73% 12 54
20 1833 Elliott Charlie NEW ELTHAM BULLETS 30 18 12 60.00% 12 54
21 1401 Denahy John FARMHOUSE 35 19 16 54.29% 12 53
22 1799 Finch Luke FOOTS CRAY SPARTANS 32 21 11 65.63% 0 52
23 1616 McGuire James PLOUGH & HARROW 40 23 17 57.50% 0 52
24 1252 Evans-Vine George WHITE HART (ELTHAM) 26 16 10 61.54% 12 50
25 1612 Crashaw Rob PLOUGH & HARROW 35 21 14 60.00% 0 49
26 1828 Smith Leon WHITE HART (ORPINGTON) 32 20 12 62.50% 0 48
27 1807 Shaw Danny MERIDIAN SPORTS CLUB 32 17 15 53.13% 12 48
28 1806 Rawlinson Chris MERIDIAN SPORTS CLUB 20 15 5 75.00% 6 46
29 1150 Schofield Jeff BEXLEYHEATH RAIDERS 26 18 8 69.23% 0 46
30 68 Walkey Jamie ACADEMICALS 24 16 8 66.67% 6 46
31 1582 Denahy Lacey FARMHOUSE 31 16 15 51.61% 12 45
32 1358 D'Costa Shelton FARMHOUSE 36 17 19 47.22% 12 44
33 1791 Stockford Nik VCD 25 17 8 68.00% 0 43
34 1796 Jefferies Graham BEXLEYHEATH RAIDERS 33 19 14 57.58% 0 43
35 1809 Southby Darren MERIDIAN SPORTS CLUB 25 14 11 56.00% 12 43
36 32 Stainer Paul ANGERSTEIN 22 13 9 59.09% 12 42
37 1822 Brazil Jimmy WHITE HART (ORPINGTON) 34 19 15 55.88% 0 42
38 149 Rickner James WOOLWICH WARRIORS 26 14 12 53.85% 12 42
39 1738 Gardner-Nutley Josh BELLEGROVE NEWBEES 38 20 18 52.63% 0 42
40 1720 Darvill Antony FARMHOUSE 31 15 16 48.39% 12 41
41 1681 Slater Andrew SUPER SUNDRIDGE 35 16 19 45.71% 12 41
42 386 Skuza John BELLEGROVE NEWBEES 36 19 17 52.78% 0 40
43 1435 White Lionel WOOLWICH WARRIORS 28 14 14 50.00% 12 40
44 63 Gaunt Chris ACADEMICALS 27 15 12 55.56% 6 39
45 1756 Stainer Jesse ANGERSTEIN 22 12 10 54.55% 12 38
46 1862 Marshall Jamie WHITE HART (ELTHAM) 26 13 13 50.00% 12 38
47 1785 Landau Jonathon SUPER SUNDRIDGE 34 15 19 44.12% 12 38
48 1352 Whitewood Danny WHITE HART (ELTHAM) 23 12 11 52.17% 12 37
49 1814 Okafor Mishack WOOLWICH WARRIORS 18 10 8 55.56% 12 34
50 1801 Malcher James FOOTS CRAY SPARTANS 35 17 18 48.57% 0 33
51 1760 Wright Jermaine ANGERSTEIN 12 8 4 66.67% 12 32
52 1802 Marney Danny FOOTS CRAY SPARTANS 29 15 14 51.72% 0 31
53 1858 Newton Phillip ANGERSTEIN 27 14 13 51.85% 0 29
54 1821 Baker Richard WHITE HART (ORPINGTON) 32 15 17 46.88% 0 28
55 1813 Highrands Ayodeji WOOLWICH WARRIORS 24 10 14 41.67% 12 28
56 634 Hodsdon Tony BEXLEYHEATH RAIDERS 25 13 12 52.00% 0 27
57 1812 Clark Steve WOOLWICH WARRIORS 25 10 15 40.00% 12 27
58 1461 Evans Carl WOOLWICH WARRIORS 29 11 18 37.93% 12 27
59 1804 Evennett Alfie MERIDIAN SPORTS CLUB 30 11 19 36.67% 12 26
60 1739 House Marc BELLEGROVE NEWBEES 35 15 20 42.86% 0 25
61 1742 Gedhu Ajit LARGE LAKHARS 24 12 12 50.00% 0 24
62 1758 Sullivan Dave ANGERSTEIN 12 6 6 50.00% 12 24
63 717 Williams Dean ACADEMICALS 17 10 7 58.82% 0 23
64 1737 Conquest Nick BELLEGROVE NEWBEES 17 10 7 58.82% 0 23
65 1380 Taylor Ricky BEXLEYHEATH RAIDERS 33 14 19 42.42% 0 23
66 1732 Khan Tariq SUPER SUNDRIDGE 25 9 16 36.00% 12 23
67 1793 Parker Jeremiah ANGERSTEIN 29 10 19 34.48% 12 23
68 59 Bygraves Andrew ACADEMICALS 20 9 11 45.00% 6 22
69 1714 Coburn Adam VCD 19 10 9 52.63% 0 21
70 113 Donohoe Paul ACADEMICALS 28 12 16 42.86% 0 20
71 1646 Allen Keith WHITE HART (ELTHAM) 17 9 8 52.94% 0 19
72 1243 Cable Alison BELLEGROVE NEWBEES 37 14 23 37.84% 0 19
73 1647 Corbett Kieran WHITE HART (ELTHAM) 21 7 14 33.33% 12 19
74 169 Hill Mark BEXLEYHEATH RAIDERS 22 10 12 45.45% 0 18
75 1725 Laundey Vigineshwar SUPER SUNDRIDGE 8 3 5 37.50% 12 16
76 899 Levingbird Graham ACADEMICALS 15 6 9 40.00% 6 15
77 1667 Hopper Louie WHITE HART (ELTHAM) 25 7 18 28.00% 12 15
78 1868 Bhamra Swarnjeet LARGE LAKHARS 18 8 10 44.44% 0 14
79 1697 Dalton Sarah PLOUGH & HARROW 34 12 22 35.29% 0 14
80 1426 Jefcoate Steven FARMHOUSE 22 6 16 27.27% 12 14
81 1810 Wiggett Tom MERIDIAN SPORTS CLUB 7 5 2 71.43% 0 13
82 1775 Bradley Darren ANGERSTEIN 19 8 11 42.11% 0 13
83 1850 Mackrell Dave VCD 23 9 14 39.13% 0 13
84 1855 White Ed VCD 12 6 6 50.00% 0 12
85 1769 Powell Oliver PLOUGH & HARROW 36 12 24 33.33% 0 12
86 1067 Haydon George FOOTS CRAY SPARTANS 29 10 19 34.48% 0 11
87 1743 Gedhu Dan LARGE LAKHARS 6 4 2 66.67% 0 10
88 1824 Dougal Dwain WHITE HART (ORPINGTON) 6 4 2 66.67% 0 10
89 1829 Swan Alfie WHITE HART (ORPINGTON) 14 6 8 42.86% 0 10
90 1751 Singh Surj LARGE LAKHARS 22 8 14 36.36% 0 10
91 1652 Liddiard Charlie WHITE HART (ELTHAM) 26 6 20 23.08% 12 10
92 1859 Stainer Tommy ANGERSTEIN 11 2 9 18.18% 12 9
93 1650 Hidinitu Alex WHITE HART (ELTHAM) 9 4 5 44.44% 0 7
94 1674 Tippett William PLOUGH & HARROW 13 5 8 38.46% 0 7
95 24 Flockhart Jamie ANGERSTEIN 14 5 9 35.71% 0 6
96 1800 Jenner Nicky FOOTS CRAY SPARTANS 3 2 1 66.67% 0 5
97 1849 Jeffrey Tom VCD 11 4 7 36.36% 0 5
98 1871 Murtagh Jamie SUPER SUNDRIDGE 11 4 7 36.36% 0 5
99 1872 Mahoi Albert WOOLWICH WARRIORS 8 3 5 37.50% 0 4
100 172 Redout Steve BEXLEYHEATH RAIDERS 24 7 17 29.17% 0 4
101 1803 Morrall Shane FOOTS CRAY SPARTANS 24 7 17 29.17% 0 4
102 1797 Artis Michael FOOTS CRAY SPARTANS 28 8 20 28.57% 0 4
103 1787 Powell Dave PLOUGH & HARROW 32 9 23 28.13% 0 4
104 1866 Provan Tony MERIDIAN SPORTS CLUB 14 3 11 21.43% 6 4
105 154 Bracey Chris ACADEMICALS 1 1 0 100.00% 0 3
106 1851 Marshment Tony VCD 5 2 3 40.00% 0 3
107 1763 Gilbert Joe WHITE HART (ELTHAM) 5 2 3 40.00% 0 3
108 1865 Gardner-Nutley Zack BELLEGROVE NEWBEES 2 1 1 50.00% 0 2
109 1398 Blake Barrie FARMHOUSE 2 1 1 50.00% 0 2
110 1648 Corbett Noel WHITE HART (ELTHAM) 2 1 1 50.00% 0 2
111 1745 Phull Akash LARGE LAKHARS 30 8 22 26.67% 0 2
112 1864 Miltiadas Leo MERIDIAN SPORTS CLUB 3 1 2 33.33% 0 1
113 1536 McEvilly Simon  SUPER SUNDRIDGE 3 1 2 33.33% 0 1
114 1726 Thomas Connor SUPER SUNDRIDGE 3 1 2 33.33% 0 1
115 1836 Jones Brian FARMHOUSE 23 3 20 13.04% 12 1

Any player not shown is because their ranking points total is zero or lower.
Some teams may not have submitted their result sheets therefore some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting Steve or Alan Reed.


Steve Reed 07958 654023 & stevenareed@sky.com
Alan Reed 07973 769464 & alantreed@sky.com

The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.