The rankings are now compiled from the SLKPA Match App.
It is very important that the correct information is submitted into the App.
Failure to get this correct will result in the rankings being incorrect.
Where any errors are incurred for incorrect info submitted on the App, the responsibility lies with your team captain not the League.
Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1,2 & 3 of the winter season only will be invited into the SLKPA Masters competition, making 19 entrants in total.
Rankings will be displayed without the players statistics until the season's end.
The rankings are usually updated at the end of each month.
Summer 2026 rankings.
The top 50 players in each division are displayed.
Up to and including all of June's fixtures.
| Ranking | Elite | First name | Last name | Team |
| 1 | 517 | Ryan | Francis | HOTSHOTS |
| 2 | 1534 | Chris | Panayiotou | NOLANS |
| 3 | 1337 | Ashley | Hewson | RUGRATS |
| 4 | 1567 | Joe | Kelly | HOTSHOTS |
| 5 | 866 | Stacy | Redman | NEW ELTHAM NEW STARS |
| 6 | 1668 | James | Martin | NEW ELTHAM NEW STARS |
| 7 | 158 | Dean | James | RUGRATS |
| 8 | 1484 | Dylan | Suggars | RUGRATS |
| 9 | 533 | Richard | Chapman | HOTSHOTS |
| 10 | 1149 | Dave | Jandu | NEW ELTHAM NEW STARS |
| 11 | 737 | Steve | Aldridge | NOLANS |
| 12 | 1005 | Geoff | La'Porte | SHARKS |
| 13 | 1154 | Vu | Son | SHARKS |
| 14 | 1155 | Rahat | Munim | SHARKS |
| 15 | 1019 | Elliott | Giles | SIDCUP ELITE |
| 16 | 799 | Alex | Biggs | SHARKS |
| 17 | 897 | Steve | Gibson | RUGRATS |
| 18 | 1450 | Lee | Suggars | NOLANS |
| 19 | 1593 | Simon | Platt | NOLANS |
| 20 | 384 | Danny | Foley | SIDCUP ELITE |
| 21 | 583 | Shane | O'Reilly | NOLANS |
| 22 | 781 | Paul | Cook | NEW ELTHAM NEW STARS |
| 23 | 1018 | Ben | Creffield | SHARKS |
| 24 | 1223 | Peter | Whyte | SIDCUP ELITE |
| 25 | 1254 | Jack | Taylor | HOTSHOTS |
| 26 | 1436 | Jamie | Davis | SIDCUP ELITE |
| 27 | 1447 | Dean | Passer | SIDCUP ELITE |
| 28 | 1677 | Josh | Henderson | NOLANS |
| 29 | 1702 | Rocky | Singh | FALCONWOOD CLUB |
| 30 | 1002 | Jeff | Bailey | FOOTS CRAY BEARS |
| 31 | 1310 | Jamie | White | FALCONWOOD CLUB |
| 32 | 1715 | Steve | Covington | SHARKS |
| 33 | 1519 | Roy | Mason | NOLANS |
| 34 | 1533 | Jimmy | Maloney | RUGRATS |
| 35 | 1595 | Luke | Terry | NEW ELTHAM NEW STARS |
| 36 | 541 | Barry | Barham | SIDCUP ELITE |
| 37 | 1037 | Steve | Dixon | RUGRATS |
| 38 | 1086 | Matt | Cox | FOOTS CRAY BEARS |
| 39 | 1670 | Gurpal | Cheema | FALCONWOOD CLUB |
| 40 | 837 | Shane | Burnett | FOOTS CRAY BEARS |
| 41 | 994 | Phillip | O'Kane | NEW ELTHAM NEW STARS |
| 42 | 1978 | Neil | Davey | SHARKS |
| 43 | 1004 | Neil | Hall | HOTSHOTS |
| 44 | 106 | Steve | Krishnan | HOTSHOTS |
| 45 | 1489 | Alfie | Southby | HOTSHOTS |
| 46 | 630 | Daniel | Heinink | SIDCUP ELITE |
| 47 | 876 | Brett | Crawley | FALCONWOOD CLUB |
| 48 | 965 | Akar | Necati | FALCONWOOD CLUB |
| 49 | 1088 | Gary | Heath | FOOTS CRAY BEARS |
| 50 | 1678 | Lee | Martin | SHARKS |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1524 | Ian | Chapman | ELTHAM EVOLUTION |
| 2 | 1328 | George | Taylor | MERIDIAN A |
| 3 | 1805 | Phil | Holding | MERIDIAN SPORTS CLUB |
| 4 | 1791 | Nik | Stockford | BRENT OLD BOYS |
| 5 | 101 | Paul | Williams | ROYAL OAK |
| 6 | 1203 | Nick | Steadman | MERIDIAN A |
| 7 | 1848 | Kevin | Hooper | BRENT OLD BOYS |
| 8 | 1288 | Paul | Cobbold | PICKWICK |
| 9 | 1639 | Sean | Hennessy | MERIDIAN A |
| 10 | 800 | Trevor | Biggs | ELTHAM EVOLUTION |
| 11 | 155 | Paul | Gafa' | PICKWICK |
| 12 | 161 | Martin | Storey | PICKWICK |
| 13 | 1854 | Ryan | Taylor | BRENT OLD BOYS |
| 14 | 3 | Tony | Frost | ELTHAM TERRACE RACK PACK |
| 15 | 1152 | Kevin | Dempsey | BLACKHEATH SPORTS CLUB |
| 16 | 1807 | Dany | Shaw | MERIDIAN SPORTS CLUB |
| 17 | 1847 | Roy | Boram | BRENT OLD BOYS |
| 18 | 160 | Paul | Slater | PICKWICK |
| 19 | 1299 | Michael | Barnes | NEW ELTHAM NEW BOYS |
| 20 | 1393 | Jason | Verillo | MERIDIAN SPORTS CLUB |
| 21 | 1253 | Joe | Hills | ROYAL OAK |
| 22 | 589 | Stephen | Pearce | BELLEGROVE FLYERS |
| 23 | 88 | Tony | Gear | MERIDIAN A |
| 24 | 535 | Jim | McDonnell | MERIDIAN A |
| 25 | 1341 | Reece | Stewart | BELL YA LATER |
| 26 | 164 | Paul | Clements | ROYAL OAK |
| 27 | 831 | Jim | Woodbridge | ELTHAM TERRACE RACK PACK |
| 28 | 113 | Paul | Donohoe | ACADEMICALS |
| 29 | 1326 | Ben | McCarthy | NEW ELTHAM BULLETS |
| 30 | 1578 | Antony | Su | ELTHAM EVOLUTION |
| 31 | 59 | Andrew | Bygraves | ACADEMICALS |
| 32 | 1081 | Ross | Webster | ELTHAM TERRACE RACK PACK |
| 33 | 1505 | John | Allen | NEW ELTHAM NEW BOYS |
| 34 | 1523 | Paul | Rivers | NEW ELTHAM NEW BOYS |
| 35 | 1518 | Charles | French | HURRICANES REBORN |
| 36 | 173 | Philip | Tworek | ROYAL OAK |
| 37 | 642 | Clive | Forest | BLACKHEATH SPORTS CLUB |
| 38 | 1262 | Scott | Reeves | ELTHAM EVOLUTION |
| 39 | 1675 | Richard | Smith | ELTHAM EVOLUTION |
| 40 | 169 | Mark | Hill | ROYAL OAK |
| 41 | 1950 | David | Matthews | POOL RUNNINGS |
| 42 | 528 | Craig | Jones | ELTHAM TERRACE TIGERS |
| 43 | 586 | Paul | Carroll | NEW ELTHAM BULLETS |
| 44 | 968 | Leighton | Aston | PICKWICK |
| 45 | 1880 | Ross | Andrews | MERIDIAN SPORTS CLUB |
| 46 | 36 | Andre | Cox | PICKWICK |
| 47 | 476 | Mark | Simnett | ELTHAM TERRACE RACK PACK |
| 48 | 204 | Alan | Dolan | BLACKHEATH SPORTS CLUB |
| 49 | 809 | Louis | Wilbourne | PICKWICK |
| 50 | 93 | Joe | Kane | MERIDIAN A |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1892 | Van-Dung | Nguyen | KATIE'S BOYS |
| 2 | 534 | Paul | Dawson | KATIE'S BOYS |
| 3 | 1843 | Lester | Guselli | PLUMSTEAD RADICAL |
| 4 | 217 | Shane | Hutley | BELL POTTERS |
| 5 | 1150 | Jeff | Schofield | BEXLEYHEATH RAIDERS |
| 6 | 1799 | Luke | Finch | BALLBUSTERS |
| 7 | 1175 | Jamie | Armstrong | CUE-OLOGISTS |
| 8 | 1784 | Spencer | Hepper | MERIDIAN POOL LOUNGE |
| 9 | 1796 | Graham | Jefferies | BEXLEYHEATH RAIDERS |
| 10 | 1801 | James | Malcher | BALLBUSTERS |
| 11 | 1830 | George | Swan | WHITE HART (ORPINGTON) |
| 12 | 1842 | Ian | Curtis | PLUMSTEAD RADICAL |
| 13 | 1873 | Chris | Hazell | CUE-OLOGISTS |
| 14 | 1609 | Nigel | Bullen | KATIE'S BOYS |
| 15 | 1616 | James | McGuire | AGENTS OF P.O.O.L. |
| 16 | 1067 | George | Haydon | BALLBUSTERS |
| 17 | 1632 | Slok | Patel | MERIDIAN POOL LOUNGE |
| 18 | 1750 | Bal | Singh | LL COOL SINGHS |
| 19 | 1904 | Robert | White | PLUMSTEAD RADICAL |
| 20 | 1987 | Kevin | Chiwuzie | BELFRY BLUES |
| 21 | 953 | Darren | Reynolds | SE10 |
| 22 | 1772 | Sean | Moynihan | PLUMSTEAD RADICAL |
| 23 | 1554 | Aaron | Walker | CON MEN CLUB |
| 24 | 379 | Adam | Hewson | KATIE'S BOYS |
| 25 | 1495 | Pete | Davies | SUNDRIDGE SHOOTERS |
| 26 | 1592 | Stephen | Maeers | CUE-OLOGISTS |
| 27 | 1756 | Jesse | Stainer | SE10 |
| 28 | 297 | Robert | Hearn | KATIE'S BOYS |
| 29 | 1723 | Steve | Jeffreys | CON MEN CLUB |
| 30 | 1738 | Josh | Gardner-Nutley | BELL POTTERS |
| 31 | 1884 | Glenn | Quilter | WHITE HART (ORPINGTON) |
| 32 | 1237 | George | Gooden | SE10 |
| 33 | 1782 | Billy | Cowcher | CON MEN CLUB |
| 34 | 1960 | Kiel | Bonnick | KATIE'S BOYS |
| 35 | 1745 | Akash | Phull | LL COOL SINGHS |
| 36 | 1783 | Jackie | Hepper | MERIDIAN POOL LOUNGE |
| 37 | 1821 | Richard | Baker | WHITE HART (ORPINGTON) |
| 38 | 634 | Tony | Hodsdon | BEXLEYHEATH RAIDERS |
| 39 | 1401 | John | Denahy | FARMHOUSE |
| 40 | 1798 | James | Eggleton | BALLBUSTERS |
| 41 | 1588 | Rachel | Howard | CUE-OLOGISTS |
| 42 | 1919 | James | Paull | BELL POTTERS |
| 43 | 1352 | Danny | Whitewood | WHITE HART (ELTHAM) |
| 44 | 1612 | Rob | Crashaw | AGENTS OF P.O.O.L. |
| 45 | 1681 | Andrew | Slater | SUNDRIDGE SHOOTERS |
| 46 | 1908 | Rav | Neta | AGENTS OF P.O.O.L. |
| 47 | 2011 | Pete | Tweedie | CUE-OLOGISTS |
| 48 | 1775 | Darren | Bradley | SE10 |
| 49 | 1963 | Steve | Turner | KATIE'S BOYS |
| 50 | 1993 | Gregory | Kolokouris | CUE-OLOGISTS |
| Ranking | Reg No. | First name | Last name | Team |
| 1 | 1942 | Louis | Charlesworth | SP LIONS |
| 2 | 1983 | Rich | Giles | SP LIONS |
| 3 | 163 | Jason | Brunton | HILL TOP TAP |
| 4 | 1982 | Paul | Shields | CHALK DIRTY TO ME |
| 5 | 530 | David | Sparey | UNDERDOGS |
| 6 | 1915 | Gary | Windebank | SP LIONS |
| 7 | 1664 | Syed | Shahed | THAMES TITANS |
| 8 | 1698 | Joshua | Joshua | THAMES TITANS |
| 9 | 1773 | Grant | Aspill | UNDERDOGS |
| 10 | 1954 | Dave | Lafferty | HILL TOP TAP |
| 11 | 1937 | Tommy | Turner | UNDERDOGS |
| 12 | 888 | Billy | Russell | BELFRY BALLERS |
| 13 | 1946 | Larry | O'Keeffe | SP LIONS |
| 14 | 1971 | Darren | Petchey | CHALK DIRTY TO ME |
| 15 | 1992 | Bill | Stogey | CHALK DIRTY TO ME |
| 16 | 1913 | Liam | Carroll | SP LIONS |
| 17 | 1920 | Andrew | Mubiru | THAMES TITANS |
| 18 | 1935 | George | Russell | BELFRY BALLERS |
| 19 | 1967 | Ricki | Byrne | CHALK DIRTY TO ME |
| 20 | 1923 | Ray | Johnson | FOOTS CRAY MISFITS |
| 21 | 1930 | David | Sigat | FOOTS CRAY MISFITS |
| 22 | 780 | Keith | Smith | HILL TOP TAP |
| 23 | 1941 | Rian | Tye | BELFRY BALLERS |
| 24 | 1956 | Jim | Webber | HILL TOP TAP |
| 25 | 1943 | Jake | Ellis-Parker | SP LIONS |
| 26 | 1944 | Jamie | Knowles | SP LIONS |
| 27 | 1814 | Mishack | Okafor | THAMES TITANS |
| 28 | 1934 | Bradley | Pyke | BELFRY BALLERS |
| 29 | 862 | Sam | Mossom | BELFRY BALLERS |
| 30 | 1700 | Leo | Jeffs | THAMES TITANS |
| 31 | 1931 | Terry | Botting | UNDERDOGS |
| 32 | 1966 | Erron | Baxter | CHALK DIRTY TO ME |
| 33 | 1066 | Kevin | Sayce | BELFRY BALLERS |
| 34 | 1952 | Chris | Corbett | HILL TOP TAP |
| 35 | 2015 | Kim Ardee | Dungo | THAMES TITANS |
| 36 | 2000 | Daniel | Wellsie | CHALK DIRTY TO ME |
| 37 | 2013 | Darren | Yuill | CHALK DIRTY TO ME |
| 38 | 1803 | Shane | Morrall | FOOTS CRAY MISFITS |
| 39 | 1536 | Simon | McEvilly | UNDERDOGS |
| 40 | 1973 | Danny | Simmons | CHALK DIRTY TO ME |
| 41 | 1975 | Charlie | Wilfort | CHALK DIRTY TO ME |
| 42 | 1726 | Connor | Thomas | UNDERDOGS |
| 43 | 1939 | Favour | Chykwudinma | THAMES TITANS |
| 44 | 1955 | Paulo | Pinto | HILL TOP TAP |
| 45 | 999 | Alan | Boltwood | HILL TOP TAP |
| 46 | 1928 | Lacey | Morrall | FOOTS CRAY MISFITS |
| 47 | 1929 | Stuart | Sheilds | FOOTS CRAY MISFITS |
| 48 | 1916 | Lee | Gipson | BELFRY BALLERS |
| 49 | 1922 | Aaron | Harryman | FOOTS CRAY MISFITS |
| 50 | 1932 | Steve | Ogborn | FOOTS CRAY MISFITS |
The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts
Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.
