Paul Gafa' is the Knock Out Secretary.
All results should be texted in immediately after the tie by the winning players
on 07443 456662.
Walkovers/forfeit results should be texted as won by default, not by the maximum score to nil please.
All player details will be lodged with the KO Secretary for contact purposes.
Entry to the Singles, Pairs, Ladies Singles or Mixed Pairs KOs is via payment of the entrance fee only to any League Committee member or via bank transfer to the League Account.
Payments via bank transfer on the day of the draw have now been outlawed. If you wish to enter on the day of the draw then payment will only be accepted in cash.
Account details available on request, once paid send text/email to notify the League of payment.
If you believe you have entered a competition and do not see your name listed here then contact the Knock Out Secretary immediately. Entry into the knock out will not be granted once the draw is made irrespective on whether you believe you have entered or not, however a refund will be possible if the League is at fault.
The earlier you register for the any Singles or Pairs KO, the more chance you have of receiving a 1st round bye.
Byes, if required, are awarded in consequential order of registration.
2025
Thursday 28th August 2025 at Eltham Terrace | ||||||
1st Round (last 64) | ||||||
Onyema Azike | FALCONWOOD CLUB | 2 | vs | 3 | Simon Platt | NOLANS |
Rocky Singh | AVERAGE JOES | 3 | vs | 2 | Richie Mitchell | NE NEW STARS |
Rachel Howard | CUE-OLOGISTS | 2 | vs | 3 | Gurpal Cheema | AVERAGE JOES |
Dylan Suggars | NOLANS | 3 | vs | 0 | Dave Pearce | ROYAL OAK |
Barry Barham | BELLEGROVE | 3 | vs | 1 | John Ly | ET TIGERS |
Adam Coburn | VCD | 0 | vs | 0 | Shane O'Reilly | NOLANS |
Leo Jeffs | AVERAGE JOES | 2 | vs | 3 | Paul Cobbold | PICKWICK |
Nick Steadman | BELLEGROVE | 3 | vs | 1 | Paul Carroll | NE BULLETS |
Geoff La'Porte | SHARKS | 2 | vs | 3 | Stacy Redman | NE NEW STARS |
Sean Hennessy | BELLEGROVE | 2 | vs | 3 | Paul Cook | NE NEW STARS |
Kevin England | HURRICANES REBORN | 3 | vs | 1 | Steve Knight | NE NEW STARS |
Angie Hobbs | BELL YA LATER | 2 | vs | 3 | Dan Heinink | BELLEGROVE |
Shahed Syed | AVERAGE JOES | 1 | vs | 3 | Spencer Hepper | AVERAGE JOES |
Steve Dixon | RUGRATS | 1 | vs | 3 | Jamie White | FALCONWOOD CLUB |
Josh Gardner-Nutley | BELLEGROVE NEWBS | 0 | vs | 3 | James Martin | NE NEW STARS |
Peter Whyte | BELLEGROVE | 2 | vs | 3 | Kevin Hooper | VCD |
Richard Chapman | HOTSHOTS | 3 | vs | 2 | Sam Baker | NE NEW STARS |
Tommy Bowden | CUE CREW | 1 | vs | 3 | Paul Clements | ROYAL OAK |
Ryan Taylor | VCD | 2 | vs | 3 | Lee Suggars | NOLANS |
Roy Boram | VCD | 0 | vs | 3 | Charles French | HURRICANES REBORN |
Marc House | BELLEGROVE NEWBS | 0 | vs | 3 | George Covington | BELLEGROVE |
Del Power | SHARKS | 3 | vs | 0 | Dan Foley | BELLEGROVE |
Ian Chapman | ELTHAM EVOLUTION | 3 | vs | 1 | Jason Brunton | BELLEGROVE FLYERS |
Harry Hodges | NE BULLETS | 2 | vs | 3 | Nik Stockford | VCD |
Tony Clarke | BELL YA LATER | 0 | vs | 3 | John Cochrane | ROYAL OAK |
Jimmy Maloney | RUGRATS | 3 | vs | 1 | Dean Passer | BELLEGROVE |
Chris Parlett | ET RACK PACK | 1 | vs | 3 | Ben Creffield | SHARKS |
Adam Coppen | BELLEGROVE | 1 | vs | 3 | Paul Gafa' | PICKWICK |
Tony Frost | ET RACK PACK | 2 | vs | 3 | Rahat Munim | SHARKS |
Luke Terry | NE NEW STARS | 2 | vs | 3 | Paul Slater | PICKWICK |
Jackie Hepper | AVERAGE JOES | 0 | vs | 3 | Joe Hills | ROYAL OAK |
Steve Gibson | RUGRATS | 2 | vs | 3 | Rob Crashaw | PLOUGH & HARROW |
2nd Round | ||||||
Simon Platt | NOLANS | 3 | vs | 0 | Rocky Singh | AVERAGE JOES |
Gurpal Cheema | AVERAGE JOES | 3 | vs | 0 | Dylan Suggars | NOLANS |
Barry Barham | BELLEGROVE | w/o | vs | 0 | Bye | |
Paul Cobbold | PICKWICK | 1 | vs | 3 | Nick Steadman | BELLEGROVE |
Stacy Redman | NE NEW STARS | 0 | vs | 3 | Paul Cook | NE NEW STARS |
Kevin England | HURRICANES REBORN | 3 | vs | 1 | Dan Heinink | BELLEGROVE |
Spencer Hepper | AVERAGE JOES | 0 | vs | 3 | Jamie White | FALCONWOOD CLUB |
James Martin | NE NEW STARS | 3 | vs | 0 | Kevin Hooper | VCD |
Richard Chapman | HOTSHOTS | 3 | vs | 0 | Paul Clements | ROYAL OAK |
Lee Suggars | NOLANS | 3 | vs | 0 | Charles French | HURRICANES REBORN |
George Covington | BELLEGROVE | 1 | vs | 3 | Del Power | SHARKS |
Ian Chapman | ELTHAM EVOLUTION | 1 | vs | 3 | Nik Stockford | VCD |
John Cochrane | ROYAL OAK | 1 | vs | 3 | Jimmy Maloney | RUGRATS |
Ben Creffield | SHARKS | 1 | vs | 3 | Paul Gafa' | PICKWICK |
Rahat Munim | SHARKS | 3 | vs | 1 | Paul Slater | PICKWICK |
Joe Hills | ROYAL OAK | 3 | vs | 0 | Rob Crashaw | PLOUGH & HARROW |
3rd Round | ||||||
Simon Platt | NOLANS | 3 | vs | 0 | Gurpal Cheema | AVERAGE JOES |
Barry Barham | BELLEGROVE | 0 | vs | 3 | Nick Steadman | BELLEGROVE |
Paul Cook | NE NEW STARS | 3 | vs | 1 | Kevin England | HURRICANES REBORN |
Jamie White | FALCONWOOD CLUB | 3 | vs | 0 | James Martin | NE NEW STARS |
Richard Chapman | HOTSHOTS | 2 | vs | 3 | Lee Suggars | NOLANS |
Del Power | SHARKS | 3 | vs | 0 | Nik Stockford | VCD |
Jimmy Maloney | RUGRATS | 3 | vs | 0 | Paul Gafa' | PICKWICK |
Rahat Munim | SHARKS | 3 | vs | 0 | Joe Hills | ROYAL OAK |
Thursday 4th September 2025 at Eltham Terrace | ||||||
8pm Quarter Final drawn on the night | ||||||
Del Power | SHARKS | 4 | vs | 3 | Jimmy Maloney | RUGRATS |
Lee Suggars | NOLANS | 4 | vs | 3 | Simon Platt | NOLANS |
Jamie White | FALCONWOOD CLUB | 2 | vs | 4 | Nick Steadman | BELLEGROVE |
Rahat Munim | SHARKS | 3 | vs | 4 | Paul Cook | NE NEW STARS |
Semi Final | ||||||
Del Power | SHARKS | 4 | vs | 0 | Lee Suggars | NOLANS |
Nick Steadman | BELLEGROVE | 2 | vs | 4 | Paul Cook | NE NEW STARS |
Final | ||||||
Del Power | SHARKS | 5 | vs | 3 | Paul Cook | NE NEW STARS |
Capped at 64 entries, and has sold out again this season.
Entry fee £5.
Players need to have played in a minimum of 1/3 of the possible frames
playable per season, in order to qualify.
The KO will culminate on Thursday 4th September. Played out alongside the Sudden Death Singles KO.
The 64 players will play on 2 consecutive Thursdays at the end of the regular season, dates 28th August and 4th September 2025 at Eltham Terrace.
On 28th August all the rounds down to the last 8 players will be played.
On 4th September Singles Finals Night will take place with the remaining 8 players playing to a finish.
Entry fee still £5.
Registration now closed.
First round byes given in order of registration, so the earlier you enter the more chance of a bye.
All matches best of 5 frames in rounds 1-3.
Matches start from 8pm. Start times will be allocated.
Players who fail to appear at a venue on time risk being docked penalty frames for each 10 minutes late.
Prize money: Champion £180, Runner Up £80.
Perennial trophy awarded to the winner.
Finals Night details above.
2025
Results texted to 07443 456662 immediately the result is known.
Matches arranged by the competitors.
Best of 5 frames of Scotch pairs.
If your name is not shown in the first round then you have a bye into the next round by virtue of entering early.
1st Round | ||||
Complete by Thursday 31st July 2025 | ||||
Sam Baker & Luke Terry | NE NEW STARS | 3-0 | Josh Gardner-Nutley & Marc House | BELLEGROVE NEWBIES |
Michelle Brown & Luke Knight | HURRICANES REBORN | 0-3 | Charles French & Arif Salih | HURRICANES REBORN |
Len McCullough & John Townsend | NE NEW BOYS | 1-3 | Roy Boram & Ryan Taylor | VCD |
Dean Passer & Nick Steadman | BELLEGROVE | 3-1 | Steve Gibson & Jimmy Maloney | RUGRATS |
Tom Jeffrey & Ed White | VCD | 0-w/o | Michael Barnes & Greg Fothergill | NE NEW BOYS |
Jason Brunton & Harry Clancy | BELLEGROVE FLYERS | 3-1 | Dave Mackrell & Nik Stockford | VCD |
Dylan Suggars & Lee Suggars | NOLANS | 3-1 | Adam Coburn & Kevin Hopper | VCD |
Paul Cook & Stacy Redman | NE NEW STARS | 3-0 | George Covington & Dan Foley | BELLEGROVE |
Rob Crashaw & James McGuire | PLOUGH & HARROW | 2-3 | Richie Mitchell & Phil O'Kane | NE NEW STARS |
Kevin England & Jack Tyson | HURRICANES REBORN | 1-3 | Antony Su & Jamie White | Various |
2nd Round | ||||
2nd Round | ||||
Complete by Sunday 31st August 2025 | ||||
Dylan Suggars & Lee Suggars | NOLANS | 2-3 | Jason Brunton & Harry Clancy | BELLEGROVE FLYERS |
Paul Gafa' & Louis Wilbourne | PICKWICK | 2-3 | Michael Barnes & Greg Fothergill | NE NEW BOYS |
Paul Carroll & Harry Hodges | NE BULLETS | 1-3 | Antony Su & Jamie White | Various |
Paul Cook & Stacy Redman | NE NEW STARS | 3-0 | Leo Jeffs & Shahed Syed | AVERAGE JOES |
Ian Chapman & Shaun Hammond | ELTHAM EVOLUTION | 3-0 | Jackie Hepper & Spencer Hepper | AVERAGE JOES |
Charles French & Arif Salih | HURRICANES REBORN | 3-2 | Steve Pearce & Jeff Schofield | BEXLEYHEATH RAIDERS |
Richie Mitchell & Phil O'Kane | NE NEW STARS | 3-1 | Sam Baker & Luke Terry | NE NEW STARS |
Roy Boram & Ryan Taylor | VCD | 1-3 | Dean Passer & Nick Steadman | BELLEGROVE |
1 | ||||
Quarter Final | ||||
Complete by Sunday 21st September 2025 | ||||
Charles French & Arif Salih | HURRICANES REBORN | vs | Richie Mitchell & Phil O'Kane | NE NEW STARS |
Jason Brunton & Harry Clancy | BELLEGROVE FLYERS | 2-3 | Michael Barnes & Greg Fothergill | NE NEW BOYS |
Dean Passer & Nick Steadman | BELLEGROVE | vs | Ian Chapman & Shaun Hammond | ELTHAM EVOLUTION |
Antony Su & Jamie White | Various | 3-2 | Paul Cook & Stacy Redman | NE NEW STARS |
7 | ||||
Semi Final at Eltham Terrace | ||||
8pm Monday 22nd September 2025 |
The first 6 Pairs to enter were given byes into the 2nd Round.
1 | Steve Pearce & Jeff Schofield | BEXLEYHEATH RAIDERS |
2 | Ian Chapman & Shaun Hammond | ELTHAM EVOLUTION |
3 | Jackie Hepper & Spencer Hepper | AVERAGE JOES |
4 | Leo Jeffs & Shahed Syed | AVERAGE JOES |
5 | Paul Carroll & Harry Hodges | NE BULLETS |
6 | Paul Gafa' & Louis Wilbourne | PICKWICK |
List of entrants/results usually updated every Wednesday and immediately after each round.
Entry fee £10 per pair.
Byes allocated in order of registration. Early entrants likelier to receive byes.
Capped at 32 entries.
Players need to be active/playing to qualify.
Pairs each round will be played roughly once a month from 4th July until Monday 22nd September 2025, with the Finals Night.
Matches are arranged between the competitors themselves between the set dates.
Pairs on the left are drawn at home, (or can choose venue) players on the right are drawn away.
Any players not shown in the earliest round have a bye into the following round.
Matches are best of 5 frames played to a scotch pairs format.
Winning pairs should text in the result immediately once it's known. Pairs who fail to text in the result promptly also risk being eliminated.
Entry fee £5 per player.
Pairs can only be made up from two players from the same team, or from two different teams.
Players need to be active within the current season in order to compete.
The Pairs competition format is posted below.
Rules in full on this link.
Prize money: Winners £140, Runners Up £80.
Perennial trophy awarded to the winners.
No Ladies KO will be staged in the Summer 2025 season.
2024-25
Results texted to 07443 456662 immediately the result is known.
Matches arranged by the competitors.
Best of 5 frames.
If your name is not shown in the first round then you have a bye into the next round by virtue of entering early.
1st Round | ||||
Complete by Friday 31st January 2025 | ||||
Kerry Wyatt | BLACKHEATH SC | 3-0 | Laura Chatfield | HURRICANES REBORN |
Rachel Howard | CUE-OLOGISTS | 3-0 | Sophie Jameson | HURRICANES REBORN |
Melissa Barnes | BLACKHEATH SC | 3-2 | Angie Hobbs | BELL YA LATER |
2nd Round | ||||
Complete by Friday 28th February 2025 | ||||
Alison Cable | BELLEGROVE NEWBEES | 3-1 | Michelle Brown | HURRICANES REBORN |
Kerry Wyatt | BLACKHEATH SC | 3-2 | Melissa Barnes | BLACKHEATH SC |
Phoebe French | HURRICANES REBORN | 2-3 | Petrina Pearce | BELLEGROVE FLYERS |
Rachel Howard | CUE-OLOGISTS | 3-0 | Linda Redwood | BELL YA LATER |
Semi Final at Bellegrove Social Club 8pm Monday 3rd March | ||||
Petrina Pearce | BELLEGROVE FLYERS | 1-3 | Rachel Howard | CUE-OLOGISTS |
Alison Cable | BELLEGROVE NEWBEES | 0-3 | Kerry Wyatt | BLACKHEATH SC |
Final at Bellegrove Social Club 9pm Monday 3rd March | ||||
Rachel Howard | CUE-OLOGISTS | 3-4 | Kerry Wyatt | BLACKHEATH SC |
Entry fee £5 per player.
Byes allocated in order of registration. Early entrants likelier to receive byes.
Players need to be registered to a team to qualify.
Matches are arranged between the competitors themselves between the set dates.
Each round will be played roughly once a month from 6th January until Monday 3rd March 2025, with the Finals Night.
Pairs on the left are drawn at home, (or can choose venue) players on the right are drawn away.
Any players not shown in the earliest round have a bye into the following round.
Winning players should text in the result immediately once it's known. Players who fail to text in the result promptly also risk being eliminated.
The rules for the Ladies Singles KO will run in a similar fashion to the Pairs KO rules with the exception of any rule that applies to Pairs play.
Prize money: Winners £50, Runners Up £20.
Perennial trophy awarded to the winners.
No Mixed Pairs KO will be staged in the Summer 2025 season.
2024-25
Results texted to 07443 456662 immediately the result is known.
Matches arranged by the competitors.
Best of 5 frames of Scotch pairs.
If your name is not shown in the first round then you have a bye into the next round by virtue of entering early.
1st Round | ||||
Complete by Friday 31st January 2025 | ||||
Alex Biggs & Melissa Barnes | Various | 2-3 | James McGuire & Sarah Dalton | PLOUGH & HARROW |
Peter Moult & Petrina Pearce | BELLEGROVE FLYERS | 2-3 | Alan Dolan & Kerry Wyatt | BLACKHEATH SC |
Trevor Biggs & Rachel Howard | Various | 3-2 | Tony Clarke & Donna Mullins | BELL YA LATER |
Luke Knight & Michelle Brown | HURRICANES REBORN | 0-3 | Shane O'Reilly & Angie Hobbs | Various |
2nd Round | ||||
Complete by Sunday 10th March 2025 (date extended) | ||||
Trevor Biggs & Rachel Howard | Various | 3-0 | James McGuire & Sarah Dalton | PLOUGH & HARROW |
Chris Mackenzie & Phoebe French | Various | w/o-0 | Charles French & Sophie Jameson | HURRICANES REBORN |
Joe Hills & Alison Cable | Various | 2-3 | Alan Dolan & Kerry Wyatt | BLACKHEATH SC |
Shane O'Reilly & Angie Hobbs | Various | 3-1 | Kevin England & Robyn Parlett | HURRICANES REBORN |
Semi Final at Bellegrove Social Club 8pm Monday 11th March | ||||
Shane O'Reilly & Angie Hobbs | Various | 3-2 | Chris Mackenzie & Phoebe French | Various |
Trevor Biggs & Rachel Howard | Various | 3-2 | Alan Dolan & Kerry Wyatt | BLACKHEATH SC |
Final at Bellegrove Social Club 9pm Monday 11th March | ||||
Shane O'Reilly & Angie Hobbs | Various | 2-4 | Trevor Biggs & Rachel Howard | Various |
Entry fee £10 per pair.
Byes allocated in order of registration. Early entrants likelier to receive byes.
At least on one of the entrants male or female, must be currently registered for a League team, the other need not be.
Matches are arranged between the competitors themselves between the set dates.
Each round will be played roughly once a month from 6th January until Monday 10th March 2025, with the Finals Night.
Pairs on the left are drawn at home, (or can choose venue) players on the right are drawn away.
Any players not shown in the earliest round have a bye into the following round.
Matches are best of 5 frames played to a scotch pairs format.
Winning pairs should text in the result immediately once it's known. Pairs who fail to text in the result promptly also risk being eliminated.
The rules for the Mixed Pairs KO will run in a similar fashion to the Pairs KO rules
Prize money: Winners £80, Runners Up £40.
Perennial trophy awarded to the winners.