Trevor Biggs and Alex Biggs are the contacts for all matters concerning the Fantasy League on 07956 017882
Fantasy SLKPA League Rules:
Pick 6 players, $400 budget.
Think of a team name.
Nominate a captain and vice captain.
Cash entry of £10 to Trevor Biggs.
Deadline: Sunday 30th October 2022.
Season starts: Thursday 3rd November 2022.
Submit your unlimited transfers on week 4, 8,& 12 by contacting Trevor Biggs.
Prize: £10 winner, £5 runner up EVERY WEEK.
Tie breaker system uses a nominated captain and vice captain.
Along with prizes for overall season winner, runner up etc dependant on the number of entrants.
All prize money will be paid after season has finished.
A small donation from the kitty to the League's chosen charity (Demelza), will be made at the seasons end.
SLKPA Fantasy League | |||||||||||||||
Pick 6 players, do not exceed $400 spent | |||||||||||||||
Pickwick | Bull Tavern | Bellegrove | Bellgrove A | Rugrats | |||||||||||
Player | Price ($) | Player | Price ($) | Player | Price ($) | Player | Price ($) | Player | Price ($) | ||||||
Paul Gafa | 70 | Adam Coppen | 90 | Dec Kelly | 80 | Paul Williams | 60 | Chris Panayiotou | 90 | ||||||
Enis Dugundon | 60 | Tony Gear | 90 | Barry Barham | 80 | Jack Taylor | 60 | Dylan Suggars | 70 | ||||||
Paul Slater | 60 | Jordan O'Connor | 90 | Dan Heinink | 80 | Joe Hills | 50 | Ashley Hewson | 70 | ||||||
Martin Storey | 60 | Dave Rawlinson | 80 | Nick Steadman | 80 | John Skuza | 50 | Scott Foley | 70 | ||||||
Dave Pile | 60 | Shane O'Reilly | 70 | Peter Whyte | 70 | Charlie Mehmet | 50 | Steve Gibson | 60 | ||||||
Mike Werbowy | 60 | Jack Noble | 60 | James Couch | 70 | Alfie Southby | 50 | Mark Knevett | 60 | ||||||
Ian Chapman | 60 | Naf Ayieko | 60 | Dean De'Araujo | 70 | Steve Marsters | 50 | Steve Stuckey | 60 | ||||||
Ash Hall | 50 | Jamie White | 60 | Dan Foley | 60 | Petrina Pearce | 40 | Pat Firth | 50 | ||||||
Rob Hearn | 50 | James Sheed | 50 | Kieran Evans | 60 | Peter Moult | 40 | Aaron Shephard | 50 | ||||||
Jason Verillo | 50 | Joe Kane | 50 | Joe Slaughter | 50 | Shelton De Costa | 40 | Jimmy Maloney | 50 | ||||||
Dave Beshaw | 40 | ||||||||||||||
New Eltham New Stars | Hotshots | Sharks | Cocked Hats | ||||||||||||
Player | Price ($) | Player | Price ($) | Player | Price ($) | Player | Price ($) | Falconwood Club | |||||||
Dave Jandu | 70 | Danny Kelliher | 90 | Vu Son | 80 | Chris Hobbis | 80 | Player | Price ($) | ||||||
Steve Pearce | 70 | Richard Chapman | 90 | Eno Idiong | 80 | Elliot Giles | 70 | Ian Stringer | 70 | ||||||
Paul Carroll | 60 | Ryan Francis | 90 | Rahat Munim | 80 | Steve Dixon | 70 | Akar Necati | 60 | ||||||
Steve Knight | 60 | Ian Alli | 90 | Bruno Silva | 80 | George Taylor | 70 | Brett Crawley | 50 | ||||||
Paul Rivers | 60 | Tony Wilson | 80 | Alex Biggs | 70 | George Covington | 70 | Kevin England | 50 | ||||||
Ron Brown | 50 | Sean Kirby | 80 | Jeff Laporte | 70 | Clive Black | 70 | Paul Baker | 50 | ||||||
Len McCullough | 40 | Neil Hall | 70 | Kevin Dempsey | 60 | Jamie Davis | 60 | Dave Selby | 50 | ||||||
Kai Timms | 40 | George Treen | 70 | Quazi Mash | 60 | Louis Wilbourne | 60 | Luke Matthews | 40 | ||||||
Jeff Schofield | 40 | Steve Krishnan | 70 | Adekunle Lawal | 50 | Ian Withers | 50 | Ross Webster | 40 | ||||||
Click here to see the Fantasy League Team Line Ups
41 team managers in 2022-23 chose to enter.
Rank | Manager | Team Name | Previous | W8 | W9 | W10 | W11 | Points | Prize | Fantasy League Report Week 9 | ||||||
1 | Brett Crawley | ScoobyC | 171 | 17 | 27 | 0 | 0 | 215 | £17.50 | |||||||
2 | Kevin England | Premier League Pretender | 158 | 23 | 21 | 0 | 0 | 202 | ||||||||
3 | Del Power | Chicken Dinner | 143 | 25 | 21 | 0 | 0 | 189 | ||||||||
4 | Rob Young | Eltham's Finest | 153 | 12 | 16 | 0 | 0 | 181 | £10.00 | |||||||
5 | Ange Hobbs | Angie Annihilators | 138 | 15 | 25 | 0 | 0 | 178 | £10.00 | Fantasy League week 9 * 1st Back to back winner * Last week Rakets Superstars won the week with 31points, he's just popped in another 32 points and another tenner. Well done Rahat. Good luck with the hatrick!! Shane O’Reilly takes the fiver, (28points) he will thank his 3/3 players, Gibbie, Rahat & Alex 2/2. A bit of movement but no change at the top. No new entrants into to elite minus club. The other Thursdays 3/3 scorers were Tony Wilson Paul Rivers Eno Idiong Nik Steadman Well done if you picked any one of those. Short bulletin this week, I'm a busy man with interleague preparation. Good luck all Speak soon. |
||||||
6 | Rahat Munim | Rakets Superstars | 115 | 31 | 32 | 0 | 0 | 178 | £20.00 | |||||||
7 | Jamie White | No Gamble No Future | 129 | 26 | 22 | 0 | 0 | 177 | £5.00 | |||||||
8 | Paul Gafa | The Fudge Packers | 160 | 8 | 8 | 0 | 0 | 176 | £5.00 | |||||||
9 | Jason Brunton | Ultimate Bruntonator | 125 | 25 | 19 | 0 | 0 | 169 | ||||||||
10 | Gregg Fothergill | Chaulk Up | 130 | 14 | 23 | 0 | 0 | 167 | £5.00 | |||||||
11 | Trevor Biggs | Belmores Misfits | 127 | 21 | 17 | 0 | 0 | 165 | £5.00 | |||||||
12 | Louis Wilbourne | The Tightest Rack | 135 | 12 | 18 | 0 | 0 | 165 | ||||||||
13 | Jon Syta | The Stream Team | 123 | 17 | 24 | 0 | 0 | 164 | ||||||||
14 | Francis Wilbourne | Teddy Boys | 127 | 16 | 18 | 0 | 0 | 161 | ||||||||
15 | John Skuza | Perfect Potters | 134 | 7 | 19 | 0 | 0 | 160 | ||||||||
16 | Ryan Francis | Hotshots | 120 | 15 | 24 | 0 | 0 | 159 | £10.00 | |||||||
17 | Neil Hall | Neils Legends | 134 | 14 | 8 | 0 | 0 | 156 | ||||||||
18 | Shane O'Reilly | Oh Really | 105 | 23 | 28 | 0 | 0 | 156 | £5.00 | |||||||
19 | Michael Barnes | Cap Stays On | 122 | 8 | 23 | 0 | 0 | 153 | ||||||||
20 | Richard Chapman | Girlfriends Pick | 120 | 20 | 12 | 0 | 0 | 152 | ||||||||
21 | Elliot Giles | Balls of Steel | 130 | 17 | 4 | 0 | 0 | 151 | ||||||||
22 | Ian Stringer | MID | 126 | 15 | 9 | 0 | 0 | 150 | £5.00 | |||||||
23 | Mark Porter | Mark's Mash Ups | 110 | 20 | 20 | 0 | 0 | 150 | ||||||||
24 | Martin Storey | MJs Misfits | 119 | 17 | 13 | 0 | 0 | 149 | ||||||||
25 | Tony Gear | Tiny Dossers | 105 | 21 | 21 | 0 | 0 | 147 | ||||||||
26 | Donna Mullins | Dynamo Angels | 116 | 22 | 4 | 0 | 0 | 142 | ||||||||
27 | Ian Chapman | The OG Hotshots | 111 | 15 | 15 | 0 | 0 | 141 | £7.50 | |||||||
28 | Tony Frost | Frostbite | 112 | 18 | 10 | 0 | 0 | 140 | ||||||||
29 | Alex Biggs | Pot Six and Chill | 96 | 20 | 24 | 0 | 0 | 140 | ||||||||
30 | Barry Barham | BuckingFankers | 127 | 6 | 5 | 0 | 0 | 138 | £5.00 | |||||||
31 | Chris Partlett | Ratatouille | 98 | 22 | 17 | 0 | 0 | 137 | ||||||||
32 | Dylan Suggars | 6 Kippers | 97 | 21 | 19 | 0 | 0 | 137 | £10.00 | |||||||
33 | Alfie Southby | Hit and Hopers | 105 | 19 | 12 | 0 | 0 | 136 | ||||||||
34 | George Taylor | Position is Overrated | 94 | 20 | 21 | 0 | 0 | 135 | ||||||||
35 | Peter Whyte | Don't Stop the Party | 117 | 10 | 7 | 0 | 0 | 134 | ||||||||
36 | Jason Lager | Pocket Potters | 107 | 15 | 5 | 0 | 0 | 127 | £10.00 | |||||||
37 | Steve Gibson | Supreme Carpets | 81 | 20 | 22 | 0 | 0 | 123 | £5.00 | |||||||
38 | Jack Taylor | The Only Way Is Up | 100 | 15 | 6 | 0 | 0 | 121 | ||||||||
39 | Joe Hills | JJ's Elite | 102 | 9 | 8 | 0 | 0 | 119 | ||||||||
40 | Jamie Davis | The Juggernauts | 85 | 15 | 5 | 0 | 0 | 105 | ||||||||
41 | Reece Stewart | Cunning Stunts | 59 | 8 | 9 | 0 | 0 | 76 |
2022-23 PRIZE MONEY BREAKDOWN
1st place - £50
2nd place - £35
3rd place - £25
4th place - £15
5th place - £10
6th place- £5
£10 and £5 prizes for the weekly
winner and runner up.
Past winning team managers of the fantasy league where money was awarded:
2021-22 (total prize money)
1st Tony Frost, A Touch Of Frost won £50
2nd Steve Gibson, Supreme Carpets won £30
3rd Alex Biggs, Ronald Cueman won £45
4th Trevor Biggs, Bellmores Misfits won £10
2019-20 (total prize money)
1st Trevor Biggs, Bellmores Misfits won £75
2nd Jamie White, No Gamble No Future won £45
3rd Alex Biggs, $ Easy Money $ won £30
4th Danny Kent, Load of BLLOCKS won £15
2019
1st Alex Biggs,
Pot Six & Chill won £30
2nd Paul Gafa', The Fudge Packers won £20
3rd Jason Brunton, The Bruntonater
won £10