The SLKPA run a Ladies Singles League each year.
The
administrators of the league are
John Skuza 07795 438567
& Angie Hobbs
07515 658841
All enquiries should be addressed to either of these two officers in the first instance.
All players must be registerd players within the SLKPA to be eligible to participate.
This rule at present is relaxed but likely to tighten up in 2022.
The usual entry fee is £25 and all matches are to be played at Eltham Terrace Club on the Monday nights specified, roughly once a month.
In 2021-22 there is one division.
Prize money:
Division winners: £110, runners up: £50, third place: £35.
Match Nights 2021-22 |
Monday |
6th November |
8th December |
17th January |
21st February |
14th March |
18th April |
16th May |
20th June |
18th July |
22nd August |
19th September |
17th October |
RESULTS GRID 2021-22 | ||||||||
ANGIE | CLAIRE | GEORGINA | JO | KERRY | MEL | PETRINA | PHEOBE | |
ANGIE | 4-3 | 4-0 | 4-0 | 4-0 | 4-3 | 4-1 | 4-0 | |
4-1 | 4-0 | 3-4 | 4-3 | 4-0 | ||||
CLAIRE | 4-0 | 1-4 | 2-4 | 1-4 | 3-4 | 4-3 | ||
1-4 | 2-4 | 1-4 | 2-4 | 1-4 | ||||
GEORGINA | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | |||
0-4 | 1-4 | 0-4 | ||||||
JO | 3-4 | 3-4 | 1-4 | 4-1 | ||||
1-4 | ||||||||
KERRY | 4-3 | 4-1 | 4-1 | |||||
4-2 | 4-3 | 4-2 | ||||||
MEL | 4-2 | 4-3 | ||||||
3-4 | 1-4 | |||||||
PETRINA | 4-0 | 4-2 | 4-2 | |||||
PHEOBE | ||||||||
Ladies Singles League 2021-22 | PLD | WON | LOST | FOR | AGST | PTS | |
1 | KERRY WYATT | 14 | 12 | 2 | 50 | 29 | 136 |
2 | ANGIE HOBBS | 12 | 11 | 1 | 47 | 15 | 127 |
3 | PETRINA PEARCE | 14 | 9 | 5 | 46 | 34 | 119 |
4 | MEL BARNES | 13 | 8 | 5 | 44 | 33 | 112 |
5 | CLAIRE STORK | 14 | 3 | 11 | 29 | 47 | 67 |
6 | PHEOBE FRENCH | 13 | 4 | 9 | 26 | 34 | 64 |
7 | JO WILLIAMS | 9 | 3 | 6 | 18 | 26 | 45 |
8 | GEORGINA MOSSOM | 11 | 0 | 11 | 2 | 44 | 4 |
Points structure: 3 points are awarded for a win and 2 points awarded for each frame won.
Linda Redwood has left the Ladies Singles League and her record expunged.
Current Holder.
Angie Hobbs 2019 Ladies Singles League Champion.