SOUTH LONDON & KENT POOL ALLIANCE for "World Rules" across the counties |
The full list of the current players registered and the team they played for in 2008-09 season are posted below.
Players can be registered at anytime during the season. To play on a Thursday the League Secretary must be informed of the incoming player no later than 8pm Wednesday evening proir to the match. His name and signature should be submitted ASAP or at the next league meeting.
New players cannot be registered in the last 4 weeks of the season in accordance with the Constitution & Procedural Playing Rules.
Teams can register players for free. Teams are capped at a maximum of 12 registered players only.
There is the facilty for teams to swap players in and out of your squad, providing sufficient notice is given. Players who have been substituted from the squad may be re-registered to the same team after 1 calendar month has elapsed.
Any team that suspects a team of playing a non registered player should inform the league immediately. Using the match result sheet the innocent party should obtain the signature of the player in question, check that he has a SLKPA registration number and if even take a photo (by camera phone etc) if possible. The committee will then examine the evidence and take the appropriate action if the player in question is proved to be an illegal player.
Teams highlighted have reached the maximum number of players allowed to be active in their current squad.
| Reg No. | Surname | Christian | Team | Date Reg |
| 309 | Bryght | Matt | ANGERSTEIN HOTEL | 25 September 2008 |
| 310 | Charlesworth | Ryan | ANGERSTEIN HOTEL | 25 September 2008 |
| 311 | Clifford | Michael | ANGERSTEIN HOTEL | 25 September 2008 |
| 312 | Francis | Jack | ANGERSTEIN HOTEL | 25 September 2008 |
| 313 | Howitt | Graham | ANGERSTEIN HOTEL | 25 September 2008 |
| 314 | Loveridge | Lee | ANGERSTEIN HOTEL | 25 September 2008 |
| 315 | Norman | Perry | ANGERSTEIN HOTEL | 25 September 2008 |
| 316 | Robinson | Luke | ANGERSTEIN HOTEL | 25 September 2008 |
| 317 | Saunders | Scott | ANGERSTEIN HOTEL | 25 September 2008 |
| 318 | Sparrow | Gary | ANGERSTEIN HOTEL | 25 September 2008 |
| 319 | Widlake | Barry | ANGERSTEIN HOTEL | 25 September 2008 |
| 320 | Young | Liam | ANGERSTEIN HOTEL | 25 September 2008 |
| 1 | Cann | Martin | BEEHIVE | 17 April 2008 |
| 2 | Dolby | Billy | BEEHIVE | 17 April 2008 |
| 3 | Frost | Tony | BEEHIVE | 17 April 2008 |
| 4 | Murphy | Daniel | BEEHIVE | 17 April 2008 |
| 5 | Nye | Drew | BEEHIVE | 17 April 2008 |
| 7 | Stone | Tom | BEEHIVE | 17 April 2008 |
| 8 | Thompson | Alex | BEEHIVE | 17 April 2008 |
| 9 | Unwin | Steve | BEEHIVE | 17 April 2008 |
| 11 | Winters | Alex | BEEHIVE | 17 April 2008 |
| 233 | Montgomery | Simon | BEEHIVE | 01 May 2008 |
| 268 | Cujic | Miro | BEEHIVE | 26 May 2008 |
| 282 | Gibbs | Robin | BEEHIVE | 18 June 2008 |
| 13 | Ansell | Mick | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 15 | Cufley | Gary | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 17 | Ford | Trevor | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 18 | Graham | Dave | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 19 | Green | Richard | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 20 | Hession | Martin | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 21 | Hollis | Gary | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 22 | Spellacey | Andy | BELLEGROVE SOCIAL CLUB | 17 April 2008 |
| 271 | Hutchings | Paul | BELLEGROVE SOCIAL CLUB | 03 June 2008 |
| 287 | Roake | Jack | BELLEGROVE SOCIAL CLUB | 02 July 2008 |
| 350 | Andrews | Andrew | BELLEGROVE SOCIAL CLUB | 30 September 2008 |
| 220 | Abbott | Andy | BLUE ANCHOR | 25 April 2008 |
| 221 | Clifford | John | BLUE ANCHOR | 25 April 2008 |
| 222 | Coomes | Ben | BLUE ANCHOR | 25 April 2008 |
| 223 | Coomes | Phil | BLUE ANCHOR | 25 April 2008 |
| 225 | Gregory | Lee | BLUE ANCHOR | 25 April 2008 |
| 226 | Jackson | Justin | BLUE ANCHOR | 25 April 2008 |
| 227 | Meaney | John | BLUE ANCHOR | 25 April 2008 |
| 229 | Paige | Steve | BLUE ANCHOR | 25 April 2008 |
| 230 | Pike | Heyley | BLUE ANCHOR | 25 April 2008 |
| 231 | Wearon | James | BLUE ANCHOR | 25 April 2008 |
| 255 | Wright | Frazer | BLUE ANCHOR | 07 May 2008 |
| 284 | Kent | Tom | BLUE ANCHOR | 26 June 2008 |
| 36 | Cox | Andre | COACH & HORSES | 17 April 2008 |
| 39 | Travers | Edward | COACH & HORSES | 17 April 2008 |
| 41 | Waters | Andrew | COACH & HORSES | 17 April 2008 |
| 213 | Mehmet | Alan | COACH & HORSES | 23 April 2008 |
| 269 | Watkins | Barry | COACH & HORSES | 27 May 2008 |
| 292 | Kelleher | Danny | COACH & HORSES | 20 July 2008 |
| 296 | Clarke | Keeley | COACH & HORSES | 25 September 2008 |
| 297 | Hearn | Robert | COACH & HORSES | 25 September 2008 |
| 42 | Collins | George | EAGLE TAVERN | 17 April 2008 |
| 43 | Collins | Mick | EAGLE TAVERN | 17 April 2008 |
| 44 | Grayson | Dave | EAGLE TAVERN | 17 April 2008 |
| 45 | Gregory | Jamie | EAGLE TAVERN | 17 April 2008 |
| 46 | Hatch | Richard | EAGLE TAVERN | 17 April 2008 |
| 47 | Hatch | Richard Tom | EAGLE TAVERN | 17 April 2008 |
| 48 | Lakin | Ron | EAGLE TAVERN | 17 April 2008 |
| 49 | Mayzes | Clive | EAGLE TAVERN | 17 April 2008 |
| 50 | McDermott | Jay | EAGLE TAVERN | 17 April 2008 |
| 51 | Miller | Danny | EAGLE TAVERN | 17 April 2008 |
| 53 | Smyth | Peter | EAGLE TAVERN | 17 April 2008 |
| 54 | Spicer | Annie | EAGLE TAVERN | 17 April 2008 |
| 55 | Stork | Claire | EAGLE TAVERN | 17 April 2008 |
| 56 | Watts | Dave | EAGLE TAVERN | 17 April 2008 |
| 57 | Willis | Richard | EAGLE TAVERN | 17 April 2008 |
| 266 | Messenger | Mark | EAGLE TAVERN | 21 May 2008 |
| 59 | Bygraves | Andrew | FOX UNDER THE HILL | 17 April 2008 |
| 60 | Cole | Steve | FOX UNDER THE HILL | 17 April 2008 |
| 61 | Evans | Simon | FOX UNDER THE HILL | 17 April 2008 |
| 62 | Formosa | Allan | FOX UNDER THE HILL | 17 April 2008 |
| 63 | Gaunt | Chris | FOX UNDER THE HILL | 17 April 2008 |
| 64 | Merricks | Richard | FOX UNDER THE HILL | 17 April 2008 |
| 68 | Walkey | Jamie | FOX UNDER THE HILL | 17 April 2008 |
| 69 | Weir | Daniel | FOX UNDER THE HILL | 17 April 2008 |
| 298 | Bernard | Alan | FOX UNDER THE HILL | 25 September 2008 |
| 351 | Purvis | Dave | FOX UNDER THE HILL | 06 October 2008 |
| 74 | Flynn | Jason | GALLIES | 17 April 2008 |
| 79 | Smith | Gary | GALLIES | 17 April 2008 |
| 81 | Svejda | Lukas | GALLIES | 17 April 2008 |
| 289 | Bonner | Lee | GALLIES | 09 July 2008 |
| 295 | Flynn | Lee | GALLIES | 29 July 2008 |
| 299 | Redman | Jon | GALLIES | 25 September 2008 |
| 300 | Haywood | Jack | GALLIES | 25 September 2008 |
| 301 | Cairns | Kie | GALLIES | 25 September 2008 |
| 302 | McGovern | James | GALLIES | 25 September 2008 |
| 303 | McGoldrick | Peter | GALLIES | 25 September 2008 |
| 304 | Skinner | Justin | GALLIES | 25 September 2008 |
| 87 | Edwards | Jason | GEORGE IV | 17 April 2008 |
| 88 | Gear | Tony | GEORGE IV | 17 April 2008 |
| 91 | Kelly | Neil | GEORGE IV | 17 April 2008 |
| 93 | O'Kane | Joe | GEORGE IV | 17 April 2008 |
| 257 | Ayieko | Naftali | GEORGE IV | 08 May 2008 |
| 305 | Mallinder | John | GEORGE IV | 25 September 2008 |
| 83 | Coppen | Adam | GEORGE IV | 17 April 2008 |
| 84 | Mallinder | Craig | GEORGE IV | 17 April 2008 |
| 90 | Higgs | Terry | GEORGE IV | 17 April 2008 |
| 92 | Morrow | Gary | GEORGE IV | 17 April 2008 |
| 94 | Sibthorpe | Gary | GEORGE IV | 17 April 2008 |
| 82 | Chalmers | Rob | HOTSHOTS | 17 April 2008 |
| 102 | Altes | Rod | HOTSHOTS | 17 April 2008 |
| 103 | Bailey | Tony | HOTSHOTS | 17 April 2008 |
| 104 | Bushell | Lee | HOTSHOTS | 17 April 2008 |
| 106 | Krishnan | Steve | HOTSHOTS | 17 April 2008 |
| 108 | Pritchard | Luke | HOTSHOTS | 17 April 2008 |
| 109 | Snyman | Chris | HOTSHOTS | 17 April 2008 |
| 178 | Eldridge | Mark | HOTSHOTS | 17 April 2008 |
| 110 | Bloomfield | Jamie | JOLLY FENMAN | 17 April 2008 |
| 111 | Covington | George | JOLLY FENMAN | 17 April 2008 |
| 112 | Donohoe | Martin | JOLLY FENMAN | 17 April 2008 |
| 113 | Donohoe | Paul | JOLLY FENMAN | 17 April 2008 |
| 114 | Fenech | Dan | JOLLY FENMAN | 17 April 2008 |
| 116 | Manchester | Michael | JOLLY FENMAN | 17 April 2008 |
| 214 | Smith | Kevin | JOLLY FENMAN | 23 April 2008 |
| 265 | Halpin | Antony | JOLLY FENMAN | 21 May 2008 |
| 283 | Mitchell | Richard | JOLLY FENMAN | 24 June 2008 |
| 24 | Flockhart | Jamie | KING WILLIAM IV | 17 April 2008 |
| 26 | Flockhart | Mattie | KING WILLIAM IV | 17 April 2008 |
| 28 | Flockhart | Mattie (Jnr) | KING WILLIAM IV | 17 April 2008 |
| 29 | Hall | Danny | KING WILLIAM IV | 17 April 2008 |
| 31 | Sargeant | David | KING WILLIAM IV | 17 April 2008 |
| 32 | Stainer | Paul | KING WILLIAM IV | 17 April 2008 |
| 33 | Flockhart | Johnny | KING WILLIAM IV | 17 April 2008 |
| 288 | Fiddian | Jaan | KING WILLIAM IV | 07 July 2008 |
| 307 | Manze | Barry | KING WILLIAM IV | 25 September 2008 |
| 117 | Elliot | Wayne | KINGS ARMS | 17 April 2008 |
| 118 | Evans | Geoff | KINGS ARMS | 17 April 2008 |
| 120 | Reed | Alan | KINGS ARMS | 17 April 2008 |
| 121 | Reed | Steve | KINGS ARMS | 17 April 2008 |
| 122 | Smith | Eugene | KINGS ARMS | 17 April 2008 |
| 123 | Thornton | Jamie | KINGS ARMS | 17 April 2008 |
| 124 | Wallace | Martyn | KINGS ARMS | 17 April 2008 |
| 262 | Grindley | Nick | KINGS ARMS | 15 May 2008 |
| 267 | Elliot | Lisa | KINGS ARMS | 23 May 2008 |
| 276 | Horry | Sean | KINGS ARMS | 05 June 2008 |
| 286 | Kay | Jamie | KINGS ARMS | 01 July 2008 |
| 306 | Osbourn | Lee | KINGS ARMS | 25 September 2008 |
| 137 | Carden | Paul | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 138 | Cater | Edward | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 140 | Foy | Thomas | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 141 | Ismail | Yasmin | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 142 | Kenyon | Tony | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 144 | Robinson | Ian | LEE GREEN CONSTITUTIONAL CLUB | 12 March 2008 |
| 219 | Tanner | Jim | LEE GREEN CONSTITUTIONAL CLUB | 24 April 2008 |
| 285 | McNable | Danny | LEE GREEN CONSTITUTIONAL CLUB | 30 June 2008 |
| 86 | Sheed | James | PICKWICK | 17 April 2008 |
| 154 | Bracey | Chris | PICKWICK | 17 April 2008 |
| 155 | Gafa' | Paul | PICKWICK | 17 April 2008 |
| 156 | Grindley | Jason | PICKWICK | 17 April 2008 |
| 157 | Hall | Ash | PICKWICK | 17 April 2008 |
| 158 | James | Dean | PICKWICK | 17 April 2008 |
| 159 | Mason | Gary | PICKWICK | 17 April 2008 |
| 160 | Slater | Paul | PICKWICK | 17 April 2008 |
| 161 | Storey | Martin | PICKWICK | 17 April 2008 |
| 162 | Taylor | Rob | PICKWICK | 17 April 2008 |
| 224 | Everitt | Adam | PICKWICK | 25 April 2008 |
| 217 | Hutley | Shane | RILEY'S | 24 April 2008 |
| 321 | Aimola | Femi | RILEY'S | 25 September 2008 |
| 322 | Coster | Richard | RILEY'S | 25 September 2008 |
| 323 | Grant | James | RILEY'S | 25 September 2008 |
| 324 | McGrillan | Mick | RILEY'S | 25 September 2008 |
| 325 | Slatter | Gary | RILEY'S | 25 September 2008 |
| 326 | Turpin | Will | RILEY'S | 25 September 2008 |
| 327 | Ufioma | John | RILEY'S | 25 September 2008 |
| 328 | Baker | Shane | RILEY'S ROYALS | 25 September 2008 |
| 329 | Davis | Michael | RILEY'S ROYALS | 25 September 2008 |
| 330 | Decleer | Junior | RILEY'S ROYALS | 25 September 2008 |
| 331 | Jones | Malakai | RILEY'S ROYALS | 25 September 2008 |
| 332 | M | Harold | RILEY'S ROYALS | 25 September 2008 |
| 333 | Nkea | Karl | RILEY'S ROYALS | 25 September 2008 |
| 334 | Spencer | Michael | RILEY'S ROYALS | 25 September 2008 |
| 335 | Stevenson | Matt | RILEY'S ROYALS | 25 September 2008 |
| 336 | Kris | RILEY'S ROYALS | 25 September 2008 | |
| 337 | Rob | RILEY'S ROYALS | 25 September 2008 | |
| 338 | Samuel | RILEY'S ROYALS | 25 September 2008 | |
| 339 | Yinka | RILEY'S ROYALS | 25 September 2008 | |
| 340 | Allen | Claire | SHIP & BILLET | 25 September 2008 |
| 341 | Cardwell | Darren | SHIP & BILLET | 25 September 2008 |
| 342 | Cave | Leyla | SHIP & BILLET | 25 September 2008 |
| 343 | Markham | Charlie | SHIP & BILLET | 25 September 2008 |
| 344 | Mumberson | Richard | SHIP & BILLET | 25 September 2008 |
| 345 | O'Brien | Ben | SHIP & BILLET | 25 September 2008 |
| 346 | O'Brien | Lee | SHIP & BILLET | 25 September 2008 |
| 347 | Ringshaw | Deon | SHIP & BILLET | 25 September 2008 |
| 348 | Mick | SHIP & BILLET | 25 September 2008 | |
| 349 | Cook | William | SHIP & BILLET | 29 September 2008 |
| 175 | Armstrong | Leslie | SUMMERFIELD | 17 April 2008 |
| 176 | Coull | Terry | SUMMERFIELD | 17 April 2008 |
| 177 | Dean | Raymond | SUMMERFIELD | 17 April 2008 |
| 179 | Heath | Richard | SUMMERFIELD | 17 April 2008 |
| 180 | Holland | Ernie | SUMMERFIELD | 17 April 2008 |
| 236 | Lewis | Peter | SUMMERFIELD | 01 May 2008 |
| 258 | Beaver | Ben | SUMMERFIELD | 09 May 2008 |
| 101 | Williams | Paul | WOOLWICH CATHOLIC CLUB | 12 March 2008 |
| 203 | Chin | Earnest | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 204 | Dolan | Alan | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 206 | Goldspring | Tony | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 207 | Green | Darren | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 208 | Ryan | Les | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 209 | Wyatt | Kerry | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 210 | Wyatt | Tom | WOOLWICH CATHOLIC CLUB | 17 April 2008 |
| 218 | Black | Clive | WOOLWICH CATHOLIC CLUB | 24 April 2008 |
| 308 | Murphy | Jim | WOOLWICH CATHOLIC CLUB | 25 September 2008 |
Due to extreme circumstances the restrictions on the Eagle Tavern's registrations have been extended.