%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Advertise here.
Your slogan, message or
logo here for as little as £20
per 6 months or £30 per year.
All the players currently active in the SLKPA for the 2011-12 season are posted below.
Any players banned or suspended are not listed.
Registration window for 2011-12 season closes on Wednesday 8th February. No more signings after this date.
| Reg No | Surname | Christian | Team |
| 413 | Saxton | Paul | BEECH TREE NUTHOUSE |
| 522 | Balmer | Ian | BEECH TREE NUTHOUSE |
| 525 | Frampton | Stephen | BEECH TREE NUTHOUSE |
| 527 | Handley | Phil | BEECH TREE NUTHOUSE |
| 528 | Jones | Craig | BEECH TREE NUTHOUSE |
| 530 | Sparey | David | BEECH TREE NUTHOUSE |
| 556 | Harnett | Scott | BEECH TREE NUTHOUSE |
| 583 | O'Reilly | Shane | BEECH TREE NUTHOUSE |
| 640 | Lancaster | Julie | BEECH TREE NUTHOUSE |
| 655 | Barrow | Lester | BEECH TREE NUTHOUSE |
| 656 | Pendergast | Mark | BEECH TREE NUTHOUSE |
| 18 | Graham | David | BELLEGROVE SHARKS |
| 20 | Hession | Martin | BELLEGROVE SHARKS |
| 271 | Hutchings | Paul | BELLEGROVE SHARKS |
| 454 | Mitchell | Terry | BELLEGROVE SHARKS |
| 466 | Denton | Wayne | BELLEGROVE SHARKS |
| 467 | Foster | Scott | BELLEGROVE SHARKS |
| 631 | Fay | John | BELLEGROVE SHARKS |
| 634 | Hodsdon | Tony | BELLEGROVE SHARKS |
| 699 | Cooper | Billy | BELLEGROVE SHARKS |
| 700 | Thornton | Bryan | BELLEGROVE SHARKS |
| 14 | Brown | Ron | BELLEGROVE SOCIAL CLUB A |
| 350 | Andrews | Andrew | BELLEGROVE SOCIAL CLUB A |
| 384 | Foley | Danny | BELLEGROVE SOCIAL CLUB A |
| 386 | Skuza | John | BELLEGROVE SOCIAL CLUB A |
| 458 | French | Matt | BELLEGROVE SOCIAL CLUB A |
| 589 | Pearce | Stephen | BELLEGROVE SOCIAL CLUB A |
| 630 | Henink | Daniel | BELLEGROVE SOCIAL CLUB A |
| 651 | Belingham Pearce | Sam | BELLEGROVE SOCIAL CLUB A |
| 653 | Belingham Pearce | Jack | BELLEGROVE SOCIAL CLUB A |
| 686 | Moult | Peter | BELLEGROVE SOCIAL CLUB A |
| 692 | Marsh | Richard | BELLEGROVE SOCIAL CLUB A |
| 36 | Cox | Andre | BROCKLEIANS |
| 37 | Hughes | George | BROCKLEIANS |
| 102 | Altes | Rod | BROCKLEIANS |
| 104 | Bushell | Lee | BROCKLEIANS |
| 106 | Krishnan | Steve | BROCKLEIANS |
| 108 | Pritchard | Luke | BROCKLEIANS |
| 178 | Eldridge | Mark | BROCKLEIANS |
| 234 | O'Connor | Sean | BROCKLEIANS |
| 292 | Kelleher | Danny | BROCKLEIANS |
| 512 | Ramsey | Mark | BROCKLEIANS |
| 661 | Munden | Lee | BROCKLEIANS |
| 696 | Williamson | Ben | BROCKLEIANS |
| 35 | Baxter | Brian | BROCKLEIANS CHOPPERS |
| 39 | Travers | Edward | BROCKLEIANS CHOPPERS |
| 107 | Mehmet | Charlie | BROCKLEIANS CHOPPERS |
| 212 | Jones | Andy | BROCKLEIANS CHOPPERS |
| 297 | Hearn | Robert | BROCKLEIANS CHOPPERS |
| 503 | Dogungun | Enis | BROCKLEIANS CHOPPERS |
| 520 | Porter | Darren | BROCKLEIANS CHOPPERS |
| 521 | Dobbins | Alex | BROCKLEIANS CHOPPERS |
| 626 | Miah | Rajib | BROCKLEIANS CHOPPERS |
| 662 | Cooper | Dean | BROCKLEIANS CHOPPERS |
| 663 | Mackenzie | Richard | BROCKLEIANS CHOPPERS |
| 95 | Bradstreet | Glen | ERITH SNOOKER MASTER 8'ERS |
| 96 | Carroll | Keith | ERITH SNOOKER MASTER 8'ERS |
| 97 | Clark | Paul | ERITH SNOOKER MASTER 8'ERS |
| 98 | Hewitt | Kevin | ERITH SNOOKER MASTER 8'ERS |
| 99 | Ratcliff | John | ERITH SNOOKER MASTER 8'ERS |
| 100 | West | Ryan | ERITH SNOOKER MASTER 8'ERS |
| 101 | Williams | Paul | ERITH SNOOKER MASTER 8'ERS |
| 168 | Heather | Steven | ERITH SNOOKER MASTER 8'ERS |
| 588 | Marsters | Stephen | ERITH SNOOKER MASTER 8'ERS |
| 59 | Bygraves | Andrew | FOX UNDER THE HILL |
| 60 | Cole | Steve | FOX UNDER THE HILL |
| 61 | Evans | Simon | FOX UNDER THE HILL |
| 63 | Gaunt | Chris | FOX UNDER THE HILL |
| 64 | Merricks | Richard | FOX UNDER THE HILL |
| 68 | Walkey | Jamie | FOX UNDER THE HILL |
| 358 | McNelly | Kevin | FOX UNDER THE HILL |
| 540 | Morris | Mark | FOX UNDER THE HILL |
| 163 | Brunton | Jason | GLENMORE ARMS 2 |
| 665 | Bates | Paul | GLENMORE ARMS 2 |
| 667 | Farret | Robert | GLENMORE ARMS 2 |
| 668 | Green | Edward | GLENMORE ARMS 2 |
| 669 | Neville | Liam | GLENMORE ARMS 2 |
| 683 | Kent | Michael | GLENMORE ARMS 2 |
| 688 | Adams | Steven | GLENMORE ARMS 2 |
| 693 | Cunningham | Denis | GLENMORE ARMS 2 |
| 694 | Hurd | John | GLENMORE ARMS 2 |
| 697 | Newman | Lloyd | GLENMORE ARMS 2 |
| 698 | Lucas | Ben | GLENMORE ARMS 2 |
| 323 | Grant | James | GLENMORE ARMS A |
| 595 | Brind | Lewis | GLENMORE ARMS A |
| 596 | Butler | John | GLENMORE ARMS A |
| 597 | Carrano | Mark | GLENMORE ARMS A |
| 598 | Enever | Alan | GLENMORE ARMS A |
| 599 | Kingman | Jeff | GLENMORE ARMS A |
| 600 | Rothwell | Alan | GLENMORE ARMS A |
| 601 | Serff | Tracy | GLENMORE ARMS A |
| 602 | Thomas | Paul | GLENMORE ARMS A |
| 603 | Wilding | Derek | GLENMORE ARMS A |
| 650 | Vekaria | Shailash | GLENMORE ARMS A |
| 664 | Ladd | Alistair | GLENMORE ARMS A |
| 203 | Chin | Earnest | KINGS ARMS |
| 204 | Dolan | Alan | KINGS ARMS |
| 208 | Ryan | Les | KINGS ARMS |
| 209 | Wyatt | Kerry | KINGS ARMS |
| 210 | Wyatt | Tom | KINGS ARMS |
| 399 | Murphy | James | KINGS ARMS |
| 446 | Shelton | Neil | KINGS ARMS |
| 642 | Forest | Clive | KINGS ARMS |
| 643 | Grattan | Corinne | KINGS ARMS |
| 1 | Cann | Martin | NEW ELTHAM SOCIAL CLUB |
| 2 | Dolby | Billy | NEW ELTHAM SOCIAL CLUB |
| 3 | Frost | Tony | NEW ELTHAM SOCIAL CLUB |
| 9 | Unwin | Steve | NEW ELTHAM SOCIAL CLUB |
| 11 | Winter | Alex | NEW ELTHAM SOCIAL CLUB |
| 268 | Cujic | Miro | NEW ELTHAM SOCIAL CLUB |
| 544 | Cook | Freddie | NEW ELTHAM SOCIAL CLUB |
| 546 | Unwin | Chris | NEW ELTHAM SOCIAL CLUB |
| 578 | Catton | Terry | NEW ELTHAM SOCIAL CLUB |
| 622 | May | Andy | NEW ELTHAM SOCIAL CLUB |
| 644 | Scott | Tony | NEW ELTHAM SOCIAL CLUB |
| 685 | Pocock | Karl | NEW ELTHAM SOCIAL CLUB |
| 85 | O'Connor | Jordan | O'CONNORS |
| 217 | Hutley | Shane | O'CONNORS |
| 272 | Shrimpton | Paul | O'CONNORS |
| 361 | Robb | Robbie | O'CONNORS |
| 372 | Chilkoti | Pankaj | O'CONNORS |
| 501 | Dixon | Gary | O'CONNORS |
| 533 | Chapman | Richard | O'CONNORS |
| 534 | Dawson | Paul | O'CONNORS |
| 541 | Barham | Barry | O'CONNORS |
| 623 | Fay | Jamie | O'CONNORS |
| 681 | Clayton | Michael | O'CONNORS |
| 238 | Bignold | Ken | OUR LADY OF THE ROSARY |
| 239 | Morris | Danny | OUR LADY OF THE ROSARY |
| 240 | Pearce | Tony | OUR LADY OF THE ROSARY |
| 241 | Povey | Darren | OUR LADY OF THE ROSARY |
| 242 | Sparham | Dave | OUR LADY OF THE ROSARY |
| 243 | Wheeler | Peter | OUR LADY OF THE ROSARY |
| 244 | Wilkinson | Luke | OUR LADY OF THE ROSARY |
| 62 | Formosa | Allan | PICKWICK |
| 154 | Bracey | Chris | PICKWICK |
| 155 | Gafa' | Paul | PICKWICK |
| 157 | Hall | Ash | PICKWICK |
| 158 | James | Dean | PICKWICK |
| 159 | Mason | Gary | PICKWICK |
| 160 | Slater | Paul | PICKWICK |
| 161 | Storey | Martin | PICKWICK |
| 463 | Harrison | Mark | PICKWICK |
| 510 | Snooks | Rob | PICKWICK |
| 568 | Hawkins | Alan | PICKWICK |
| 679 | Coomes | Graham | PICKWICK |
| 83 | Coppen | Adam | RILEY'S A |
| 86 | Sheed | James | RILEY'S A |
| 88 | Gear | Tony | RILEY'S A |
| 93 | Kane | Joe | RILEY'S A |
| 94 | Sibthorpe | Gary | RILEY'S A |
| 256 | Saunders | Jack | RILEY'S A |
| 257 | Ayieko | Naftali | RILEY'S A |
| 629 | Gillet | Nick | RILEY'S A |
| 638 | Kelly | Stephen | RILEY'S A |
| 118 | Evans | Geoff | RILEY'S ROVERS |
| 120 | Reed | Alan | RILEY'S ROVERS |
| 121 | Reed | Steve | RILEY'S ROVERS |
| 124 | Wallace | Martyn | RILEY'S ROVERS |
| 306 | Osbourn | Lee | RILEY'S ROVERS |
| 412 | Stearns | Nick | RILEY'S ROVERS |
| 517 | Francis | Ryan | RILEY'S ROVERS |
| 635 | Bedford | Grant | RILEY'S ROVERS |
| 636 | Pearcey | Steve | RILEY'S ROVERS |
| 637 | England | Kevin | RILEY'S ROVERS |
| 84 | Mallinder | Craig | RILEY'S WOOLWICH |
| 111 | Covington | George | RILEY'S WOOLWICH |
| 112 | Donohoe | Martin | RILEY'S WOOLWICH |
| 113 | Donohoe | Paul | RILEY'S WOOLWICH |
| 214 | Smith | Kevin | RILEY'S WOOLWICH |
| 218 | Black | Clive | RILEY'S WOOLWICH |
| 224 | Everitt | Adam | RILEY'S WOOLWICH |
| 265 | Halpin | Antony | RILEY'S WOOLWICH |
| 283 | Mitchell | Richard | RILEY'S WOOLWICH |
| 462 | Baker | Jason | RILEY'S WOOLWICH |
| 8 | Thompson | Alex | WHITE HART |
| 114 | Fenech | Dan | WHITE HART |
| 376 | Wellhausen | Ernie | WHITE HART |
| 479 | Cruwys | Ian | WHITE HART |
| 484 | Shephard | Aaron | WHITE HART |
| 486 | Shephard | Scott | WHITE HART |
| 506 | Shephard | Shaun | WHITE HART |
| 585 | Colley | Laureen | WHITE HART |
| 624 | Olney | Danny | WHITE HART |
| 695 | Burchell | Simon | WHITE HART |
Players can be registered at anytime during the season, (not in the last four weeks, where all registrations are frozen). To play on a Thursday the League Secretary must be informed of the incoming player no later than 8pm Wednesday evening prior to the match. His/her name and signature should be submitted ASAP or at the next league meeting. Teams can register players for free. Teams are capped at a maximum of 12 registered players only. There is the facility for teams to swap players in and out of your squad, providing sufficient (24 hours) notice is given. Players who have been substituted from the squad may be re-registered to the same team after 1 calendar month has elapsed. Any team that suspects a team of playing a non registered player should inform the league immediately. Using the match result sheet the innocent party should obtain the signature of the player in question, check that he has a SLKPA registration number and even take a photo (by camera phone etc) if possible. The committee will then examine the evidence and take the appropriate action if the player in question is proved to be an illegal player.
Players may also transfer during the season. For free if their name has never appeared on the original team's result sheet, or for a £20 fee if they have appeared for the original team, payable to the SLKPA up until the the mid point of the season only.
See SLKPA rule 8.3.
Teams highlighted have reached the maximum number of players allowed to be active in their current squad.
