SOUTH LONDON & KENT POOL ALLIANCE

for "World Rules" across the counties

HOME FIXTURES/RESULTS LEAGUE TABLES K.O. COMPETITIONS PLAYERS VENUES
MEETINGS/EVENTS RULES GENERAL INFO ADMIN/FORMS INTERLEAGUE GALLERY
FORUM ROLL OF HONOUR HISTORY LINKS OTHER EVENTS CHALLENGE LADDER
DIARY RANKINGS        
Page last updated: 26/09/08

RANKINGS

From the Summer 2008 season onwards all players in the SLKPA will receive a ranking. Results of each frame played by players in league matches will be collated by Steve Reed and a ranking will be acredited. Effectively you will be able to see which players have the best league record. In time perhaps a trophy may be awarded at the end of each season for the player finishing as the league's number one player. Previously the rankings were used to allocate any neccessary byes in knock out competitions, but the committee have abandoned this idea at the moment after hearing unrest from league members.
To make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.

The rankings are complete up to the end of the Summer 2008 season.
However some result sheets have been submitted late and some minor adjustments may take place.

Players in the Elite League completed 21 frames minimum in order to be ranked. Players in Tier Two East neede to have completed a minimum of 20, whilst players in Tier Two West needed to have completed a minimum of 24 frames.

Some teams have not submitted their result sheets as so some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting a committee member.

REG NAME TEAM P W L %
ELITE DIVISION
1 265 Halpin Antony JOLLY FENMAN 24 20 4 83.33
2 103 Bailey Tony HOTSHOTS 31 25 6 80.65
3 102 Altes Rod HOTSHOTS 36 27 9 75.00
4 11 Winters Alex BEEHIVE 30 22 8 73.33
5 84 Mallinder Craig GEORGE IV A 36 26 10 72.22
6 224 Everitt Adam PICKWICK 28 20 8 71.43
7 109 Snyman Chris HOTSHOTS 31 22 9 70.97
8 83 Coppen Adam GEORGE IV A 38 25 13 65.79
9 158 James Dean PICKWICK 35 23 12 65.71
10 106 Krishnan Steve HOTSHOTS 40 25 15 62.50
11 162 Taylor Rob PICKWICK 21 13 8 61.90
12 178 Eldridge Mark SUMMERFIELD 39 24 15 61.54
13 243 Wheeler Peter OUR LADY OF THE ROSARY 23 14 9 60.87
14 86 Sheed James GEORGE IV A 36 21 15 58.33
15 111 Covington George JOLLY FENMAN 42 24 18 57.14
16 239 Morris Danny OUR LADY OF THE ROSARY 28 16 12 57.14
17 157 Hall Ash PICKWICK 21 12 9 57.14
18 104 Bushell Lee HOTSHOTS 39 22 17 56.41
19 8 Thompson Alex BEEHIVE 36 20 16 55.56
20 113 Donohoe Paul JOLLY FENMAN 40 22 18 55.00
21 240 Pearce Tony OUR LADY OF THE ROSARY 31 17 14 54.84
22 238 Bignold Ken OUR LADY OF THE ROSARY 27 14 13 51.85
23 242 Sparham Dave OUR LADY OF THE ROSARY 28 14 14 50.00
24 241 Povey Darren OUR LADY OF THE ROSARY 26 13 13 50.00
25 258 Beaver Ben SUMMERFIELD 34 16 18 47.06
26 270 Phillimore Greg GEORGE IV A 28 13 15 46.43
27 156 Grindley Jason PICKWICK 22 10 12 45.45
28 116 Manchester Michael JOLLY FENMAN 21 9 12 42.86
29 64 Merricks Richard FOX UNDER THE HILL 36 15 21 41.67
30 3 Frost Tony BEEHIVE 34 14 20 41.18
31 114 Fenech Dan JOLLY FENMAN 37 15 22 40.54
32 175 Armstrong Leslie SUMMERFIELD 33 13 20 39.39
33 161 Storey Martin PICKWICK 31 12 19 38.71
34 9 Unwin Steve BEEHIVE 26 10 16 38.46
35 110 Bloomfield Jamie JOLLY FENMAN 29 11 18 37.93
36 69 Weir Daniel FOX UNDER THE HILL 36 13 23 36.11
37 236 Lewis Peter SUMMERFIELD 28 10 18 35.71
38 61 Evans Simon FOX UNDER THE HILL 29 10 19 34.48
39 179 Heath Richard SUMMERFIELD 34 10 24 29.41
40 63 Gaunt Chris FOX UNDER THE HILL 32 7 25 21.88
41 244 Wilkinson Luke OUR LADY OF THE ROSARY 26 5 21 19.23
42 60 Cole Steve FOX UNDER THE HILL 32 6 26 18.75

 

REG NAME TEAM P W L %
TIER 2 EAST
1 225 Gregory Lee BLUE ANCHOR 31 26 5 83.87
2 99 Ratcliff John GREAT HARRY 23 17 6 73.91
3 190 Trott Mark WHO'D A THOUGHT IT 20 14 6 70.00
4 185 Fenton Kevin WHO'D A THOUGHT IT 20 14 6 70.00
5 22 Spellacey Andy BELLEGROVE SOCIAL CLUB 33 22 11 66.67
6 95 Bradstreet Glen GREAT HARRY 29 19 10 65.52
7 101 Williams Paul GREAT HARRY 28 18 10 64.29
8 173 Tworek Philip RAILWAY CLUB BOYS 22 14 8 63.64
9 226 Jackson Justin BLUE ANCHOR 24 15 9 62.50
10 20 Hession Martin BELLEGROVE SOCIAL CLUB 28 17 11 60.71
11 187 Hearn Lewis WHO'D A THOUGHT IT 20 12 8 60.00
12 97 Clark Paul GREAT HARRY 22 13 9 59.09
13 163 Brunton Jason RAILWAY CLUB BOYS 21 12 9 57.14
14 100 West Ryan GREAT HARRY 24 13 11 54.17
15 231 Wearon James BLUE ANCHOR 32 17 15 53.13
16 98 Hewitt Kevin GREAT HARRY 25 13 12 52.00
17 183 Blain Craig WHO'D A THOUGHT IT 20 10 10 50.00
18 13 Ansell Mick BELLEGROVE SOCIAL CLUB 30 14 16 46.67
19 229 Paige Steve BLUE ANCHOR 24 11 13 45.83
20 55 Stork Claire EAGLE TAVERN 22 10 12 45.45
21 125 Blakely Louis LEATHER BOTTLE 23 10 13 43.48
22 172 Redout Steve RAILWAY CLUB BOYS 22 9 13 40.91
23 230 Pike Heyley BLUE ANCHOR 20 3 17 15.00
24 135 Risby Nick LEATHER BOTTLE 20 3 17 15.00

 

REG NAME TEAM P W L %
TIER 2 EAST
1 41 Waters Andrew COACH & HORSES 44 39 5 88.64
2 93 O'Kane Joe GEORGE IV B 37 31 6 83.78
3 39 Travers Edward COACH & HORSES 37 30 7 81.08
4 213 Mehmet Alan COACH & HORSES 29 23 6 79.31
5 257 Ayieko Naftali GEORGE IV B 24 19 5 79.17
6 36 Cox Andre COACH & HORSES 42 33 9 78.57
7 91 Kelly Neil GEORGE IV B 31 23 8 74.19
8 28 Flockart (Jnr) Mattie BILLET BUSTERS 34 25 9 73.53
9 90 Higgs Terry GEORGE IV B 29 21 8 72.41
10 79 Smith Gary GALLIES 27 19 8 70.37
11 262 Grindley Nick KINGS ARMS 32 22 10 68.75
12 74 Flynn Jay GALLIES 32 22 10 68.75
13 87 Edwards Jason GEORGE IV B 28 19 9 67.86
14 204 Dolan Alan WOOLWICH CATHOLIC CLUB 37 25 12 67.57
15 269 Watkins Barry COACH & HORSES 30 20 10 66.67
16 209 Wyatt Kerry WOOLWICH CATHOLIC CLUB 42 26 16 61.90
17 118 Evans Geoff KINGS ARMS 35 21 14 60.00
18 138 Cater Edward LEE GREEN CONSTITUTIONAL CLUB 24 14 10 58.33
19 124 Wallace Martyn KINGS ARMS 41 23 18 56.10
20 31 Sargeant David BILLET BUSTERS 27 15 12 55.56
21 210 Wyatt Tom WOOLWICH CATHOLIC CLUB 29 16 13 55.17
22 32 Stainer Paul BILLET BUSTERS 29 15 14 51.72
23 24 Flockart Jamie BILLET BUSTERS 27 13 14 48.15
24 203 Chin Earnest WOOLWICH CATHOLIC CLUB 28 13 15 46.43
25 140 Foy Thomas LEE GREEN CONSTITUTIONAL CLUB 33 15 18 45.45
26 206 Goldspring Tony WOOLWICH CATHOLIC CLUB 27 12 15 44.44
27 207 Green Darren WOOLWICH CATHOLIC CLUB 25 11 14 44.00
28 33 Flockart Johnny BILLET BUSTERS 30 13 17 43.33
29 142 Kenyon Tony LEE GREEN CONSTITUTIONAL CLUB 31 13 18 41.94
30 120 Reed Alan KINGS ARMS 30 12 18 40.00
31 29 Hall Danny BILLET BUSTERS 24 9 15 37.50
32 141 Ismail Yasmin LEE GREEN CONSTITUTIONAL CLUB 27 10 17 37.04
33 208 Ryan Les WOOLWICH CATHOLIC CLUB 25 8 17 32.00
34 146 Gunion Wayne MITRE 29 9 20 31.03
35 149 Rickner James MITRE 27 7 20 25.93
36 198 Ross Zena WOODMAN 31 8 23 25.81