<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> Rankings

SOUTH LONDON & KENT
POOL ALLIANCE

for "World Rules" across the counties

RANKINGS

Steve Reed has the painstaking job of going through all the result sheets and recording each player's performance individually, which is no mean feat.
So to make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.

Trophys are awarded to the top ranked player at the season's end in each division/tier.

Winter 2011-12 (after 5th January)

Premier Division

Pos Reg No. Surname Christian Team P W L Avg Pts
1 265 Halpin Antony RILEY'S WOOLWICH 27 21 6 77.78% 57
2 292 Kelleher Danny BROCKLEIANS 22 19 3 86.36% 54
3 102 Altes Rod BROCKLEIANS 24 19 5 79.17% 52
4 83 Coppen Adam RILEY'S A 29 20 9 68.97% 51
5 218 Black Clive RILEY'S WOOLWICH 25 18 7 72.00% 47
5 36 Cox Andre BROCKLEIANS 25 18 7 72.00% 47
7 155 Gafa' Paul PICKWICK 27 18 9 66.67% 45
7 589 Pearce Stephen BELLEGROVE SOCIAL CLUB A 27 18 9 66.67% 45
9 257 Ayieko Naftali RILEY'S A 21 16 5 76.19% 43
10 111 Covington George RILEY'S WOOLWICH 29 18 11 62.07% 43
11 681 Clayton Michael O'CONNORS 18 15 3 83.33% 42
12 361 Robb Robbie O'CONNORS 22 16 6 72.73% 42
13 104 Bushell Lee BROCKLEIANS 23 16 7 69.57% 41
14 88 Gear Tony RILEY'S A 24 15 9 62.50% 41
15 84 Mallinder Craig RILEY'S WOOLWICH 20 15 5 75.00% 40
16 106 Krishnan Steve BROCKLEIANS 21 14 7 66.67% 35
17 161 Storey Martin PICKWICK 25 15 10 60.00% 35
18 86 Sheed James RILEY'S A 18 13 5 72.22% 34
19 501 Dixon Gary O'CONNORS 17 12 5 70.59% 31
20 623 Fay Jamie O'CONNORS 18 12 6 66.67% 30
21 108 Pritchard Luke BROCKLEIANS 16 11 5 68.75% 28
22 224 Everitt Adam RILEY'S WOOLWICH 18 11 7 61.11% 26
23 93 Kane Joe RILEY'S A 25 14 11 56.00% 26
24 384 Foley Danny BELLEGROVE SOCIAL CLUB A 30 14 16 46.67% 26
25 160 Slater Paul PICKWICK 20 11 9 55.00% 24
26 14 Brown Ron BELLEGROVE SOCIAL CLUB A 29 13 16 44.83% 23
27 107 Mehmet Charlie BROCKLEIANS CHOPPERS 26 12 14 46.15% 22
28 520 Porter Darren BROCKLEIANS CHOPPERS 15 9 6 60.00% 21
29 101 Williams Paul ERITH SNOOKER MASTER 8'ERS 21 10 11 47.62% 19
30 62 Formosa Allan PICKWICK 25 11 14 44.00% 19
31 503 Dogungun Enis BROCKLEIANS CHOPPERS 29 12 17 41.38% 19
32 234 O'Connor Sean BROCKLEIANS 10 7 3 70.00% 18
33 626 Miah Rajib BROCKLEIANS CHOPPERS 19 9 10 47.37% 17
34 534 Dawson Paul O'CONNORS 16 8 8 50.00% 16
35 158 James Dean PICKWICK 24 10 14 41.67% 16
36 97 Clark Paul ERITH SNOOKER MASTER 8'ERS 21 9 12 42.86% 15
37 238 Bignold Ken OUR LADY OF THE ROSARY 19 8 11 42.11% 13
37 159 Mason Gary PICKWICK 19 8 11 42.11% 13
39 241 Povey Darren OUR LADY OF THE ROSARY 16 7 9 43.75% 12
40 98 Hewitt Kevin ERITH SNOOKER MASTER 8'ERS 24 9 15 37.50% 12
40 242 Sparham Dave OUR LADY OF THE ROSARY 24 9 15 37.50% 12
42 661 Munden Lee BROCKLEIANS 9 5 4 55.56% 11
42 85 O'Connor Jordan O'CONNORS 9 5 4 55.56% 11
44 99 Ratcliff John ERITH SNOOKER MASTER 8'ERS 17 7 10 41.18% 11
45 157 Hall Ash PICKWICK 10 5 5 50.00% 10
46 217 Hutley Shane O'CONNORS 19 7 12 36.84% 9
46 272 Shrimpton Paul O'CONNORS 19 7 12 36.84% 9
48 638 Kelly Stephen RILEY'S A 23 8 15 34.78% 9
49 630 Henink Daniel BELLEGROVE SOCIAL CLUB A 2 2   100.00% 6
50 372 Chilkoti Pankaj O'CONNORS 6 3 3 50.00% 6
50 94 Sibthorpe Gary RILEY'S A 6 3 3 50.00% 6
52 588 Marsters Stephen ERITH SNOOKER MASTER 8'ERS 26 8 18 30.77% 6
53 95 Bradstreet Glen ERITH SNOOKER MASTER 8'ERS 23 7 16 30.43% 5
53 113 Donohoe Paul RILEY'S WOOLWICH 23 7 16 30.43% 5
55 651 Belingham Pearce Sam BELLEGROVE SOCIAL CLUB A 4 2 2 50.00% 4
56 297 Hearn Robert BROCKLEIANS CHOPPERS 20 6 14 30.00% 4
57 686 Moult Peter BELLEGROVE SOCIAL CLUB A 9 3 6 33.33% 3
58 541 Barham Barry O'CONNORS 2 1 1 50.00% 2
58 168 Heather Steven ERITH SNOOKER MASTER 8'ERS 2 1 1 50.00% 2
58 692 Marsh Richard BELLEGROVE SOCIAL CLUB A 2 1 1 50.00% 2
61 521 Dobbins Alex BROCKLEIANS CHOPPERS 10 3 7 30.00% 2
62 239 Morris Danny OUR LADY OF THE ROSARY 26 7 19 26.92% 2
63 662 Cooper Dean BROCKLEIANS CHOPPERS 3 1 2 33.33% 1
64 35 Baxter Brian BROCKLEIANS CHOPPERS 7 2 5 28.57% 1


First Division

Pos Reg No. Surname Christian Team P W L Avg Pts
1 8 Thompson Alex WHITE HART 29 25 4 86.21% 71
2 528 Jones Craig BEECH TREE NUTHOUSE 27 22 5 81.48% 61
3 479 Cruwys Ian WHITE HART 29 21 8 72.41% 55
4 602 Thomas Paul GLENMORE ARMS A 24 18 6 75.00% 48
5 376 Wellhausen Ernie WHITE HART 29 19 10 65.52% 47
6 64 Merricks Richard FOX UNDER THE HILL 26 17 9 65.38% 42
7 358 McNelly Kevin FOX UNDER THE HILL 30 18 12 60.00% 42
8 323 Grant James GLENMORE ARMS A 23 16 7 69.57% 41
9 642 Forest Clive KINGS ARMS 17 14 3 82.35% 39
10 517 Francis Ryan RILEY'S ROVERS 26 16 10 61.54% 38
11 163 Brunton Jason GLENMORE ARMS 2 30 17 13 56.67% 38
12 506 Shephard Shaun WHITE HART 27 16 11 59.26% 37
13 637 England Kevin RILEY'S ROVERS 24 15 9 62.50% 36
14 486 Shephard Scott WHITE HART 25 15 10 60.00% 35
15 268 Cujic Miro NEW ELTHAM SOCIAL CLUB 23 14 9 60.87% 33
16 68 Walkey Jamie FOX UNDER THE HILL 16 12 4 75.00% 32
17 2 Dolby Billy NEW ELTHAM SOCIAL CLUB 28 15 13 53.57% 32
18 306 Osborn Lee RILEY'S ROVERS 21 13 8 61.90% 31
19 118 Evans Geoff RILEY'S ROVERS 23 13 10 56.52% 29
19 446 Shelton Neil KINGS ARMS 23 13 10 56.52% 29
21 209 Wyatt Kerry KINGS ARMS 28 14 14 50.00% 28
22 204 Dolan Alan KINGS ARMS 25 13 12 52.00% 27
22 525 Frampton Stephen BEECH TREE NUTHOUSE 25 13 12 52.00% 27
24 63 Gaunt Chris FOX UNDER THE HILL 23 12 11 52.17% 25
24 583 O'Reilly Shane BEECH TREE NUTHOUSE 23 12 11 52.17% 25
26 643 Grattan Corinne KINGS ARMS 16 10 6 62.50% 24
27 286 Kay Jamie BELLEGROVE SHARKS 20 11 9 55.00% 24
28 208 Ryan Les KINGS ARMS 21 11 10 52.38% 23
29 668 Green Edward GLENMORE ARMS 2 30 13 17 43.33% 22
30 657 Anderton Mark BELLEGROVE SHARKS 14 8 6 57.14% 18
31 20 Hession Martin BELLEGROVE SHARKS 22 10 12 45.45% 18
32 546 Unwin Chris NEW ELTHAM SOCIAL CLUB 23 10 13 43.48% 18
33 530 Sparey David BEECH TREE NUTHOUSE 7 6 1 85.71% 17
34 3 Frost Tony NEW ELTHAM SOCIAL CLUB 15 8 7 53.33% 17
35 600 Rothwell Alan GLENMORE ARMS A 16 8 8 50.00% 16
36 121 Reed Steve RILEY'S ROVERS 13 7 6 53.85% 15
37 9 Unwin Steve NEW ELTHAM SOCIAL CLUB 25 10 15 40.00% 15
38 114 Fenech Dan WHITE HART 10 6 4 60.00% 14
38 18 Graham David BELLEGROVE SHARKS 10 6 4 60.00% 14
38 664 Ladd Alistair GLENMORE ARMS A 10 6 4 60.00% 14
41 544 Cook Freddie NEW ELTHAM SOCIAL CLUB 17 8 9 47.06% 14
42 61 Evans Simon FOX UNDER THE HILL 18 8 10 44.44% 14
43 60 Cole Steve FOX UNDER THE HILL 22 9 13 40.91% 14
44 598 Enever Alan GLENMORE ARMS A 12 6 6 50.00% 12
45 669 Neville Liam GLENMORE ARMS 2 16 7 9 43.75% 12
46 634 Hodsdon Tony BELLEGROVE SHARKS 17 7 10 41.18% 11
47 124 Wallace Martyn RILEY'S ROVERS 21 8 13 38.10% 11
48 556 Harnett Scott BEECH TREE NUTHOUSE 3 3   100.00% 9
49 635 Bedford Grant RILEY'S ROVERS 22 8 14 36.36% 9
50 59 Bygraves Andrew FOX UNDER THE HILL 12 5 7 41.67% 8
51 655 Barrow Lester BEECH TREE NUTHOUSE 5 3 2 60.00% 7
52 599 Kingman Jeff GLENMORE ARMS A 9 4 5 44.44% 7
53 658 Barnsdale Andrew BELLEGROVE SHARKS 3 2 1 66.67% 5
54 650 Vekaria Shailash GLENMORE ARMS A 11 4 7 36.36% 5
55 454 Mitchell Terry BELLEGROVE SHARKS 23 7 16 30.43% 5
56 683 Kent Michael GLENMORE ARMS 2 24 7 17 29.17% 4
57 656 Pendergast Mark BEECH TREE NUTHOUSE 5 2 3 40.00% 3
58 527 Handley Phil BEECH TREE NUTHOUSE 13 4 9 30.77% 3
59 210 Wyatt Tom KINGS ARMS 14 4 10 28.57% 2
60 603 Wilding  Derek GLENMORE ARMS A 7 2 5 28.57% 1

Some teams may not have submitted their result sheets as so some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting Steve Reed.


Steve Reed 07958 654023 & steven_reed428@o2.co.uk


The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.