SOUTH LONDON & KENT
POOL ALLIANCE

for "International Rules" across the counties

RANKINGS

Steve and Alan Reed have the painstaking job of going through all the result sheets and recording each player's performance individually, which is no mean feat.
So to make this project work accurately it is vital that result sheets are filled in correctly and submitted on time. Without these the rankings will become distorted. So captains/secretaries please ensure you maintain good team administration.

Please note it may take up to 2-3 weeks after result sheets are submitted for the rankings to be updated due to the enormous amount of work it takes to process all the result sheets.

Trophies are awarded to the top ranked player at the season's end in each division/tier.
The top 16 ranked players in the top division + top ranked player in Divisions 1 & 2 of the winter season only will be invited into the SLKPA Masters competition, making 18 entrants in total.

Rankings will be displayed without the players statistics until the season's end.

Final Winter 2023-24 rankings.

Premier Division

Pos Reg No. Surname Christian Team Played Won Lost Avg NS PTS Pts
1 517 Francis Ryan HOTSHOTS 36 32 4 88.89%   92
2 88 Gear Tony HOTSHOTS 45 33 12 73.33%   87
3 1270 Power Derek SHARKS 40 30 10 75.00%   80
4 292 Kelliher Danny HOTSHOTS 38 29 9 76.32%   78
5 1203 Steadman Nick BELLEGROVE 42 26 16 61.90%   62
6 1310 White Jamie FALCONWOOD CLUB 31 23 8 74.19%   61
7 897 Gibson Steve RUGRATS 43 26 17 60.47%   61
8 1447 Passer Dean SHARKS 28 22 6 78.57%   60
9 1567 Kelly Joe HOTSHOTS 33 22 11 66.67%   55
10 630 Heinink Daniel BELLEGROVE 38 23 15 60.53%   54
11 1155 Munim Rahat SHARKS 44 24 20 54.55%   52
12 1595 Terry Luke NEW ELTHAM NEW STARS 37 22 15 59.46%   51
13 1484 Suggars Dylan RUGRATS 47 24 23 51.06%   49
14 1436 Davis Jamie PICKWICK 39 21 18 53.85%   45
15 384 Foley Danny BELLEGROVE 32 19 13 59.38%   44
16 1337 Hewson Ashley RUGRATS 36 20 16 55.56%   44
17 1328 Taylor George HOTSHOTS 31 18 13 58.06%   41
18 1005 La'Porte Geoff SHARKS 39 20 19 51.28%   41
19 541 Barham Barry BELLEGROVE 32 18 14 56.25%   40
20 1604 Baker Sam NEW ELTHAM NEW STARS 33 18 15 54.55%   39
21 155 Gafa' Paul PICKWICK 37 19 18 51.35%   39
22 1207 Firth Pat RUGRATS 34 18 16 52.94%   38
22 583 O'Reilly Shane RUGRATS 34 18 16 52.94%   38
24 965 Necati Akar FALCONWOOD CLUB 40 19 21 47.50%   36
25 1533 Maloney Jimmy RUGRATS 25 15 10 60.00%   35
26 160 Slater Paul PICKWICK 29 16 13 55.17%   35
27 1254 Taylor Jack BELLEGROVE A 38 18 20 47.37%   34
28 83 Coppen Adam BELLEGROVE 31 16 15 51.61%   33
28 217 Hutley Shane ELTHAM TERRACE NUTHOUSE 31 16 15 51.61%   33
30 257 Ayieko Naftali FALCONWOOD CLUB 24 14 10 58.33%   32
31 985 Syta Jon ELTHAM TERRACE NUTHOUSE 32 16 16 50.00%   32
32 1639 Hennessy Sean BELLEGROVE 36 17 19 47.22%   32
33 968 Aston Leighton ELTHAM TERRACE NUTHOUSE 37 17 20 45.95%   31
33 809 Wilbourne Louis PICKWICK 37 17 20 45.95%   31
35 1489 Southby Alfie BELLEGROVE A 39 17 22 43.59%   29
36 799 Biggs Alex SHARKS 36 16 20 44.44%   28
37 1017 Wilson Tony HOTSHOTS 13 10 3 76.92%   27
38 1154 Son Vu SHARKS 22 12 10 54.55%   26
39 1064 Knight Steve NEW ELTHAM NEW STARS 31 14 17 45.16%   25
40 534 Dawson Paul PICKWICK 16 10 6 62.50%   24
41 533 Chapman Richard HOTSHOTS 24 12 12 50.00%   24
42 1253 Hills Joe BELLEGROVE A 28 13 15 46.43%   24
43 781 Cook Paul SHARKS 13 9 4 69.23%   23
44 1053 Matthews Luke FALCONWOOD CLUB 25 12 13 48.00%   23
45 161 Storey Martin PICKWICK 29 13 16 44.83%   23
46 803 Doherty Paul ELTHAM TERRACE NUTHOUSE 30 13 17 43.33%   22
47 101 Williams Paul BELLEGROVE A 38 15 23 39.47%   22
48 1149 Jandu Dave BELLEGROVE A 23 11 12 47.83%   21
49 800 Biggs Trevor ELTHAM TERRACE NUTHOUSE 27 12 15 44.44%   21
50 589 Pearce Stephen NEW ELTHAM NEW STARS 39 15 24 38.46%   21
51 1223 Whyte Peter BELLEGROVE 25 11 14 44.00%   19
52 1019 Giles Elliott HOTSHOTS 14 8 6 57.14%   18
53 503 Dogangun Enis PICKWICK 27 11 16 40.74%   17
54 1668 Martin James NEW ELTHAM NEW STARS 32 12 20 37.50%   16
54 1523 Rivers Paul NEW ELTHAM NEW STARS 32 12 20 37.50%   16
56 1479 Hammond Shaun ELTHAM TERRACE NUTHOUSE 17 8 9 47.06%   15
57 1630 Bowles Leigh ELTHAM TERRACE NUTHOUSE 25 10 15 40.00%   15
58 821 Stringer Ian FALCONWOOD CLUB 31 11 20 35.48%   13
59 1081 Webster Ross FALCONWOOD CLUB 25 9 16 36.00%   11
60 1004 Hall Neil HOTSHOTS 4 3 1 75.00%   8
61 1068 Silva Bruno SHARKS 8 4 4 50.00%   8
62 484 Shephard Aaron RUGRATS 16 6 10 37.50%   8
63 1117 Baker Paul FALCONWOOD CLUB 33 10 23 30.30%   7
64 1153 Idiong Enobong SHARKS 10 4 6 40.00%   6
65 1150 Schofield Jeff NEW ELTHAM NEW STARS 3 2 1 66.67%   5
66 1481 McCullough Len NEW ELTHAM NEW STARS 16 5 11 31.25%   4
67 1340 Pile David PICKWICK 24 7 17 29.17%   4
68 1292 Couch James BELLEGROVE 1 1 0 100.00%   3
69 1524 Chapman Ian ELTHAM TERRACE NUTHOUSE 29 8 21 27.59%   3
70 456 Prince Joe HOTSHOTS 2 1 1 50.00%   2
71 265 Halpin Antony BELLEGROVE 3 1 2 33.33%   1

Division One

Pos Reg No. Surname Christian Team Played Won Lost Avg NS PTS Pts
1 173 Tworek Philip DUKE OF NORTHUMBERLAND 53 39 14 73.58%   103
2 1372 Pearce Dave DUKE OF NORTHUMBERLAND 53 37 16 69.81%   95
3 158 James Dean BEARS 50 36 14 72.00%   94
4 737 Aldridge Steve CUE-OLOGISTS 45 34 11 75.56%   91
5 1633 Cotterril Darren DOWNHAM TAVERN TERRORS 49 34 15 69.39%   87
6 1593 Platt Simon  CUE-OLOGISTS 53 33 20 62.26%   79
7 1152 Dempsey Kevin DOWNHAM TAVERN TERRORS 47 31 16 65.96%   77
8 159 Mason Gary ACADEMICALS 49 31 18 63.27%   75
9 1181 Mackenzie Chris CUE-OLOGISTS 51 31 20 60.78%   73
9 1657 Rogers Bobby BELLEGROVE FLYERS 51 31 20 60.78%   73
11 1220 Kinsville Sam DUKE OF NORTHUMBERLAND 47 29 18 61.70%   69
12 837 Burnett Shane BEARS 51 30 21 58.82%   69
13 1114 Mason Gary BEARS 49 29 20 59.18%   67
14 164 Clements Paul DUKE OF NORTHUMBERLAND 50 29 21 58.00%   66
15 1485 Arnold Jay BELLEGROVE FLYERS 48 28 20 58.33%   64
16 1554 Walker Aaron DOWNHAM TAVERN TERRORS 34 24 10 70.59%   62
17 1288 Cobbold Paul BEARS 44 26 18 59.09%   60
18 3 Frost Tony ELTHAM TERRACE RACK PACK 48 27 21 56.25%   60
19 1322 Porter Mark BELLEGROVE FLYERS 49 26 23 53.06%   55
20 1299 Barnes Michael NEW ELTHAM NEW BOYS 46 25 21 54.35%   54
20 93 Kane Joe BLACKHEATH SPORTS CLUB 46 25 21 54.35%   54
22 1541 Durack Andy NEW ELTHAM NEW BOYS 48 25 23 52.08%   52
23 63 Gaunt Chris ACADEMICALS 52 26 26 50.00%   52
24 692 Marsh Richard BELLEGROVE FLYERS 29 20 9 68.97%   51
25 163 Brunton Jason BELLEGROVE FLYERS 53 25 28 47.17%   47
26 1494 Bowden Tommy DOWNHAM TAVERN TERRORS 46 23 23 50.00%   46
27 204 Dolan Alan BLACKHEATH SPORTS CLUB 49 23 26 46.94%   43
28 107 Mehmet Charlie DOWNHAM TAVERN TERRORS 38 20 18 52.63%   42
29 1580 Thomas Liju ELTHAM TERRACE RACK PACK 46 22 24 47.83%   42
30 395 Cochrane John DUKE OF NORTHUMBERLAND 40 20 20 50.00%   40
31 1229 Parlett Chris ELTHAM TERRACE RACK PACK 45 21 24 46.67%   39
32 270 Phillimore Greg ACADEMICALS 39 19 20 48.72%   37
33 1341 Stewart Reece BELL YA LATER 47 20 27 42.55%   33
34 169 Hill Mark DUKE OF NORTHUMBERLAND 17 12 5 70.59%   31
35 1186 Holmes Jade BELL YA LATER 31 15 16 48.39%   29
36 1088 Heath Gary BEARS 35 16 19 45.71%   29
37 602 Thomas Paul BELL YA LATER 40 17 23 42.50%   28
38 297 Hearn Robert DOWNHAM TAVERN TERRORS 17 11 6 64.71%   27
39 899 Levingbird Graham ELTHAM TERRACE RACK PACK 29 14 15 48.28%   27
40 113 Donohoe Paul ACADEMICALS 37 16 21 43.24%   27
41 1301 Fothergill Greg NEW ELTHAM NEW BOYS 43 17 26 39.53%   25
41 1578 Su Antony NEW ELTHAM NEW BOYS 43 17 26 39.53%   25
43 1592 Maeers Stephen CUE-OLOGISTS 40 16 24 40.00%   24
44 476 Simnett Mark ELTHAM TERRACE RACK PACK 17 10 7 58.82%   23
45 209 Wyatt Kerry BLACKHEATH SPORTS CLUB 49 18 31 36.73%   23
46 1588 Howard Rachel CUE-OLOGISTS 46 17 29 36.96%   22
47 1123 Gray Peter BELLEGROVE FLYERS 35 14 21 40.00%   21
48 1505 Allen John NEW ELTHAM NEW BOYS 21 10 11 47.62%   19
49 1635 Minerve Percy ACADEMICALS 14 8 6 57.14%   18
49 1682 Shovelar James ELTHAM TERRACE RACK PACK 14 8 6 57.14%   18
51 1002 Bailey Jeff BEARS 26 11 15 42.31%   18
52 446 Shelton Neil BLACKHEATH SPORTS CLUB 43 15 28 34.88%   17
53 1298 Barnes Melissa BLACKHEATH SPORTS CLUB 48 16 32 33.33%   16
53 1099 Hobbs Angela BELL YA LATER 48 16 32 33.33%   16
55 1381 Lee Anthony NEW ELTHAM NEW BOYS 17 8 9 47.06%   15
56 1589 Hughes Jon CUE-OLOGISTS 7 5 2 71.43%   13
56 1235 Morina Lim DUKE OF NORTHUMBERLAND 7 5 2 71.43%   13
56 1684 Murphy Marc NEW ELTHAM NEW BOYS 7 5 2 71.43%   13
59 1606 Ryan Gary DOWNHAM TAVERN TERRORS 11 6 5 54.55%   13
60 68 Walkey Jamie ACADEMICALS 15 7 8 46.67%   13
61 1216 Ward Glen BLACKHEATH SPORTS CLUB 27 10 17 37.04%   13
62 1594 Sayers Jon CUE-OLOGISTS 4 4 0 100.00%   12
63 1566 Read David DOWNHAM TAVERN TERRORS 16 7 9 43.75%   12
64 1120 Mounger Andy ELTHAM TERRACE RACK PACK 24 9 15 37.50%   12
65 1243 Cable Alison ELTHAM TERRACE RACK PACK 32 11 21 34.38%   12
66 980 Greaney-Parr Dean BEARS 9 5 4 55.56%   11
67 1675 Smith Richard ELTHAM TERRACE RACK PACK 6 4 2 66.67%   10
68 1014 Stork Tony BEARS 3 3 0 100.00%   9
69 1517 Harfield John DOWNHAM TAVERN TERRORS 5 3 2 60.00%   7
70 1590 Humphrey Michael CUE-OLOGISTS 13 5 8 38.46%   7
71 1591 Lancini Paolo CUE-OLOGISTS 6 3 3 50.00%   6
72 1634 Minerve Louis ACADEMICALS 15 5 10 33.33%   5
73 1424 Cambridge Alfie BELL YA LATER 45 12 33 26.67%   3
74 1683 Mackenzie Carol BELL YA LATER 2 1 1 50.00%   2
74 1537 Nicholas Danny DOWNHAM TAVERN TERRORS 2 1 1 50.00%   2
74 1263 Redwood Linda BELL YA LATER 2 1 1 50.00%   2
77 396 Kinsville John DUKE OF NORTHUMBERLAND 3 1 2 33.33%   1
77 771 Sibley Millie CUE-OLOGISTS 3 1 2 33.33%   1
79 642 Forest Clive BLACKHEATH SPORTS CLUB 7 2 5 28.57%   1

Division Two

Pos Reg No. Surname Christian Team Played Won Lost Avg NS PTS Pts
1 530 Sparey David SUNDRIDGE PARK WORKING MENS CLUB 44 37 7 84.09%   104
2 1480 Ly John ELTHAM TERRACE TIGERS 40 33 7 82.50%   92
3 1006 Salih Arif HURRICANES REBORN 42 31 11 73.81%   82
4 1401 Denahy John FARMHOUSE 44 29 15 65.91%   72
5 1607 Osborn Robert THE CON MEN 36 26 10 72.22%   68
6 1415 Brown Nick FARMHOUSE 45 28 17 62.22%   67
7 1608 Purvis Derek THE CON MEN 37 24 13 64.86%   59
8 1664 Shahed Syed GOODFELLOWS 29 21 8 72.41%   55
9 1478 Gladdish Lee ELTHAM TERRACE TIGERS 33 22 11 66.67%   55
10 1427 Pope James ELTHAM TERRACE TIGERS 30 21 9 70.00%   54
11 1616 McGuire James PLOUGH & HARROW 42 24 18 57.14%   54
12 1491 Cooke James ELTHAM TERRACE TIGERS 28 20 8 71.43%   52
13 1646 Allen Keith WHITE HART 40 23 17 57.50%   52
14 1585 O'Neil John BEXLEYHEATH RAIDERS 33 21 12 63.64%   51
15 1579 Rankin Louis THE CON MEN 19 17 2 89.47%   49
16 637 England Kevin HURRICANES REBORN 32 20 12 62.50%   48
17 1572 Taylor Kai THE CON MEN 33 20 13 60.61%   47
18 9 Unwin Steve ELTHAM TERRACE TIGERS 41 22 19 53.66%   47
19 1477 French Phoebe HURRICANES REBORN 26 18 8 69.23%   46
20 1399 Carpenter  Steve FARMHOUSE 40 21 19 52.50%   44
21 1507 Bogati Nirman GOODFELLOWS 21 16 5 76.19%   43
21 1670 Cheema Gurpal GOODFELLOWS 21 16 5 76.19%   43
23 1495 Davies Pete SUNDRIDGE PARK WORKING MENS CLUB 25 17 8 68.00%   43
24 1558 Wright Reiss THE CON MEN 37 20 17 54.05%   43
25 1632 Patel Slok SUNDRIDGE PARK WORKING MENS CLUB 34 19 15 55.88%   42
26 1530 Martin  Paul SUNDRIDGE PARK WORKING MENS CLUB 31 18 13 58.06%   41
27 1358 D'Costa Shelton GOODFELLOWS 39 20 19 51.28%   41
28 79 Smith Gary ELTHAM TERRACE TIGERS 18 14 4 77.78%   38
29 1380 Taylor Ricky BEXLEYHEATH RAIDERS 45 20 25 44.44%   35
30 1048 Walsh Ben HURRICANES REBORN 23 14 9 60.87%   33
31 855 Mossom Bill BEXLEYHEATH RAIDERS 27 15 12 55.56%   33
32 1518 French Charles HURRICANES REBORN 32 16 16 50.00%   32
33 1650 Hodinitu Alex WHITE HART 33 16 17 48.48%   31
34 1187 Campbell Danny ELTHAM TERRACE TIGERS 38 17 21 44.74%   30
35 1569 Key Adam THE CON MEN 27 14 13 51.85%   29
36 149 Rickner James BEXLEYHEATH RAIDERS 44 18 26 40.91%   28
37 1611 Smith Jay GOODFELLOWS 22 12 10 54.55%   26
38 1662 Holdsworth Lewis GOODFELLOWS 19 11 8 57.89%   25
39 634 Hodsdon Tony BEXLEYHEATH RAIDERS 35 15 20 42.86%   25
40 1487 Brown Michelle HURRICANES REBORN 32 14 18 43.75%   24
41 1582 Denahy Lacey FARMHOUSE 36 15 21 41.67%   24
42 1597 Knight Luke HURRICANES REBORN 30 13 17 43.33%   22
43 172 Redout Steve BEXLEYHEATH RAIDERS 42 16 26 38.10%   22
44 1612 Crashaw Rob PLOUGH & HARROW 19 10 9 52.63%   21
45 1426 Jeffcoate Steven FARMHOUSE 27 12 15 44.44%   21
46 1666 Thomas Greg GOODFELLOWS 31 13 18 41.94%   21
47 1628 McDougall Arthur PLOUGH & HARROW 26 11 15 42.31%   18
48 1435 White Lionel GOODFELLOWS 30 12 18 40.00%   18
49 546 Unwin Chris ELTHAM TERRACE TIGERS 6 5 1 83.33%   14
50 1536 McEvilly Simon  SUNDRIDGE PARK WORKING MENS CLUB 31 11 20 35.48%   13
51 1398 Blake Barrie FARMHOUSE 39 13 26 33.33%   13
52 1623 Martin Spencer SUNDRIDGE PARK WORKING MENS CLUB 25 9 16 36.00%   11
53 1548 Giltinane Martin THE CON MEN 14 6 8 42.86%   10
54 501 Dixon Gary FARMHOUSE 3 3 0 100.00%   9
55 1044 Mather Lynn PLOUGH & HARROW 11 5 6 45.45%   9
55 1352 Whitewood Danny WHITE HART 11 5 6 45.45%   9
57 1627 Leigh Graeme PLOUGH & HARROW 15 6 9 40.00%   9
58 1570 Key Calvin THE CON MEN 31 10 21 32.26%   9
59 1252 Evans-Vine George WHITE HART 5 3 2 60.00%   7
60 1610 Wood Simon  GOODFELLOWS 9 4 5 44.44%   7
61 1629 Penny Liam PLOUGH & HARROW 25 8 17 32.00%   7
62 1663 Maqsood Tayyab GOODFELLOWS 2 2 0 100.00%   6
63 1654 O'Reilly Jack WHITE HART 10 4 6 40.00%   6
64 1674 Tippett William PLOUGH & HARROW 26 8 18 30.77%   6
65 1660 Franklin Tom PLOUGH & HARROW 15 5 10 33.33%   5
66 1647 Corbett Kieron WHITE HART 27 8 19 29.63%   5
67 1687 Wilders Ben GOODFELLOWS 8 3 5 37.50%   4
68 1655 Pricop Christian WHITE HART 12 4 8 33.33%   4
69 1554 Walker Aaron THE CON MEN 5 2 3 40.00%   3
70 1681 Slater Andrew SUNDRIDGE PARK WORKING MENS CLUB 13 4 9 30.77%   3
71 1679 Mann Lewis PLOUGH & HARROW 17 5 12 29.41%   3
72 1667 Hopper Louie WHITE HART 33 9 24 27.27%   3
73 1656 Thompson George WHITE HART 2 1 1 50.00%   2
74 668 Green Edward BEXLEYHEATH RAIDERS 10 3 7 30.00%   2
75 1648 Corbett Noel WHITE HART 3 1 2 33.33%   1
76 1645 Patel Junior SUNDRIDGE PARK WORKING MENS CLUB 15 4 11 26.67%   1

Any player not shown is because their ranking points total is zero or lower.
Some teams may not have submitted their result sheets therefore some rankings may not be accurate. If you believe your ranking to be incorrect, contact your team secretary first, to ensure he has submitted all the result sheets, before contacting Steve or Alan Reed.


Steve Reed 07958 654023 & stevenareed@sky.com
Alan Reed 07973 769464 & alantreed@sky.com

The point system is explained below.
Only players with a positive point score are ranked and all the divisions/tiers have been seperated to reflect an accurate ranking.
3 points are awarded for a frame win with 1 point deducted for a loss per match.
3-0 = 9 pts
2-0 = 6pts
2-1 = 5pts
1-0 = 3pts
1-1 = 2pts
1-2 = 1 pt
0-1 = -1pt
0-2 = -2pts
0-3 = -3pts

Any points gained or lost against teams that have their records expunged have been removed from the rankings.
Any players that leave their original team due to the team resigning mid season and/or then sign for another, will have their points gained or lost for their original team removed.
When a complete team fails to show for a match, the non offending team should submit up to 6 names on a result sheet (signatures etc aren't neccesary) and hand in as normal. These named players will receive 6 points each towards their points total.
Where two divisions have unequal amount of teams, there will be an imbalance in the possible ranking points that a player in a short team division can gain, as they won't play as many matches.Therefore to address this problem teams in a short division will be invited to name 6 players to have 6 points added to their total for each match not played.