2023
Annual Interleague player fees:
EPA player registrion £15.
SLKPA Interleague subs
£5.
A full schedule of fixtures is envisaged for 2022, with the format the same as the 2020 season.
There is usually a one week delay in the Interleague results and tables being confimed before posted here.
This is due to London County processing all the result sheets and verifying each result.
Explanation of the current GLCPA Interleague format.
All league matches start at 8pm.
2022 Fixtures & Results | |||||
SLKPA | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | Waterloo 2 | H | Eltham Terrace | League Group B | WON 17-10 |
Sun 13th Mar | Lewisham | N | Spot & Stripes | KO Cup Rd 1 | WON 10-2 |
Sun 13th Mar | Waterloo | N | Spot & Stripes | KO Cup Rd 2 | WON 10-7 |
Sun 13th Mar | SLKPA 2 | N | Spot & Stripes | KO Cup Final | WON 10-3 |
Fri 18th Mar | Battersea A | A | Royal Surrey SC | League Group B | LOST 11-16 |
Fri 13th May | Battersea C | H | Eltham Terrace | League Group B | WON 22-5 |
Fri 10th Jun | London City | A | Hurricane Room | League Group B | WON 18-9 |
Fri 8th Jul | Lewisham | H | Eltham Terrace | League Group B | WON 17-10 |
Fri 9th Sep | SLKPA 2 | A | Eltham Terrace | League Group C | WON 16-11 |
Fri 30th Sep | Waterloo | A | Spot & Stripes | League Group C | WON 18-9 |
Fri 4th Nov | SLKPA 3 | A | Eltham Terrace | League Group C | WON 20-7 |
Fri 18th Nov | Battersea B | H | Eltham Terrace | League Group C | WON w/o |
SLKPA 2 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | SLKPA 3 | A | Eltham Terrace | League Group A | WON 17-10 |
Fri 25th Feb | London City 2 | A | Hurricane Room | KO Cup Prelim | WON 14-7 |
Sun 13th Mar | Battersea C | N | Spot & Stripes | KO Cup Rd 1 | WON 10-4 |
Sun 13th Mar | London City | N | Spot & Stripes | KO Cup Rd 2 | WON 11-9 |
Sun 13th Mar | SLKPA | N | Spot & Stripes | KO Cup Final | LOST 3-10 |
Fri 18th Mar | Battersea B | H | Eltham Terrace | League Group A | WON 14-13 |
Fri 8th Apr | London City 2 | H | Eltham Terrace | League Group A | LOST 13-14 |
Fri 13th May | Waterloo 3 | A | Spot & Stripes | League Group A | WON 20-7 |
Fri 10th Jun | London Leopards | H | Eltham Terrace | League Group A | WON 24-3 |
Fri 12th Aug | Waterloo | A | Spot & Stripes | League Group A | LOST 8-19 |
Fri 9th Sep | SLKPA | H | Eltham Terrace | League Group C | LOST 11-16 |
Fri 30th Sep | Battersea A | H | Eltham Terrace | League Group C | WON w/o |
Fri 4th Nov | London City | A | Hurricane Room | League Group C | WON 15-12 |
SLKPA 3 | |||||
DATE | OPPOSITION | H/A | VENUE | COMPETITION | RESULT |
Fri 11th Feb | SLKPA 2 | H | Eltham Terrace | League Group A | LOST 10-17 |
Fri 25th Feb | London City | A | Hurricane Room | KO Cup Prelim | LOST 7-14 |
Fri 18th Mar | Waterloo 3 | A | Spot & Stripes | League Group A | WON 19-8 |
Fri 8th Apr | London Leopards | H | Eltham Terrace | League Group A | WON 23-4 |
Fri 10th Jun | Waterloo | H | Eltham Terrace | League Group A | LOST 9-18 |
Fri 8th Jul | London City 2 | A | Hurricane Room | League Group A | WON 15-12 |
Fri 12th Aug | Battersea B | A | Royal Surrey SC | League Group A | WON 14-13 |
Fri 9th Sep | London City | A | Hurricane Room | League Group C | LOST 10-17 |
Fri 4th Nov | SLKPA | H | Eltham Terrace | League Group C | LOST 7-20 |
Fri 18th Nov | Battersea A | A | Royal Surrey SC | League Group C | LOST 10-17 |
Groups A and B are parallel leagues and do not supercede each other.
The second round phase Groups C and D will commence after phase one has been completed.
Which teams configure these groupings will be determined by final placings in Groups A and B.
All 3 SLKPA teams have qualified for group C, playing for final positions 1st - 7th in GLCPA Interleague 2022.
Any points won or lost against teams in Groups A and B who aren't appearing in Group C have been removed and the league table adjusted accordingly.
INTERLEAGUE 2022 | ||||||||
Group C | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
SLKPA | 6 | 5 | 1 | 101 | 52 | 15 | 0 | 116 |
WATERLOO | 6 | 4 | 2 | 93 | 69 | 12 | 0 | 105 |
SLKPA 2 | 6 | 4 | 2 | 85 | 70 | 12 | 0 | 97 |
BATTERSEA A | 6 | 4 | 2 | 74 | 88 | 12 | 0 | 86 |
LONDON CITY | 6 | 2 | 4 | 78 | 74 | 6 | 0 | 84 |
SLKPA 3 | 6 | 1 | 5 | 60 | 102 | 3 | 0 | 63 |
BATTERSEA B | 6 | 1 | 5 | 50 | 112 | 3 | 0 | 53 |
Group D | ||||||||
PLD | WON | LOST | FR FOR | FR AGST | WIN BON | PENS | PTS | |
WATERLOO 2 | 5 | 5 | 0 | 89 | 46 | 15 | 0 | 104 |
LONDON CITY 2 | 5 | 4 | 1 | 82 | 53 | 12 | 0 | 94 |
LEWISHAM | 5 | 3 | 2 | 79 | 56 | 9 | 3 | 85 |
BATTERSEA C | 5 | 1 | 4 | 63 | 72 | 3 | 0 | 66 |
WATERLOO 3 | 5 | 2 | 3 | 55 | 80 | 6 | 3 | 58 |
LONDON LEOPARDS | 5 | 0 | 5 | 37 | 98 | 0 | 0 | 37 |